Good MorningThe advancing S&P 500 peaked last week and may enter a consolidation or pull back to firmer support. The move is due to a correction in NVIDIA's stock price that shaved 5% off its stock price. NVIDIA is among the most crowded trades on Wall Street, so it may take a few weeks or longer for this movement to run its course. This week's market risks include the CPI report and retail sales. The CPI report is expected to be hot and keep the FOMC from cutting rates quickly, while the retail sales are expected to fall and may be weaker than expected, setting the FOMC to cut rates sooner. The takeaway is the equity markets are caught in a tug-of-war in sentiment that is leading it higher. Because the economy is still resilient and the FOMC is on track to cut rates this year, a pullback in the action is a likely entry for new money.
Featured: AI Stock Caught Trading Under Secret Name (The Oxford Club) |
Stocks | | When the market gives you favorable price action, you should take care to figure out why certain stocks – or sectors – behave the way they do. In today's economic environment, you will find plenty of reasons why the SPDR S&P Metals & Mining ETF (NYSEARCA: XME) has sent mining a... Read the Full Story >> |
|
From Our PartnersThe Wall Street Journal reports that this medical breakthrough is "Transforming Medicine." One analyst calculated that it could be worth $1 Trillion, making the upside potential of this small-cap 66,000% above today's price. | | Get all the details here >>> |
|
Markets | | It isn't often that you can find the type of stocks that would get Warren Buffett interested. But pushed by several tailwinds, Ulta Beauty (NASDAQ: ULTA) is at the beginning of a multi-year ride that is slowly making the stock a more accepted deep-value play in the investment community. As part o... Read the Full Story >> |
|
Markets | | Data backup and recovery specialist Commvault Systems Inc. (NASDAQ: CVLT) is soaring after the company topped earnings and sales views in its most recent quarter. The post-earnings momentum has been kept alive since January 30, with Commvault stock advancing 22.49%, while the SPDR S&P MidCap ... Read the Full Story >> |
|
|
Markets | | Wall Street pulled back from its record Friday after a shaky day of trading, putting at least a temporary halt to its huge rally since Halloween.The S&P 500 fell 0.7% from its all-time high set a day before. It initially climbed after mixed data on the U.S. job market bolstered hopes that easier... Read the Full Story >> |
|
Stocks | | As popular as pets are, pet stocks have been in the toilet and can't seem to get out. The landscape is littered (no pun intended) with broken stocks like online e-commerce retailer Chewy Inc. (NYSE: CHWY) shares down 56%, PetMed Express Inc. (NASDAQ: PETS) is down 71.7%, and Petco Health and Welln... Read the Full Story >> |
|
From Our PartnersHi, this is 10 time trading champion Chuck Hughes and for a long time even I was missing out on the strategy that took my account to a whole new level… In my new guide, "Hidden Income Strategy", I'll reveal exactly how you could use this unique strategy to earn more–starting now! | Click here for a free copy today! |
|
Markets | | Saudi oil giant Aramco on Sunday reported it made $121 billion in profit last year, down from its 2022 record due to lower energy prices.The results still marked the company's second highest ever result, Aramco said, as members of the OPEC+ alliance continue to cut their production to try to boost g... Read the Full Story >> |
|
Markets | | Medical device maker Medtronic PLC (NYSE: MDT) is a Dividend Aristocrat in the medical and healthcare sectors. The medical device maker has raised its dividend payout for 46 consecutive years through bull and bear markets. Medtronic's products cover many treatments and specialties, including diabe... Read the Full Story >> |
|
Markets | | World shares were mostly lower on Monday after Wall Street's huge rally faltered last week.Germany's DAX gave up 0.8% to 17,675.49 and the CAC 40 in Paris lost 0.4% to 7,999.07. Britain's FTSE 100 edged 0.1% lower. The futures for the S&P 500 and for the Dow Jones Industrial Average were down 0.... Read the Full Story >> |
|
Markets | | America's employers delivered another healthy month of hiring in February, adding a surprising 275,000 jobs and again showcasing the U.S. economy's resilience in the face of high interest rates.Last month's job growth marked an increase from a revised gain of 229,000 jobs in January. At the same tim... Read the Full Story >> |
|
Markets | | President Joe Biden is going all-in on calling out "shrinkflation."The term applies to a seemingly covert way for companies to raise prices by ever so slightly reducing the size of their products. There's suddenly fewer pretzels in the bag, less toothpaste in the tube and shorter candy bars."It's ca... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Shoals Technologies Group, Inc. provides electrical balance of system (EBOS) solutions and components for solar, battery energy, and electric vehicle charging applications in the United States. It produces EBOS components, including cable assemblies, inline fuses, combiners, disconnects, recombiners, wireless monitoring systems, junction boxes, transition enclosures, splice boxes, and wire management solutions. It sells its products principally to engineering, procurement, and construction firms... | View Today's Stock Pick |
|
No comments:
Post a Comment