|
| ||
Friday, May 17 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AUTL Autolus Therapeutics | $4.22 | ($0.10) | ($0.24) | ($0.14) | $50.00 | $10.09 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
AZO AutoZone | 5/21/2024 | Morning |
LOW Lowe's Companies | 5/21/2024 | Morning |
ADI Analog Devices | 5/22/2024 | Morning |
NVDA NVIDIA | 5/22/2024 | Afternoon |
PDD PDD | 5/22/2024 | Morning |
SNOW Snowflake | 5/22/2024 | Afternoon |
SNPS Synopsys | 5/22/2024 | Afternoon |
TGT Target | 5/22/2024 | Morning |
TJX TJX Companies | 5/22/2024 | Morning |
INTU Intuit | 5/23/2024 | Afternoon |
MDT Medtronic | 5/23/2024 | Morning |
NTES NetEase | 5/23/2024 | Morning |
TD Toronto-Dominion Bank | 5/23/2024 | Morning |
WDAY Workday | 5/23/2024 | Afternoon |
No comments:
Post a Comment