Good MorningEquity markets set a new all-time high last week on renewed hopes the FOMC would start cutting interest rates soon. The caveat is that while inflation is slowing, it is still hot and at record levels, squeezing the consumer between high prices and high interest rates. In this scenario, consumer spending isn't keeping up with the pace of inflation, and the economy is set up for contraction. This week brings renewed risk for the markets. The economic calendar is light, but at least a half dozen speaking engagements by Fed members may shed light on the outlook for rate cuts. Additionally, the minute meetings from the FOMC's May meeting will be released on Wednesday and may reveal a Fed hesitant to cut. The S&P 500 should be able to set more new highs so long as the FOMC remains on track to cut, regardless of the timeline. The risk is that higher-for-longer may mean higher for the foreseeable future, which is not what the market is pricing. Featured: Protrader gives his best directional strategy away for free. (WealthPress) |
Stocks | | Investors need to consider some of the world's most critical trends if they want to expose their portfolios to global growth. Some of these current trends are electric vehicles (EVs) and artificial intelligence components, which go beyond semiconductor and technology stocks. These vital industrie... Read the Full Story >> |
|
From Our PartnersThere are three basic steps to building the Ultimate Dividend Portfolio.
Step #1 is to Get The High Yields!
So an index fund like the SPY, paying only 1.5% a year, isn't going to cut it.
But a company like Altria Group (MO) will. | | Click here to get them (for Free). |
|
Stocks | | As we approach the midpoint of 2024, it's an opportune moment to revisit the performance of the "Magnificent Seven" tech giants and their evolving market narratives. The group has experienced notable shifts since the beginning of the year, warranting a fresh look at their standings and pote... Read the Full Story >> |
|
Markets | | Everyone knows about the China story. It is a market that investors can’t trust for a thousand different reasons, though those smart enough to see through the media’s fine print could end up owning some of the most exciting and fast-growing stocks in the market today. The news f... Read the Full Story >> |
|
From Our PartnersReady to discover the standout stock of 2024? We've identified a single buy & hold gem that's poised to redefine your portfolio. Download our exclusive report now and dive into the Insights. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | Get Your Free Report |
|
Markets | | The Dow Jones Industrial Average finished a day above the 40,000 level for the first time on Friday as U.S. stock indexes drifted around their records while closing out their latest winning week.The Dow rose 134.21 points, or 0.3%, to 40,003.59, a day after briefly topping the 40,000 level for the ... Read the Full Story >> |
|
Stocks | | Integrated healthcare retailer and insurer CVS Health Co. (NYSE: CVS) stock presents a value not seen in years. The medical sector giant saw its shares punished on its Q1 2024 top and bottom line miss, as well as lowered full-year 2024 guidance. However, value investors may want to take a closer l... Read the Full Story >> |
|
From Our PartnersAmericans now say they need $1.46M in order to "retire comfortably."
For many, retiring in your 60s may be out of the picture altogether…
But luckily for you – a limited window in today's crypto market could help you retire quickly in wealth AND comfort! | | Click here to access the free Crypto Retirement Blueprint now. |
|
Markets | | It was a time of fear and chaos four years ago.The death count was mounting as COVID-19 spread. Financial markets were panicked. Oil prices briefly went negative. The Federal Reserve slashed its benchmark interest rates to combat the sudden recession. And the U.S. government went on a historic borro... Read the Full Story >> |
|
Stocks | | World stocks advanced Monday after U.S. stock indexes drifted near their records, with the Dow Jones Industrial Average closing above 40,000 for the first time. Oil prices climbed as investors focused on the Middle East, where a helicopter carrying Iranian President Ebrahim Raisi and other officials... Read the Full Story >> |
|
Markets | | Luxury apparel manufacturer Canada Goose Holdings Inc. (NYSE: GOOS) shares flew 15% on a strong fiscal Q4 2024 earnings report. The affluent brand is known for its high-priced goose-down parkas, which cost $1,675, $650 Killarney Jackets, $325 Killarney shorts, and $750 Journey Boots. In uncertain ... Read the Full Story >> |
|
Markets | | Since its creation roughly 14 years ago, the Consumer Financial Protection Bureau has faced lawsuits, political and legal challenges to the idea of whether the Federal Government's aggressive consumer financial watchdog agency should be allowed exist at all Read the Full Story >> |
|
Markets | | China announced a slate of fresh measures Friday to reinvigorate its ailing property industry after the latest data showed housing prices have slumped nearly 10% since the start of the year.Among other things, the central bank said it would reduce the minimum down payment for mortgages and remove th... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day DoubleVerify Holdings, Inc. provides a software platform for digital media measurement, and data analytics in the United States and internationally. The company provides solutions to advertisers that enable advertisers to increase the effectiveness and quality and return on their digital advertising investments. It offers DV Authentic Ad, a metric of digital media quality, which evaluates the existence of fraud-free, brand-suitable, viewability, and geography for each digital ad; DV Authentic At... | View Today's Stock Pick |
|
No comments:
Post a Comment