Good MorningEquity markets eked out small gains on Wednesday after the CPI report came in as expected. The report shows that consumer-level inflation is cooling in alignment with the outlook for FOMC rate cuts, but not so quickly that it raises the risk of recession. The takeaway is that the US economy is on track for a shift that should reinvigorate activity, but risks remain. Among them is the possibility that lower rates will reinvigorate inflation and keep the FOMC from cutting quickly. The next major hurdle for the market is today. The combination of retail sales data and Walmart results will give a clear indication of spending habits and help the market assess the recession risks. So long as consumer spending is solid, the US economy is unlikely to experience an economic contraction, although slowing is not out of the question. An environment of lower but still high interest rates and persistent inflation could easily lead to a period of stagflation. Featured: My grim warning about AI stocks (Porter & Company) |
Markets | | Wall Street analysts understand that their reputations and careers are on the line each time they issue a recommendation for—or against—a stock. Knowing this, investors would find the weight of the decision-making and stock rating all the more important now that the S&P 500 has sur... Read the Full Story >> |
|
From Our PartnersOur new superweapon is a gift to every patriot. I predict the devastating new tech behind this weapon will create the greatest investment opportunity for Americans since WWII. Similar stocks in the past have seen peak gains of 16,270%in just 18 months. | | See the details here now. |
|
Markets | | There is still a lot of work to be done, but it is starting to look like the technology sector in China’s stock market could soon be about to pose a recovery. There are not too many investors brave enough to venture into overseas markets, let alone China, given the current geopolitical tensi... Read the Full Story >> |
|
Markets | | While the world focuses on autonomous vehicles, a quieter revolution is taking flight in the fledgling electric air taxi sector. This emerging sector offers a solution to traffic congestion and a cleaner, faster mode of transportation. The electric air taxi industry is attracting billions in inves... Read the Full Story >> |
|
From Our PartnersIn uncertain times, savvy investors turn to reliable assets. Discover the enduring power of gold with our free guide, "The Conservative Man's Guide to Buying Physical Gold Online." Click below to opt-in. | | [Download Your Free Guide Today] |
|
Markets | | Casual footwear maker Crocs Inc. (NASDAQ: CROX) reported solid Q2 2024 results, but shares initially sold off. The maker of iconic clog-style shoes made from its proprietary Croslite foam material achieved record results, but investors were disappointed by its conservative in-line guidance for t... Read the Full Story >> |
|
Markets | | Brinker International’s (NYSE: EAT) stock price fell 15% following its Q4 release, which presented an appetizing dip for investors to snack on. Weaker-than-expected earnings and softer-than-expected guidance caused the dip, but that is the worst news to be found. The remaining details prov... Read the Full Story >> |
|
From Our PartnersImagine swapping your daily coffee expense for a future free of financial worries.
It might seem far-fetched, but results like this are within reach with the right knowledge and timing in the altcoin market.
Plus, you'll get $10 in real Bitcoin when you stay to the end of the call and take a short quiz. | | >> Dive into the Workshop Here |
|
Markets | | Japan's economy grew at an annual rate of 3.1% in the April-June period, rebounding from the contraction in the previous quarter, government data showed Thursday. The world's fourth largest economy grew 0.8% in the fiscal first quarter, according to the Cabinet Office.Seasonally adjusted gross domes... Read the Full Story >> |
|
Markets | | Warren Buffett offered more details Wednesday about the stocks he has been selling lately, including confirming that he sold more than 389 million Apple shares during the second quarter.Berkshire Hathaway still owns 400 million shares of the iPhone maker, so it remains the biggest position in the co... Read the Full Story >> |
|
Markets | | Dubai-based port operator DP World has reported its half-year profits fell by nearly 60%, in part over the ongoing attacks by Yemen's Houthi rebels over the Israel-Hamas war that have affected shipping through the Red Sea Read the Full Story >> |
|
Markets | | Global shares were mostly higher Thursday after the latest report on U.S. inflation came in almost exactly as economists expected and data on Japan's economy showed relatively healthy growth.France's CAC 40 edged up 0.2% in early trading to 7,347.04, while Germany's DAX gained 0.4% to 17,962.78. Bri... Read the Full Story >> |
|
Stocks | | Elliott Investment Management is launching a proxy fight with Southwest Airlines and plans to nominate 10 candidates for the 15-member board of an the airline where performance has lagged behind competitors. The hedge fund said late Tuesday that naming a slate of director candidates marks "a key ste... Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day PAVmed Inc. focuses on acquiring, developing, and commercializing novel products that target unmet needs in the United States. The company's lead products include CarpX, a patented, single-use, disposable, and minimally invasive surgical device for use in the treatment of carpal tunnel syndrome; EsoCheck Esophageal Cell Collection Device, which consists of diagnostic test that serves as a testing tool for preventing esophageal adenocarcinoma deaths, through early detection of esophageal pre... | View Today's Stock Pick |
|
No comments:
Post a Comment