Good MorningEquity markets tanked on Monday as renewed fear of a U.S. recession rippled through the market. The fear was caused by Friday's NFP report, which wasn't bad but showed deterioration in job gains and employment, suggesting the FOMC waited too long to cut rates. The risk with the data is that because labor data lags behind economic reality, the situation is actually much worse than indicated, and a recession is unavoidable. How far can the S&P 500 fall? A long way. After two years of rallying, the index is overextended and is more than 40% above its trend line. The market will unlikely shave 40% of its value, but it could extend the sell-off by another 5% to 10% before it is through. Among the potential outcomes is that the index reverts back to its 2022-2023 trading range, where it will remain indefinitely. Featured: Trading options? Avoid this mistake (WealthPress) |
Stocks | | The mayhem that swept across world markets this week was partly caused by a market strategy known as the "carry trade." Japan's benchmark Nikkei 225 plunged 12.4% on Monday and markets in Europe and North America suffered outsized losses as traders sold stocks to help cover rising risks from investm... Read the Full Story >> |
|
From Our PartnersOver the past 40 years, Apple's been at the forefront of tech with their computers, iPods, iTunes, iPhones and iPads.
But the company seems poised to make an even bigger bet on artificial intelligence while it trades at all-time highs over $200.
Most traders will wait for the price to dip before trying to sell higher…
While others will simply short it as many believe the company's overvalued.
But there's a THIRD way to trade Apple that most traders will miss. | | You can target doubles on the ticker by trading it with a unique "wrap order." |
|
Markets | | The week is off to a rocky start for most investors. From Sunday night’s opening of futures and Asian stock markets to the 3.6% decline on the S&P 500, the market’s rotation seems to be gaining more momentum this week without any signs of slowing down. Hopping on this trend are Wal... Read the Full Story >> |
|
Markets | | Markets on Wall Street and around the world are in a mini-panic. Worried about a slowing U.S. economy, investors sent the market in Japan to its worst day in decades and have sliced billions in market value off some of the world's biggest technology companies. They've turned a relatively calm year i... Read the Full Story >> |
|
From Our PartnersYou'll never see "Made in China" on a drone again. America is leading the charge in re-shoring this vital niche of national defense. After securing a key partnership with the Air Force and Border Patrol, this tiny company is set to dominate the market. | | Here's why Wall Street expects a double... |
|
Markets | | Japan's benchmark Nikkei 225 index soared more than 10% on Tuesday, rebounding after a rollercoaster start to the week that sent markets tumbling in Europe and on Wall Street. European markets were mostly lower, with Germany's DAX down 0.4% at 17,277.27 and the CAC 40 in Paris 0.7% lower, at 7,098.8... Read the Full Story >> |
|
Markets | | Saudi oil giant Aramco reported half-year profits Tuesday of $56.3 billion, down from the year before amid worries about a slowing global economy. Aramco, formally known as the Saudi Arabian Oil Co., said its overall revenue for the half-year was $220.7 billion, up from $218.6 billion the year befor... Read the Full Story >> |
|
From Our PartnersWelcome to a year of unparalleled opportunities! Dive into our exclusive guide, "9 Stocks Set to Soar," meticulously selected to elevate your portfolio in 2024. Step into 2024 with confidence and the right assets at your fingertips. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | [Unlock Your Report Now] |
|
Markets | | Carvana Co. (NYSE: CVNA) operates an eCommerce platform selling used cars online to consumers. It’s most well-known for its towering car vending machines placed alongside highways and in cities across the nation. Users can frictionlessly find and finance their car purchases online and th... Read the Full Story >> |
|
Markets | | Robotic surgery conjures up futuristic images of automated machines performing surgery on anesthetized human patients in an assembly line, but that's not the case at the moment. Robots have yet to replace human surgeons. However, they are able to augment human surgeons to be more precise and eff... Read the Full Story >> |
|
Markets | | Japan's benchmark Nikkei 225 share index soared as much as 10.7% early Tuesday, a day after it plunged the most in 37 years. The index gave up some of those gains as it wavered throughout the day but closed 10.2% higher at 34,675.46. Other Asian markets also were higher after sharp losses on Wall St... Read the Full Story >> |
|
Markets | | The broad market is in correction mode as recession fears sweep through it, but Freshpet (NASDAQ: FRPT) is already rebounding because of its performance and improved operational quality. The broad market environment may impact the price action in FRPT in the near term. Still, the industry-leadin... Read the Full Story >> |
|
Markets | | ExxonMobil’s (NYSE: XOM) price action is not immune to the broad-market selloff, but operational quality, growth, and capital return point to a buy-the-dip opportunity. Exxon’s operational quality is improving due to efficiency efforts, modernization of its operations, and the impact... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, and HomePod. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discov... | View Today's Stock Pick |
|
No comments:
Post a Comment