|
| ||
Thursday, August 1 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
D Dominion Energy | $53.81 | $0.59 | $0.65 | $0.06 | $3,729.27 | $3,486.00 | 10.1% | → |
HII Huntington Ingalls Industries | $281.98 | $3.61 | $4.38 | $0.77 | $2,844.85 | $2,977.00 | 6.8% | → |
ICE Intercontinental Exchange | $152.90 | $1.49 | $1.52 | $0.03 | $2,311.97 | $2,317.00 | 22.7% | → |
K Kellanova | $61.42 | $0.90 | $1.01 | $0.11 | $3,147.55 | $3,192.00 | -4.7% | → |
|
Wednesday, July 31 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ACHC Acadia Healthcare | $72.53 | $0.87 | $0.91 | $0.04 | $784.38 | $796.00 | 8.8% | → |
ACLS Axcelis Technologies | $115.16 | $1.37 | $1.55 | $0.18 | $250.06 | $256.51 | -6.4% | → |
ADP Automatic Data Processing | $261.83 | $2.06 | $2.09 | $0.03 | $4,742.08 | $4,800.00 | 7.2% | → |
AEM Agnico Eagle Mines | $77.90 | $0.93 | $1.07 | $0.14 | $2,029.99 | $2,076.62 | 20.9% | → |
AFL Aflac | $102.73 | $1.60 | $1.83 | $0.23 | $4,101.82 | $5,138.00 | -.7% | → |
AGI Alamos Gold | $17.92 | $0.19 | $0.24 | $0.05 | $282.78 | $332.60 | 27.4% | → |
AIG American International Group | $74.64 | $1.30 | $1.16 | ($0.14) | $11,636.00 | $1.00 | .0% | → |
ALB Albemarle | $97.71 | $0.53 | $0.04 | ($0.49) | $1,335.26 | $1,430.40 | -39.7% | → |
ALG Alamo Group | $188.01 | $2.79 | $2.35 | ($0.44) | $0.00 | $416.30 | → | |
ALL Allstate | $179.59 | $0.33 | $1.61 | $1.28 | $14,044.93 | $15,714.00 | 12.4% | → |
AN AutoNation | $190.72 | $4.31 | $3.99 | ($0.32) | $6,717.21 | $6,480.40 | -5.9% | → |
ANSS ANSYS | $323.91 | $1.92 | $2.50 | $0.58 | $550.30 | $594.14 | 19.6% | |
APA APA | $32.20 | $0.95 | $1.17 | $0.22 | $2,284.97 | $2,543.00 | 41.6% | → |
ARM ARM | 134.38 | 0.35 | 0.40 | 0.05 | $905.53 | $939.00 | 39.1% | → |
ATEC Alphatec | $7.44 | ($0.26) | ($0.29) | ($0.03) | $144.55 | $145.57 | 24.5% | → |
AVNS Avanos Medical | $23.88 | $0.29 | $0.34 | $0.05 | $170.67 | $171.70 | 1.4% | → |
AWK American Water Works | $142.36 | $1.47 | $1.42 | ($0.05) | $1,103.60 | $1,149.00 | 4.7% | → |
BA Boeing | $187.09 | ($1.00) | ($2.90) | ($1.90) | $17,349.75 | $16,866.00 | -14.6% | → |
BG Bunge Global | $104.80 | $1.79 | $1.73 | ($0.06) | $14,304.17 | $13,241.00 | -12.0% | → |
BKH Black Hills | $59.13 | $0.29 | $0.33 | $0.04 | $498.00 | $402.60 | -2.1% | → |
BLCO Bausch + Lomb | $17.50 | $0.13 | $0.13 | $0.00 | $1,170.78 | $1,216.00 | 17.5% | → |
BWA BorgWarner | $35.46 | $1.00 | $1.19 | $0.19 | $3,687.74 | $3,603.00 | -20.3% | → |
CACC Credit Acceptance | $529.40 | $7.20 | $10.29 | $3.09 | $525.03 | $538.20 | 12.6% | → |
CAKE Cheesecake Factory | $38.50 | $1.00 | $1.09 | $0.09 | $909.19 | $904.04 | 4.4% | → |
CDW CDW | $216.90 | $2.39 | $2.34 | ($0.05) | $5,425.11 | $5,423.40 | -3.6% | → |
CGNX Cognex | $44.29 | $0.14 | $0.17 | $0.03 | $240.33 | $239.00 | -1.6% | → |
CHEF Chefs' Warehouse | $42.22 | $0.36 | $0.40 | $0.04 | $945.34 | $954.70 | 8.3% | → |
CHRW C.H. Robinson Worldwide | $103.74 | $0.96 | $1.15 | $0.19 | $4,530.84 | $4,483.35 | 1.4% | → |
CLH Clean Harbors | $244.76 | $2.21 | $2.46 | $0.25 | $1,529.48 | $1,550.00 | 10.9% | → |
CMCO Columbus McKinnon | $38.52 | $0.62 | $0.62 | $0.00 | $241.25 | $239.73 | 1.8% | → |
CNH CNH GLOBAL N V Foreign | $10.65 | $0.37 | $0.38 | $0.01 | $5,245.55 | $5,488.00 | -16.4% | → |
CNMD CONMED | $65.15 | $0.92 | $0.98 | $0.06 | $334.39 | $332.10 | 4.5% | → |
COCO Vita Coco | $26.03 | $0.31 | $0.32 | $0.01 | $144.08 | $144.00 | 3.2% | → |
COR Cencora | $241.21 | $3.18 | $3.34 | $0.16 | $73,319.50 | $74,200.00 | 10.8% | → |
CRBG Corebridge Financial | $29.34 | $1.10 | $1.13 | $0.03 | $5,731.49 | $4,176.00 | → | |
CTSH Cognizant Technology Solutions | $79.35 | $1.12 | $1.17 | $0.05 | $4,802.09 | $4,850.00 | -.7% | → |
CTVA Corteva | $54.47 | $1.74 | $1.83 | $0.09 | $6,146.14 | $6,112.00 | 1.1% | → |
CWAN Clearwater Analytics | $21.65 | $0.10 | $0.10 | $0.00 | $105.51 | $106.79 | 18.8% | → |
DAN Dana | $12.79 | $0.24 | $0.31 | $0.07 | $2,763.48 | $2,738.00 | -.4% | → |
DD DuPont de Nemours | $83.86 | $0.85 | $0.97 | $0.12 | $3,050.06 | $3,171.00 | 2.5% | → |
EG Everest Group | $382.36 | $16.97 | $16.85 | ($0.12) | $4,319.44 | $4,227.00 | 15.8% | → |
EIG Employers | $48.30 | $1.08 | $1.10 | $0.02 | $223.82 | $217.00 | .8% | → |
ENTG Entegris | $117.92 | $0.70 | $0.71 | $0.01 | $802.43 | $812.60 | -9.8% | → |
ES Eversource Energy | $65.63 | $0.95 | $0.95 | $0.00 | $2,903.14 | $2,533.00 | -3.7% | → |
ETSY Etsy | $59.54 | $0.46 | $0.41 | ($0.05) | $629.87 | $647.80 | 3.0% | → |
EXAS Exact Sciences | $55.41 | ($0.37) | ($0.09) | $0.28 | $690.02 | $699.26 | 12.4% | → |
EXPI eXp World | $14.17 | $0.10 | $0.08 | ($0.02) | $1,298.53 | $1,295.24 | 5.2% | → |
FMC FMC | $63.26 | $0.50 | $0.63 | $0.13 | $1,033.56 | $1,038.40 | 2.4% | → |
GEHC GE HealthCare Technologies | $83.72 | $0.98 | $1.00 | $0.02 | $4,875.68 | $4,839.00 | .5% | → |
GKOS Glaukos | $113.05 | ($0.52) | ($0.52) | $0.00 | $88.86 | $95.70 | 19.0% | → |
GNRC Generac | $155.02 | $1.20 | $1.35 | $0.15 | $1,000.21 | $998.20 | -.2% | → |
GNW Genworth Financial | $6.88 | $0.19 | $0.28 | $0.09 | $0.00 | $1,769.00 | → | |
GRBK Green Brick Partners | $74.63 | $1.75 | $2.32 | $0.57 | $501.51 | $560.63 | 22.9% | → |
GRMN Garmin | $172.30 | $1.40 | $1.58 | $0.18 | $1,423.56 | $1,510.00 | 14.3% | → |
GT Goodyear Tire & Rubber | $10.56 | $0.09 | $0.19 | $0.10 | $4,779.87 | $4,570.00 | -6.1% | → |
HES Hess | $147.78 | $2.48 | $2.62 | $0.14 | $3,239.09 | $3,255.00 | 40.3% | |
HESM Hess Midstream | $37.68 | $0.54 | $0.59 | $0.05 | $365.16 | $365.50 | 12.8% | → |
HLF Herbalife | $11.88 | $0.43 | $0.54 | $0.11 | $1,328.92 | $1,281.10 | -2.5% | → |
HUM Humana | $359.81 | $5.89 | $6.96 | $1.07 | $28,524.67 | $29,540.00 | 10.4% | → |
IEX IDEX | $203.55 | $2.04 | $2.06 | $0.02 | $828.15 | $807.20 | -4.6% | → |
JCI Johnson Controls International | $72.43 | $1.08 | $1.14 | $0.06 | $7,530.72 | $7,231.00 | 1.4% | → |
KGC Kinross Gold | $9.18 | $0.13 | $0.14 | $0.01 | $1,198.14 | $1,219.50 | 11.6% | → |
KHC Kraft Heinz | $35.47 | $0.73 | $0.78 | $0.05 | $6,546.28 | $6,500.00 | -3.3% | → |
LECO Lincoln Electric | $208.41 | $2.30 | $2.34 | $0.04 | $1,018.37 | $1,021.68 | -3.7% | → |
LNTH Lantheus | $104.47 | $1.68 | $1.61 | ($0.07) | $382.12 | $394.10 | 22.5% | → |
MAR Marriott International | $225.19 | $2.49 | $2.50 | $0.01 | $6,471.57 | $6,439.00 | 6.0% | → |
MAX MediaAlpha | $17.60 | $0.02 | $0.07 | $0.05 | $151.40 | $178.27 | 110.3% | → |
MET MetLife | $78.79 | $2.13 | $2.28 | $0.15 | $18,567.85 | $17,823.00 | 7.2% | → |
META Meta Platforms | $514.94 | $4.70 | $5.16 | $0.46 | $38,261.44 | $39,071.00 | 22.1% | → |
MGM MGM Resorts International | $39.23 | $0.66 | $0.86 | $0.20 | $4,207.08 | $4,327.40 | 9.8% | → |
MO Altria Group | $49.67 | $1.35 | $1.31 | ($0.04) | $5,392.38 | $6,209.00 | 14.2% | → |
MTG MGIC Investment | $25.68 | $0.62 | $0.77 | $0.15 | $301.02 | $305.28 | 5.0% | → |
MUSA Murphy USA | $511.05 | $6.91 | $6.92 | $0.01 | $5,691.42 | $5,451.70 | -2.4% | → |
MYRG MYR Group | $128.34 | $1.07 | ($0.91) | ($1.98) | $876.07 | $828.89 | -6.7% | → |
NCLH Norwegian Cruise Line | $18.68 | $0.34 | $0.40 | $0.06 | $2,379.87 | $2,372.50 | 7.6% | → |
NE Noble | $47.22 | $0.61 | $0.72 | $0.11 | $630.95 | $693.00 | 8.5% | → |
NFG National Fuel Gas | $57.75 | $0.92 | $0.99 | $0.07 | $540.62 | $417.40 | -2.6% | → |
NGVT Ingevity | $45.89 | $1.05 | $1.01 | ($0.04) | $407.58 | $390.60 | -18.9% | → |
NMFC New Mountain Finance | $12.39 | $0.36 | $0.36 | $0.00 | $90.25 | $94.59 | → | |
NOVA Sunnova Energy International | $8.49 | ($0.54) | ($0.27) | $0.27 | $220.38 | $219.60 | 32.0% | → |
OMF OneMain | $52.51 | $0.90 | $1.02 | $0.12 | $918.74 | $1,219.00 | → | |
OPCH Option Care Health | $29.69 | $0.28 | $0.30 | $0.02 | $1,166.77 | $1,227.19 | 14.8% | → |
OSK Oshkosh | $108.65 | $3.00 | $3.34 | $0.34 | $2,777.54 | $2,846.90 | 18.0% | → |
PAG Penske Automotive Group | $174.00 | $3.39 | $3.61 | $0.22 | $7,586.16 | $7,696.70 | 3.1% | → |
PNM PNM Resources | $41.59 | $0.55 | $0.60 | $0.05 | $481.02 | $488.10 | 2.3% | → |
PPC Pilgrim's Pride | $42.28 | $1.32 | $1.67 | $0.35 | $4,622.31 | $4,559.31 | 5.8% | → |
PRDO Perdoceo Education | $24.79 | $0.58 | $0.60 | $0.02 | $160.91 | $166.74 | -10.6% | → |
PTVE Pactiv Evergreen | $10.75 | $0.23 | $0.17 | ($0.06) | $1,357.70 | $1,338.00 | 6.9% | → |
PUMP ProPetro | $9.59 | $0.08 | ($0.03) | ($0.11) | $361.85 | $357.00 | -17.9% | → |
QDEL QuidelOrtho | $41.02 | ($0.22) | ($0.07) | $0.15 | $613.51 | $637.00 | -4.2% | → |
QGEN Qiagen | $45.18 | $0.52 | $0.55 | $0.03 | $495.45 | $496.00 | -.2% | → |
RELY Remitly Global | $13.21 | ($0.10) | ($0.06) | $0.04 | $302.33 | $306.42 | 30.9% | → |
RIG Transocean | $5.85 | ($0.08) | ($0.15) | ($0.07) | $862.25 | $861.00 | 18.1% | → |
RIOT Riot Platforms | $10.11 | ($0.16) | ($0.32) | ($0.16) | $71.60 | $70.00 | -8.7% | → |
RITM Rithm Capital | $11.64 | $0.42 | $0.47 | $0.05 | $1,146.71 | $1,229.00 | 18.4% | → |
ROCK Gibraltar Industries | $74.27 | $1.26 | $1.18 | ($0.08) | $373.60 | $353.00 | -3.3% | → |
RRX Regal Rexnord | $169.07 | $2.14 | $2.29 | $0.15 | $1,506.29 | $1,547.60 | -12.5% | → |
RSI Rush Street Interactive | $11.23 | ($0.03) | $0.04 | $0.07 | $201.37 | $220.38 | 33.5% | → |
RUSHA Rush Enterprises | $56.36 | $0.77 | $0.97 | $0.20 | $1,863.14 | $2,027.00 | 1.2% | → |
SCI Service Co. International | $74.49 | $0.86 | $0.79 | ($0.07) | $1,026.57 | $1,034.00 | 2.0% | → |
SCL Stepan | $84.45 | $0.67 | $0.41 | ($0.26) | $581.30 | $556.41 | -4.1% | → |
SHOO Steven Madden | $45.34 | $0.51 | $0.57 | $0.06 | $515.15 | $523.60 | 17.6% | → |
SITE SiteOne Landscape Supply | $146.80 | $2.50 | $2.63 | $0.13 | $1,388.97 | $1,413.90 | 4.4% | → |
SLGN Silgan | $52.32 | $0.87 | $0.88 | $0.01 | $1,430.00 | $1,381.40 | -3.2% | → |
SMG Scotts Miracle-Gro | $79.15 | $1.89 | $2.31 | $0.42 | $1,197.75 | $1,202.20 | 7.5% | → |
SON Sonoco Products | $53.64 | $1.26 | $1.28 | $0.02 | $1,688.65 | $1,623.00 | -4.8% | → |
SR Spire | $66.61 | ($0.18) | ($0.14) | $0.04 | $313.86 | $414.10 | -1.1% | → |
STRA Strategic Education | $106.46 | $1.19 | $1.33 | $0.14 | $308.16 | $312.30 | 8.6% | → |
THG The Hanover Insurance Group | $137.77 | $1.88 | $1.88 | $0.00 | $1,489.66 | $1,536.70 | 2.2% | → |
THRM Gentherm | $55.18 | $0.62 | $0.66 | $0.04 | $375.82 | $375.70 | .9% | → |
TKR Timken | $86.40 | $1.60 | $1.63 | $0.03 | $1,183.30 | $1,182.30 | -7.1% | → |
TMDX TransMedics Group | $162.49 | $0.21 | $0.35 | $0.14 | $98.84 | $114.30 | 117.7% | → |
TMUS T-Mobile US | $183.51 | $2.27 | $2.49 | $0.22 | $19,608.40 | $19,772.00 | 3.0% | → |
TS Tenaris | $29.34 | $0.97 | $0.59 | ($0.38) | $170.13 | $3,322.00 | -18.5% | → |
TSLX Sixth Street Specialty Lending | $20.85 | $0.57 | $0.58 | $0.01 | $120.33 | $121.82 | → | |
TT Trane Technologies | $341.49 | $3.08 | $3.30 | $0.22 | $5,127.50 | $5,307.00 | 12.8% | → |
TTEK Tetra Tech | $213.24 | $1.54 | $1.59 | $0.05 | $1,079.61 | $1,340.00 | 10.7% | → |
TTMI TTM Technologies | $19.38 | $0.34 | $0.39 | $0.05 | $582.70 | $605.10 | 10.7% | → |
ULS UL Solutions | $52.13 | $0.38 | $0.44 | $0.06 | $718.73 | $730.00 | 6.0% | → |
UTHR United Therapeutics | $323.05 | $6.33 | $5.85 | ($0.48) | $691.87 | $714.90 | 19.8% | → |
VAC Marriott Vacations Worldwide | $79.02 | $1.99 | $1.10 | ($0.89) | $1,211.11 | $1,140.00 | -3.2% | → |
VRSK Verisk Analytics | $262.52 | $1.64 | $1.74 | $0.10 | $722.45 | $716.80 | 6.2% | → |
WAT Waters | $346.81 | $2.55 | $2.63 | $0.08 | $700.09 | $709.00 | -4.3% | → |
WEC WEC Energy Group | $86.72 | $0.63 | $0.67 | $0.04 | $1,872.74 | $1,772.00 | -3.2% | → |
WHD Cactus | $64.01 | $0.70 | $0.81 | $0.11 | $276.76 | $290.39 | -5.0% | → |
WING Wingstop | $377.61 | $0.82 | $0.93 | $0.11 | $146.04 | $155.70 | 45.3% | → |
XRAY DENTSPLY SIRONA | $27.14 | $0.50 | $0.49 | ($0.01) | $993.61 | $984.00 | -4.3% | → |
ZETA Zeta Global | $24.24 | $0.10 | ($0.16) | ($0.26) | $212.44 | $227.80 | 32.6% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
CVX Chevron | 8/2/2024 | Morning |
ENB Enbridge | 8/2/2024 | Morning |
XOM Exxon Mobil | 8/2/2024 | Morning |
LIN Linde | 8/2/2024 | Morning |
CSX CSX | 8/5/2024 | Afternoon |
PLTR Palantir Technologies | 8/5/2024 | Afternoon |
O Realty Income | 8/5/2024 | Afternoon |
SPG Simon Property Group | 8/5/2024 | Afternoon |
WMB Williams Companies | 8/5/2024 | Afternoon |
ABNB Airbnb | 8/6/2024 | Afternoon |
AMGN Amgen | 8/6/2024 | Afternoon |
CAT Caterpillar | 8/6/2024 | Morning |
CEG Constellation Energy | 8/6/2024 | Morning |
DUK Duke Energy | 8/6/2024 | Morning |
ITUB Itaú Unibanco | 8/6/2024 | Afternoon |
MPC Marathon Petroleum | 8/6/2024 | Morning |
SRE Sempra | 8/6/2024 | Morning |
SU Suncor Energy | 8/6/2024 | Afternoon |
TDG TransDigm Group | 8/6/2024 | Morning |
UBER Uber Technologies | 8/6/2024 | Morning |
ZTS Zoetis | 8/6/2024 | Morning |
No comments:
Post a Comment