Good MorningThe market got good news on Wednesday when the FOMC released its policy statement. The Fed didn't say outright that a rate cut would come at the next meeting, but changes in the statement align with that outlook. Even if the Fed waits for another meeting or two, it is on track to cut rates and signal an economic pivot with a wide-ranging impact. The takeaway for investors is that the sector rotation signaled by the CPI report is not over. Following the FOMC statement, the S&P 500 gained over 2% at the session high, led by tech. However, larger gains were posted by the small-cap Russell 2000, which advanced by nearly 2.5% and broke out of a significant consolidation range. The move shows that traders are moving into the small-cap index, which is expected to outperform over the next few years. The next hurdle for the market is on Friday in the form of payroll data. Featured: Man who Predicted Trump 2016 Win: "Prepare for Election Meltdown" (Paradigm Press) |
Markets | | The S&P 500 and Nasdaq Composite have delivered impressive returns for investors this year. However, a recent pullback in mega-cap growth stocks, particularly the most popular known as the Magnificent Seven, is causing some investors to reconsider their strategies. This shift in market dynamic... Read the Full Story >> |
|
|
Markets | | If you are looking for AI-related stocks you can buy and hold forever, look no further than this list. The stocks on this list are applying AI, and the application of AI counts. It’s one thing to make a machine that can talk or generate unique images; it is something else to apply AI technol... Read the Full Story >> |
|
Markets | | Starbucks' (NASDAQ: SBUX) struggles with growth are not over, but signs are emerging that it is on track to return to growth soon. While Q3 results were mixed, the company expects sequential improvements to accelerate, reaffirming guidance for the year. The takeaway for investors is that price act... Read the Full Story >> |
|
From Our PartnersIn uncertain times, savvy investors turn to reliable assets. Discover the enduring power of gold with our free guide, "The Conservative Man's Guide to Buying Physical Gold Online." Click below to opt-in. | | [Download Your Free Guide Today] |
|
Markets | | Microsoft (NASDAQ: MSFT) shares are falling, and this is a buy-the-dip opportunity. The Q4 results failed to spark a rebound in share prices but give no reason to shed a position and every reason to believe a double-digit upside will come soon. The biggest concern from the report is that growth ju... Read the Full Story >> |
|
Markets | | There is a bull case for Joby Aviation (NYSE: JOBY) that has nothing to do with the June CPI report, but that report made it stronger. The case is stronger because the CPI was cooler than expected, affirming the outlook for interest rate cuts. The outlook for interest rate cuts means an economic... Read the Full Story >> |
|
|
Markets | | Investments in artificial intelligence will account for a significant increase in Facebook parent company Meta's expenses in the coming year, but stronger-than-expected revenue from its advertising business was enough to reassure investors that its business is on the right track Read the Full Story >> |
|
Markets | | Global markets were mostly lower and Japan's stock index tumbled Thursday as the U.S. dollar sank against the yen after the head of the Federal Reserve suggested a cut to interest rates will come soon.France's CAC 40 slid 1.3% in early trading to 7,433.71. Germany's DAX declined 1.3% to 18,275.40, w... Read the Full Story >> |
|
Markets | | The Bank of England has cut interest rates for the first time since the onset of the COVID-19 pandemic in early 2020.In a statement Thursday, the bank said that by a 5-4 margin, its nine-member policymaking panel backed a quarter-point reduction in its main interest rate to 5%, from the 16-year of 5... Read the Full Story >> |
|
Markets | | Boeing named an aerospace industry veteran with a background in mechanical engineering as its next chief executive Wednesday, looking to open a new chapter at a company rocked by legal, regulatory and production problems and mounting financial repercussions.Robert "Kelly" Ortberg, a former CEO at ae... Read the Full Story >> |
|
Markets | | Inflation in the 20 countries that use the euro ticked up to 2.6% in July, stubbornly above the European Central Bank's target and complicating the ECB's next decision on whether to cut interest rates and boost growth as the economy struggles to stage a convincing recovery from more than a year of stagnation Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day Autohome Inc. operates as an online destination for automobile consumers in the People's Republic of China. The company delivers interactive content and tools to automobile consumers through its three websites, autohome.com.cn, che168.com, and ttpai.cn on PCs, mobile devices, mobile applications, and mini apps. It provides media services, including automaker advertising services and regional marketing campaigns; and leads generation services comprising dealer subscription services, advertis... | View Today's Stock Pick |
|
No comments:
Post a Comment