Good MorningEquity markets advanced to set new highs on Wednesday, with the S&P 500 at an all-time high, despite a weaker-than-expected read on retail sales. Retail sales grew compared to the prior month and year but at a slower-than-expected pace. The bad news is that inflation is offsetting a decline in volume, but the takeaway is that sales are growing. Corporate earnings are expected to grow in this environment, leading the market higher. Investors and traders will get a much-needed break today with the stock market closed for Juneteenth. Trading resumes tomorrow and could bring another new high for the market. There is a concentration risk, but the S&P 500 is in rally mode, with the Magnificent Seven stocks all indicating higher. Because analysts are raising their estimates and leading to the high-end range, the S&P 500 could advance another 15% to 30% by the end of the year. Featured: Under-the-Radar Cryptos for HUGE Gains (Crypto 101 Media) |
Markets | | The typical advice in the financial market is to never blindly follow a whale investor like Warren Buffett. However, these investors' reverse-engineering investment decisions can often prove helpful. Today, Warren Buffett didn't buy more shares of Occidental Petroleum Co. (NYSE: OXY) because the e... Read the Full Story >> |
|
From Our PartnersLook, we don't want folks left needing to guess if the markets will have another bull run like we saw in 2020 or another bear crash like in 2022…
That's why Roger Scott specifically designed this method to work when the markets are going up… or down… or even flat.
Just like our study shows you could have seen in April (based on a $2k investment stake)
Week One… The Stock Market Was Stuck! | | Click here to login now |
|
Markets | | The Alzheimer's treatment landscape presents a compelling opportunity for investors in healthcare and biotech. Alzheimer's disease is a progressive and debilitating neurodegenerative disorder that poses a significant and growing threat to global health and economic well-being. With an estimated 6.... Read the Full Story >> |
|
Markets | | Zebra Technologies (NASDAQ: ZBRA) stock hit bottom in 2023, but it took until this year for the reversal to be completed. Now, the stock is up 50% from the recent low and heading higher under the influence of analysts. Analysts' sentiments also bottomed during the last twelve months, and a rever... Read the Full Story >> |
|
|
Markets | | Japan's exports surged 13.5% in May, faster than expected growth helped by a weak yen and strong demand in the U.S. and Asia. Finance Ministry data reported Wednesday showed that the trade deficit totaled 1.22 trillion yen ($7.7 billion), down nearly 12% from 1.38 trillion yen a year earlier. Import... Read the Full Story >> |
|
Markets | | World stocks were mixed on Wednesday after U.S. benchmarks ticked to more records following the latest signs that the U.S. economy may be slowing without falling into recession.The future for the Dow Jones Industrial Average was down 0.1% while that for the S&P 500 rose 0.1%. U.S. markets are cl... Read the Full Story >> |
|
From Our PartnersDividend stocks are possibly the only investment where you have the opportunity for capital growth as well as income.
It's truly empowering once you see the impact that dividend stocks can make on any account size.
Imagine the peace of mind that could give you, knowing that your nest egg could be growing without having to make massive annual contributions.
Or slaving away at the computer screens trying to pick some miracle stock. | | Click here and I'll show you how to build the ultimate dividend portfolio. |
|
Markets | | Oil prices (NYSEARCA: USO) are near the low end of a multi-year trading range, aiding the broad market rally in stocks. Oil prices are a fundamental driver of inflation that compounds within the economy, and the inflation outlook is driving the market. Lower oil prices undercut inflation. ... Read the Full Story >> |
|
Markets | | Toyota shareholders have voted in support of all of the company's proposals at their annual meeting, including keeping Akio Toyoda, the grandson of the Japanese automaker's founder, as chairman of the board Read the Full Story >> |
|
Markets | | China's central bank kept a key lending rate unchanged on Monday, choosing not to loosen credit as data for May showed signs of persisting weakness in the world's No. 2 economy's manufacturing and real estate sectors. The central bank kept its rate for 1-year medium-term lending facility loans, used... Read the Full Story >> |
|
Markets | | 3M (NYSE: MMM) is turning a corner. The company wasn’t hurt by ailing business so much as lawsuits related to legacy businesses that are now primarily in the past. The settlements may still be appealed or amended, but the $18-odd billion in damages is close to the final payments expected. Th... Read the Full Story >> |
|
Markets | | Apple is discontinuing its buy now, pay later service known as Apple Pay Later barely a year after its initial launch in the U.S., and will rely on companies who already dominate the industry like Affirm and Klarna Read the Full Story >> |
|
Wednesday's Early Bird Stock Of The Day Playtika Holding Corp., together with its subsidiaries, develops mobile games in the United States, Europe, Middle East, Africa, Asia pacific, and internationally. The company owns a portfolio of casual and social casino-themed games. It distributes its games to the end customer through various web and mobile platforms and direct-to-consumer platforms. Playtika Holding Corp. was founded in 2010 and is headquartered in Herzliya Pituach, Israel. Playtika Holding Corp. is a subsidiary of Playtika H... | View Today's Stock Pick |
|
No comments:
Post a Comment