Insider Trades Disclosed on Monday, June 17 |
Company | Insider | Transaction | Ownership Position | Transaction Date | Current Price | SEC Link |
ALXO ALX Oncology | Peter S Garcia CFO | Bought $102,360.00 12,000shs. at $8.53 | 122,348 shares $847,871.64 | 6/13/2024 | $6.93 | |
BGSF BGSF | C. David Allen Jr Director | Bought $31,038.93 4,329shs. at $7.17 | 73,869 shares $549,585.36 | 6/14/2024 | $7.44 | |
BOC Boston Omaha | Adam K Peterson CEO | Bought $63,272.80 4,552shs. at $13.90 | 6,747,870 shares $94,942,530.90 | 6/13/2024 | $14.07 | |
BRK-A Berkshire Hathaway | Berkshire Hathaway Inc Major Shareholder | Bought $19,984,044.75 334,461shs. at $59.75 | 255,281,524 shares $156,707,116,322,640.00 | 6/17/2024 | $613,860.00 | |
BRK-B Berkshire Hathaway | Berkshire Hathaway Inc Major Shareholder | Bought $19,984,044.75 334,461shs. at $59.75 | 255,281,524 shares $103,981,270,355.68 | 6/17/2024 | $407.32 | |
BYON Beyond | Marcus Lemonis Chairman | Bought $50,468.00 3,700shs. at $13.64 | 197,593 shares $2,720,855.61 | 6/14/2024 | $13.77 | |
EGBN Eagle Bancorp | A. Leslie Ludwig Director | Bought $25,335.00 1,500shs. at $16.89 | 41,413 shares $697,394.92 | 6/13/2024 | $16.84 | |
FFIN First Financial Bankshares | Johnny Trotter Director | Bought $27,790.00 1,000shs. at $27.79 | 943,371 shares $26,489,857.68 | 6/14/2024 | $28.08 | |
FRD Friedman Industries | Mike J Taylor CEO | Bought $82,700.00 5,000shs. at $16.54 | 147,154 shares $2,310,317.80 | 6/13/2024 | $15.70 | |
FRD Friedman Industries | Mike J Taylor CEO | Bought $31,157.64 1,908shs. at $16.33 | 152,154 shares $2,388,817.80 | 6/17/2024 | $15.70 | |
FXNC First National | James R Wilkins III Director | Bought $30,680.00 2,000shs. at $15.34 | 294,743 shares $4,509,567.90 | 6/14/2024 | $15.30 | |
GAM General American Investors | Eugene S Stark VP | Bought $48,851.48 1,973shs. at $24.76 | 12,000 shares $591,720.00 | 6/14/2024 | $49.31 | |
GLSI Greenwich LifeSciences | Snehal Patel CEO | Bought $2,499,997.50 174,825shs. at $14.30 | 5,525,602 shares $88,243,863.94 | 6/13/2024 | $15.97 | |
GRNT Granite Ridge Resources | Thaddeus Darden Director | Bought $41,300.00 7,000shs. at $5.90 | 221,156 shares $1,307,031.96 | 6/14/2024 | $5.91 | |
GRNT Granite Ridge Resources | Luke C Brandenberg CEO | Bought $29,650.00 5,000shs. at $5.93 | 86,633 shares $512,001.03 | 6/14/2024 | $5.91 | |
HQI HireQuest | Richard Hermanns CEO | Bought $25,400.00 2,000shs. at $12.70 | 3,058,792 shares $37,011,383.20 | 6/14/2024 | $12.10 | |
ITW Illinois Tool Works | David Byron Smith Jr Director | Bought $185,085.50 775shs. at $238.82 | 121,506 shares $29,220,977.94 | 6/13/2024 | $240.49 | |
LMND Lemonade | Timothy E Bixby CFO | Bought $232,650.00 15,000shs. at $15.51 | 25,000 shares $405,000.00 | 6/13/2024 | $16.20 | |
LNKB LINKBANCORP | George Parmer Director | Bought $31,820.04 5,124shs. at $6.21 | 175,488 shares $1,061,702.40 | 6/14/2024 | $6.05 | |
MCFT MasterCraft Boat | Coliseum Capital Management, L Major Shareholder | Bought $1,289,172.00 63,600shs. at $20.27 | 3,137,573 shares $60,680,661.82 | 6/13/2024 | $19.34 | |
MCFT MasterCraft Boat | Coliseum Capital Management, L Major Shareholder | Bought $1,060,963.20 53,856shs. at $19.70 | 3,265,154 shares $63,148,078.36 | 6/17/2024 | $19.34 | |
MDRR Medalist Diversified REIT | Frank Kavanaugh CEO | Bought $45,347.43 7,673shs. at $5.91 | 347,673 shares $2,040,840.51 | 6/13/2024 | $5.87 | |
MTDR Matador Resources | Bryan A Erman EVP | Bought $97,825.00 1,750shs. at $55.90 | 1,750 shares $99,855.00 | 6/14/2024 | $57.06 | |
NEWT NewtekOne | Barry Sloane CEO | Bought $64,600.00 5,000shs. at $12.92 | 1,140,674 shares $14,361,085.66 | 6/17/2024 | $12.59 | |
NEWT NewtekOne | Michael Scott Price CFO | Bought $25,180.00 2,000shs. at $12.59 | 21,681 shares $272,963.79 | 6/17/2024 | $12.59 | |
NSC Norfolk Southern | Sameh Fahmy Director | Bought $438,500.00 2,000shs. at $219.25 | 7,000 shares $1,553,580.00 | 6/14/2024 | $221.94 | |
NXDT NexPoint Diversified Real Estate Trust | James D Dondero Insider | Bought 44,760.12 3,117shs. at 14.36 | 25,617 shares 121,936.92 | 1/12/2024 | 4.76 | |
NXDT NexPoint Diversified Real Estate Trust | James D Dondero Insider | Bought 100,235.52 16,272shs. at 6.16 | 2,387 shares 11,362.12 | 6/13/2024 | 4.76 | |
OXY Occidental Petroleum | Berkshire Hathaway Inc Major Shareholder | Bought $63,204,312.27 1,060,653shs. at $59.59 | 254,947,063 shares $15,618,057,079.38 | 6/14/2024 | $61.26 | |
OXY Occidental Petroleum | Berkshire Hathaway Inc Major Shareholder | Bought $19,984,044.75 334,461shs. at $59.75 | 255,281,524 shares $15,638,546,160.24 | 6/17/2024 | $61.26 | |
PVBC Provident Bancorp | Kenneth R Fisher CFO | Bought $48,050.00 5,000shs. at $9.61 | 5,000 shares $49,100.00 | 6/14/2024 | $9.82 | |
PX Praxair | Charles K. Huebner Trust Insider | Bought $99,375.00 12,500shs. at $7.95 | 51,799 shares $420,089.89 | 6/13/2024 | $8.11 | |
RBB RBB Bancorp | James Kao Director | Bought $119,560.00 7,000shs. at $17.08 | 548,511 shares $9,445,359.42 | 6/14/2024 | $17.22 | |
RSVR Reservoir Media | Adam Rothstein Director | Bought $28,152.16 4,016shs. at $7.01 | 272,256 shares $1,919,404.80 | 6/13/2024 | $7.05 | |
SNDX Syndax Pharmaceuticals | Keith A Goldan CFO | Bought $25,037.50 1,250shs. at $20.03 | 52,623 shares $1,002,994.38 | 6/14/2024 | $19.06 | |
TISI Team | Corre Partners Management, Llc Major Shareholder | Bought $33,160.00 4,000shs. at $8.29 | 1,559,520 shares $12,086,280.00 | 6/14/2024 | $7.75 | |
TURN 180 Degree Capital | Kevin Rendino CEO | Bought $50,823.92 13,517shs. at $3.76 | 773,499 shares $2,869,681.29 | 6/13/2024 | $3.71 | |
ADSK Autodesk | Steven M Blum COO | Sold $3,942,303.20 17,413shs. at $226.40 | 54,136 shares $13,215,680.32 | 6/14/2024 | $244.12 | |
ADSK Autodesk | Mary T Mcdowell Director | Sold $248,831.00 1,100shs. at $226.21 | 32,116 shares $7,840,157.92 | 6/14/2024 | $244.12 | |
ADSK Autodesk | Mary T Mcdowell Director | Sold $129,250.00 550shs. at $235.00 | 31,566 shares $7,705,891.92 | 6/17/2024 | $244.12 | |
AGX Argan | Rainer H Bosselmann Director | Sold $1,921,250.00 25,000shs. at $76.85 | 272,719 shares $21,162,994.40 | 6/13/2024 | $77.60 | |
AGX Argan | Rainer H Bosselmann Director | Sold $346,995.00 4,500shs. at $77.11 | 247,719 shares $19,222,994.40 | 6/17/2024 | $77.60 | |
ALHC Alignment Healthcare | Christopher J Joyce Insider | Sold $128,160.00 16,000shs. at $8.01 | 422,912 shares $3,192,985.60 | 6/14/2024 | $7.55 | |
ANET Arista Networks | Kenneth Duda SVP | Sold $6,517,600.00 20,000shs. at $325.88 | 3,244 shares $1,104,062.96 | 6/13/2024 | $340.34 | |
APP AppLovin | Dawson Alyssa Harvey Director | Sold $330,666.15 4,371shs. at $75.65 | 11,565 shares $934,914.60 | 6/13/2024 | $80.84 | |
APP AppLovin | Victoria Valenzuela Insider | Sold $853,705.96 11,276shs. at $75.71 | 437,214 shares $35,344,379.76 | 6/13/2024 | $80.84 | |
ARDX Ardelyx | Michael Raab CEO | Sold $232,750.00 35,000shs. at $6.65 | 1,270,273 shares $7,558,124.35 | 6/13/2024 | $5.95 | |
ARLO Arlo Technologies | Amy M Rothstein Director | Sold $334,250.00 25,000shs. at $13.37 | 76,271 shares $984,658.61 | 6/13/2024 | $12.91 | |
BCRX BioCryst Pharmaceuticals | Machelle Sanders Director | Sold $28,134.00 4,689shs. at $6.00 | 27,742 shares $166,452.00 | 6/17/2024 | $6.00 | |
BRK-A Berkshire Hathaway | Berkshire Hathaway Inc Major Shareholder | Sold $411,317.28 12,419shs. at $33.12 | 4,986,588 shares $3,061,066,909,680.00 | 6/14/2024 | $613,860.00 | |
BRK-B Berkshire Hathaway | Berkshire Hathaway Inc Major Shareholder | Sold $411,317.28 12,419shs. at $33.12 | 4,986,588 shares $2,031,137,024.16 | 6/14/2024 | $407.32 | |
CCOI Cogent Communications | Dave Schaeffer CEO | Sold $3,106,800.00 60,000shs. at $51.78 | 4,433,038 shares $236,945,881.10 | 6/14/2024 | $53.45 | |
CEVA CEVA | Louis Silver Director | Sold $81,512.48 3,934shs. at $20.72 | 40,576 shares $784,334.08 | 6/13/2024 | $19.33 | |
CHD Church & Dwight | Maynadier Patrick D De EVP | Sold $5,847,978.00 54,654shs. at $107.00 | 10,325 shares $1,134,820.75 | 6/14/2024 | $109.91 | |
CHD Church & Dwight | Richard A Dierker CFO | Sold $9,243,014.40 86,740shs. at $106.56 | 7,634 shares $839,052.94 | 6/14/2024 | $109.91 | |
CIFR Cipher Mining | Top Holdco B.V. Bitfury Major Shareholder | Sold $1,830,210.00 366,042shs. at $5.00 | 114,430,167 shares $573,295,136.67 | 6/14/2024 | $5.01 | |
CIFR Cipher Mining | Top Holdco B.V. Bitfury Major Shareholder | Sold $1,813,862.40 376,320shs. at $4.82 | 114,053,847 shares $571,409,773.47 | 6/17/2024 | $5.01 | |
CMPR Cimpress | Florian Baumgartner CEO | Sold $328,570.05 4,035shs. at $81.43 | 23,584 shares $1,963,839.68 | 6/17/2024 | $83.27 | |
CMS CMS Energy | Brandon J Hofmeister SVP | Sold $99,986.66 1,667shs. at $59.98 | 68,330 shares $4,027,370.20 | 6/13/2024 | $58.94 | |
CNMD CONMED | Stanley W Peters III Insider | Sold $287,280.00 4,000shs. at $71.82 | 63 shares $4,251.24 | 6/14/2024 | $67.48 | |
CORZ Core Scientific | Todd M Duchene Insider | Sold $37,662.30 3,770shs. at $9.99 | 393,428 shares $3,505,443.48 | 6/13/2024 | $8.91 | |
CPNG Coupang | Benjamin Sun Director | Sold $14,441,000.00 700,000shs. at $20.63 | 2,169,421 shares $44,234,494.19 | 6/17/2024 | $20.39 | |
CRDO Credo Technology Group | Chi Fung Cheng CTO | Sold $1,594,450.00 55,000shs. at $28.99 | 9,553,602 shares $278,869,642.38 | 6/13/2024 | $29.19 | |
CRWD CrowdStrike | Shawn Henry Insider | Sold $1,723,185.00 4,500shs. at $382.93 | 200,672 shares $78,163,750.72 | 6/17/2024 | $389.51 | |
CVNA Carvana | Thomas Taira Insider | Sold $7,043,443.44 68,556shs. at $102.74 | 186,397 shares $20,649,059.66 | 6/14/2024 | $110.78 | |
CWCO Consolidated Water | Clarence B Flowers Director | Sold $67,608.00 2,700shs. at $25.04 | 300,500 shares $7,461,415.00 | 6/13/2024 | $24.83 | |
CXDO Crexendo | Anand Buch Insider | Sold $36,328.00 11,950shs. at $3.04 | 548,139 shares $1,803,377.31 | 6/14/2024 | $3.29 | |
CYTK Cytokinetics | B Lynne Parshall Director | Sold $262,750.00 5,000shs. at $52.55 | 20,600 shares $1,069,964.00 | 6/17/2024 | $51.94 | |
CYTK Cytokinetics | Robert I Blum CEO | Sold $1,183,500.00 22,500shs. at $52.60 | 416,645 shares $21,640,541.30 | 6/17/2024 | $51.94 | |
DDOG Datadog | Matthew Jacobson Director | Sold $2,200,960.80 18,415shs. at $119.52 | 44,387 shares $5,171,085.50 | 6/13/2024 | $116.50 | |
DELL Dell Technologies | David W Dorman Director | Sold $10,144,500.00 75,000shs. at $135.26 | 114,317 shares $17,050,380.55 | 6/13/2024 | $149.15 | |
DELL Dell Technologies | Michael S Dell CEO | Sold $379,559,628.75 2,837,829shs. at $133.75 | 20,412,241 shares $3,044,485,745.15 | 6/14/2024 | $149.15 | |
DT Dynatrace | Rick M Mcconnell CEO | Sold $2,320,500.00 50,000shs. at $46.41 | 732,491 shares $31,687,560.66 | 6/13/2024 | $43.26 | |
DXPE DXP Enterprises | Paz Maestas CMO | Sold $192,560.00 4,000shs. at $48.14 | 621,867 shares $29,209,092.99 | 6/11/2024 | $46.97 | |
EBAY eBay | Rebecca Spencer CAO | Sold $111,690.46 2,083shs. at $53.62 | 4,109 shares $224,145.95 | 6/13/2024 | $54.55 | |
ENFN Enfusion | Deirdre Somers Director | Sold $38,883.60 4,629shs. at $8.40 | 43,312 shares $352,992.80 | 6/14/2024 | $8.15 | |
ENPH Enphase Energy | David A Ranhoff EVP | Sold $616,350.00 5,000shs. at $123.27 | 107,943 shares $12,846,296.43 | 6/17/2024 | $119.01 | |
ENTA Enanta Pharmaceuticals | Tara Lynn Kieffer Insider | Sold $89,589.78 7,266shs. at $12.33 | 32,341 shares $382,594.03 | 6/17/2024 | $11.83 | |
EQH Equitable | Jeffrey J Hurd COO | Sold $394,971.78 9,969shs. at $39.62 | 121,521 shares $4,864,485.63 | 6/14/2024 | $40.03 | |
EXPD Expeditors International of Washington | Mark A Emmert Director | Sold $1,001,727.00 8,100shs. at $123.67 | 14,085 shares $1,754,005.05 | 6/14/2024 | $124.53 | |
FARO FARO Technologies | Yuval Wasserman Director | Sold $167,648.00 10,075shs. at $16.64 | 183,221 shares $3,045,133.02 | 6/14/2024 | $16.62 | |
FARO FARO Technologies | Yuval Wasserman Director | Sold $167,661.48 10,149shs. at $16.52 | 183,476 shares $3,049,371.12 | 6/17/2024 | $16.62 | |
FHI Federated Hermes | Paul A Uhlman VP | Sold $31,241.42 994shs. at $31.43 | 298,578 shares $9,509,709.30 | 6/17/2024 | $31.85 | |
FWONA Formula One Group | Berkshire Hathaway Inc Major Shareholder | Sold $1,802,148.66 52,911shs. at $34.06 | 4,999,007 shares $330,134,422.28 | 6/13/2024 | $66.04 | |
FWONK Formula One Group | Berkshire Hathaway Inc Major Shareholder | Sold $1,802,148.66 52,911shs. at $34.06 | 4,999,007 shares $362,927,908.20 | 6/13/2024 | $72.60 | |
GCBC Greene County Bancorp | Michelle M Plummer CFO | Sold $95,629.28 3,154shs. at $30.32 | 118,726 shares $3,611,644.92 | 6/13/2024 | $30.42 | |
GCT GigaCloud Technology | Frank Hurst Lin Director | Sold $2,805,460.35 87,045shs. at $32.23 | 4,891,063 shares $147,710,102.60 | 6/13/2024 | $30.20 | |
GNL Global Net Lease | Nicholas S Schorsch Major Shareholder | Sold $1,169,150.40 159,720shs. at $7.32 | 3,546,752 shares $25,288,341.76 | 6/13/2024 | $7.13 | |
GNL Global Net Lease | Nicholas S Schorsch Major Shareholder | Sold $1,432,000.00 200,000shs. at $7.16 | 3,201,694 shares $22,828,078.22 | 6/17/2024 | $7.13 | |
GS The Goldman Sachs Group | Goldman Sachs Group Inc Major Shareholder | Sold $25,360,000.00 4,000,000shs. at $6.34 | 12,981,022 shares $5,937,908,893.46 | 6/13/2024 | $457.43 | |
IDN Intellicheck | Jeffrey Ishmael CFO | Sold $97,781.31 26,499shs. at $3.69 | 259,904 shares $813,499.52 | 6/13/2024 | $3.13 | |
IDR Idaho Strategic Resources | Grant A Brackebusch VP | Sold €60,962.34 6,078shs. at €10.03 | 125,878 shares €1,207,170.02 | 6/13/2024 | €9.59 | |
INSW International Seaways | Douglas D Wheat Director | Sold $263,535.80 4,532shs. at $58.15 | 20,634 shares $1,164,789.30 | 6/13/2024 | $56.45 | |
INSW International Seaways | James D Small III CAO | Sold $414,000.00 7,500shs. at $55.20 | 55,138 shares $3,112,540.10 | 6/14/2024 | $56.45 | |
INTA Intapp | Donald F Coleman COO | Sold $176,850.00 5,000shs. at $35.37 | 648,411 shares $21,047,421.06 | 6/13/2024 | $32.46 | |
IRM Iron Mountain | Greg W Mcintosh EVP | Sold $1,217,009.43 13,923shs. at $87.41 | 18,107 shares $1,606,090.90 | 6/13/2024 | $88.70 | |
LDI loanDepot | Anthony Li Hsieh Director | Sold $106,835.92 58,063shs. at $1.84 | 2,279,646 shares $4,171,752.18 | 6/14/2024 | $1.83 | |
LEN Lennar | Mark Sustana VP | Sold $1,512,938.88 9,176shs. at $164.88 | 16,768 shares $2,493,736.96 | 5/20/2024 | $148.72 | |
LEN Lennar | Jeffrey Joseph McCall Executive Vice Preident | Sold $1,701,100.00 10,000shs. at $170.11 | 118,629 shares $17,642,504.88 | 5/15/2024 | $148.72 | |
LLY Eli Lilly and Company | Lilly Endowment Inc Major Shareholder | Sold $13,256,464.34 15,022shs. at $882.47 | 97,778,788 shares $87,165,878,350.48 | 6/14/2024 | $891.46 | |
LLYVA Liberty Live Group | Berkshire Hathaway Inc Major Shareholder | Sold $1,802,148.66 52,911shs. at $34.06 | 4,999,007 shares $174,465,344.30 | 6/13/2024 | $34.90 | |
LLYVK Liberty Live Group | Berkshire Hathaway Inc Major Shareholder | Sold $1,802,148.66 52,911shs. at $34.06 | 4,999,007 shares $179,714,301.65 | 6/13/2024 | $35.95 | |
LNTH Lantheus | Andrea Sabens CAO | Sold $27,201.57 341shs. at $79.77 | 62,557 shares $5,075,249.41 | 6/13/2024 | $81.13 | |
LSXMA The Liberty SiriusXM Group | Berkshire Hathaway Inc Major Shareholder | Sold $1,802,148.66 52,911shs. at $34.06 | 4,999,007 shares $106,978,749.80 | 6/13/2024 | $21.40 | |
LSXMK The Liberty SiriusXM Group | Berkshire Hathaway Inc Major Shareholder | Sold $1,802,148.66 52,911shs. at $34.06 | 4,999,007 shares $106,678,809.38 | 6/13/2024 | $21.34 | |
LUXH LuxUrban Hotels | Brian Ferdinand Director | Sold $276,674.19 709,421shs. at $0.39 | | 6/13/2024 | $0.25 | |
LYTS LSI Industries | James E Galeese CFO | Sold $32,042.20 2,122shs. at $15.10 | 104,050 shares $1,524,332.50 | 6/13/2024 | $14.65 | |
MA Mastercard | Foundation Mastercard Major Shareholder | Sold $51,461,080.00 116,000shs. at $443.63 | 92,998,308 shares $41,859,468,413.88 | 6/14/2024 | $450.11 | |
MBI MBIA | Theodore Shasta Director | Sold $118,155.60 21,405shs. at $5.52 | 82,625 shares $460,221.25 | 6/13/2024 | $5.57 | |
META Meta Platforms | Mark Zuckerberg CEO | Sold $8,406,784.68 16,702shs. at $503.34 | 275,297 shares $137,508,098.53 | 6/14/2024 | $499.49 | |
META Meta Platforms | Javier Olivan COO | Sold $208,369.00 412shs. at $505.75 | 8,031 shares $4,011,404.19 | 6/13/2024 | $499.49 | |
MHK Mohawk Industries | Suzanne L Helen Insider | Sold $201,132.00 1,800shs. at $111.74 | 122,369 shares $13,644,143.50 | 6/14/2024 | $111.50 | |
MMC Marsh & McLennan Companies | Oscar Fanjul Director | Sold $1,254,060.00 6,000shs. at $209.01 | 53,393 shares $11,357,758.96 | 6/13/2024 | $212.72 | |
MSI Motorola Solutions | Rajan Naik SVP | Sold $1,971,473.94 5,274shs. at $373.81 | 8,939 shares $3,429,000.40 | 6/13/2024 | $383.60 | |
NC NACCO Industries | Thomas A Maxwell SVP | Sold $33,119.02 1,034shs. at $32.03 | 7,800 shares $230,022.00 | 6/13/2024 | $29.49 | |
NFLX Netflix | Gregory K Peters CEO | Sold $3,228,525.00 4,783shs. at $675.00 | 13,090 shares $8,975,420.30 | 6/14/2024 | $685.67 | |
NVDA NVIDIA | Jen Hsun Huang CEO | Sold $15,448,800.00 120,000shs. at $128.74 | 81,358,830 shares $11,030,630,171.40 | 6/13/2024 | $135.58 | |
OC Owens Corning | Todd W Fister CFO | Sold $542,550.00 3,000shs. at $180.85 | 34,626 shares $6,208,788.06 | 6/13/2024 | $179.31 | |
ODC Oil-Dri Co. of America | George C Roeth Director | Sold $97,500.00 1,500shs. at $65.00 | 4,000 shares $261,920.00 | 6/17/2024 | $65.48 | |
OSW OneSpaWorld | Walter Field Mclallen Director | Sold $38,075.00 2,500shs. at $15.23 | 175,486 shares $2,618,251.12 | 6/13/2024 | $14.92 | |
PAYC Paycom Software | Chad R Richison CEO | Sold $278,128.50 1,950shs. at $142.63 | 3,054,908 shares $432,147,285.68 | 6/14/2024 | $141.46 | |
PBYI Puma Biotechnology | Troy Edward Wilson Director | Sold $89,910.00 27,000shs. at $3.33 | 350 shares $1,081.50 | 6/13/2024 | $3.09 | |
PET Wag! Group | Dylan Allread COO | Sold $39,520.35 25,497shs. at $1.55 | 650,566 shares $936,815.04 | 6/14/2024 | $1.44 | |
PINS Pinterest | Andrea Acosta CAO | Sold $168,795.50 3,845shs. at $43.90 | 189,470 shares $8,378,363.40 | 6/13/2024 | $44.22 | |
PODD Insulet | Mark N Field SVP | Sold $299,940.00 1,500shs. at $199.96 | 12,875 shares $2,528,650.00 | 6/14/2024 | $196.40 | |
PRIM Primoris Services | David Lee King Director | Sold $132,150.00 2,500shs. at $52.86 | 27,517 shares $1,518,938.40 | 6/14/2024 | $55.20 | |
PTON Peloton Interactive | Elizabeth F Coddington CFO | Sold $32,836.64 8,923shs. at $3.68 | 186,466 shares $706,706.14 | 6/14/2024 | $3.79 | |
QLYS Qualys | Sumedh S Thakar CEO | Sold $954,240.00 7,000shs. at $136.32 | 186,601 shares $24,776,880.78 | 6/14/2024 | $132.78 | |
REGN Regeneron Pharmaceuticals | Michael S Brown Director | Sold $1,596,400.00 1,535shs. at $1,040.00 | 1,382 shares $1,436,050.02 | 6/14/2024 | $1,039.11 | |
REPX Riley Exploration Permian | Corey Neil Riley Insider | Sold $66,525.00 2,500shs. at $26.61 | 146,837 shares $3,908,800.94 | 6/14/2024 | $26.62 | |
ROKU Roku | Stephen H Kay SVP | Sold $673,973.16 12,124shs. at $55.59 | 91,905 shares $4,827,769.65 | 6/13/2024 | $52.53 | |
ROOT Root | Beth A Birnbaum Director | Sold $75,767.45 1,735shs. at $43.67 | 16,013 shares $701,049.14 | 6/13/2024 | $43.78 | |
RXRX Recursion Pharmaceuticals | Michael Secora CFO | Sold $139,800.00 15,000shs. at $9.32 | 1,243,468 shares $12,061,639.60 | 6/13/2024 | $9.70 | |
RXST RxSight | Julie Andrews Director | Sold $906,250.00 15,625shs. at $58.00 | 30,287 shares $1,728,479.09 | 6/14/2024 | $57.07 | |
S SentinelOne | Tomer Weingarten CEO | Sold $1,110,768.00 60,864shs. at $18.25 | 1,119,312 shares $20,326,705.92 | 6/13/2024 | $18.16 | |
SEZL Sezzle | Paul Paradis Director | Sold $131,090.05 1,645shs. at $79.69 | 200,036 shares $16,572,982.60 | 6/14/2024 | $82.85 | |
SITM SiTime | Rajesh Vashist CEO | Sold $2,508,800.00 20,000shs. at $125.44 | 455,367 shares $54,703,237.71 | 6/13/2024 | $120.13 | |
SITM SiTime | Rajesh Vashist CEO | Sold $496,680.00 4,000shs. at $124.17 | 450,367 shares $54,102,587.71 | 6/17/2024 | $120.13 | |
SLDP Solid Power | Joshua Buettner-Garrett CTO | Sold $311,250.00 187,500shs. at $1.66 | 687,473 shares $1,093,082.07 | 6/14/2024 | $1.59 | |
SPFI South Plains Financial | Curtis C Griffith CEO | Sold $204,519.60 7,830shs. at $26.12 | 1,055,967 shares $27,962,006.16 | 6/13/2024 | $26.48 | |
STGW Stagwell | Bradley J Gross Director | Sold $25,360,000.00 4,000,000shs. at $6.34 | 12,981,022 shares $84,117,022.56 | 6/13/2024 | $6.48 | |
TEAM Atlassian | Michael Cannon-Brookes CEO | Sold $1,267,149.64 7,948shs. at $159.43 | 71,532 shares $10,957,271.76 | 6/14/2024 | $153.18 | |
TMDX TransMedics Group | Waleed H Hassanein CEO | Sold $1,223,456.25 8,625shs. at $141.85 | 61,643 shares $8,997,412.28 | 6/14/2024 | $145.96 | |
TPC Tutor Perini | Ronald N Tutor CEO | Sold $485,000.00 25,000shs. at $19.40 | 2,387,267 shares $51,875,311.91 | 6/13/2024 | $21.73 | |
TRU TransUnion | Heather J Russell EVP | Sold $511,700.00 7,000shs. at $73.10 | 32,744 shares $2,334,974.64 | 6/14/2024 | $71.31 | |
TZOO Travelzoo | Azzurro Capital Inc Major Shareholder | Sold $39,100.00 5,000shs. at $7.82 | 5,114,871 shares $39,998,291.22 | 6/13/2024 | $7.82 | |
UTHR United Therapeutics | Martine A Rothblatt CEO | Sold $1,033,992.00 3,600shs. at $287.22 | 130 shares $39,785.20 | 6/14/2024 | $306.04 | |
VRNT Verint Systems | Peter Fante Insider | Sold $161,662.20 4,417shs. at $36.60 | 98,975 shares $3,458,186.50 | 6/13/2024 | $34.94 | |
VTRS Viatris | Rajiv Malik Director | Sold $901,143.20 85,660shs. at $10.52 | 909,819 shares $9,143,680.95 | 6/13/2024 | $10.05 | |
WDAY Workday | David A Duffield Major Shareholder | Sold $11,922,690.00 57,000shs. at $209.17 | 786,000 shares $163,244,340.00 | 6/14/2024 | $207.69 | |
WEYS Weyco Group | Katherine Destinon VP | Sold $47,200.00 1,600shs. at $29.50 | 3,789 shares $111,017.70 | 6/14/2024 | $29.30 | |
WRBY Warby Parker | Teresa Briggs Director | Sold $120,628.76 7,396shs. at $16.31 | 38,859 shares $597,262.83 | 6/13/2024 | $15.37 | |
ZI ZoomInfo Technologies | Peter Cameron Hyzer CFO | Sold $95,850.00 7,500shs. at $12.78 | 1,279,023 shares $15,092,471.40 | 6/13/2024 | $11.80 | |
ZI ZoomInfo Technologies | Mark Patrick Mader Director | Sold $39,771.36 3,112shs. at $12.78 | 17,622 shares $207,939.60 | 6/13/2024 | $11.80 | |
No comments:
Post a Comment