Good MorningEquity markets started the week on uncertain footing, moving up to set a new all-time high but failing to hold the gain through to the close. The market may indicate a top or simply caution among bulls, which is appropriate. The economy is expanding, and the market is rising, but not without risks. Among them is the FOMC, which can't be counted on to cut rates as fast as the market expects. Another is consumer health, which may have taken a downturn at the start of the year. Channel checks among major merchants show a slowdown in spending in January that may show up in the guidance given by retailers. Earnings may present a headwind to the market as the year progresses. The Q4 results are largely in alignment with expectations, which includes a decline in the outlook for 2024. As it is, the consensus figures are falling for all four quarters in 2024, and much of the growth is still expected in the back half. If the decline continues, the Q1 period may produce an earnings decline, contrary to the outlook now. Featured: Free Stock Analysis Report: What's Your Stock Really Worth? (Vector Vest) |
Markets | | Warning: The deal you'll see in Krispy Kreme Inc. (NASDAQ: DNUT) is not for the impatient looking for a quick profit. If your portfolio needs a morale boost, the stock can get off on a perfect start before it realizes its true value. Many factors have gone into the equation t... Read the Full Story >> |
|
From Our PartnersThere is a recession-proof company that is poised to grow in the coming years. Our research team has given them our highest score as a solid addition to any portfolio. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here. | | Download The Full Report Here for Free |
|
Markets | | When picking the right stocks for your portfolio, you can follow market price action or gauge a stock's current valuation against competitors in the same sector. But how do you pick the right one out of all industries? You can shamelessly copy what the big players do. Names like The Gol... Read the Full Story >> |
|
Stocks | | With the risk-on sentiment that started last November continuing to sweep equity markets, it's a good time to be buying stocks. Increasing hopes for a rate cut amid continuing signs that inflation has been tamed are fueling one of the best rallies in recent memory. The benchmark S&P 500 index ... Read the Full Story >> |
|
From Our PartnersGlobal tensions have been pushing the price of gold to all time highs…
Just recently, gold peaked at a record $2,000 (and is now closer to $2,200).
And there's something else critical at play right now in the world's largest asset.
Because of these critical factors, a lot of massive investment institutions are now pumping more money into gold.
And as we speak, some are even calling for a massive rally in the precious metal. | | And you can see how it works for FREE when you Click Here |
|
Markets | | Asian shares mostly rose Tuesday, as investors watched for the latest indicators on U.S. inflation. Japan's benchmark Nikkei 225 added 2.2% in morning trading to 37,723.62. Australia's S&P/ASX 200 edged up nearly 0.1% to 7,619.20. South Korea's Kospi jumped 1.2% to 2,651.33. Trading was closed i... Read the Full Story >> |
|
Markets | | Diamondback Energy will attempt to buy rival Endeavor Energy Resources to create an energy giant in the Southwestern United States worth more than $50 billion. Growing confidence in an economic recovery, particularly in the U.S., has driven massive deals in the energy sector in recent months, includ... Read the Full Story >> |
|
|
Markets | | Sports apparel and footwear company Under Armour Inc. (NYSE: UAA) gave shareholders a shot of optimism with its fiscal Q3 2024 earnings release. The company is gaining traction with its turnaround plan thanks to margin expansion and direct-to-consumer (DTC) business growth. The ... Read the Full Story >> |
|
Markets | | Coherent Co. (NYSE: COHR) develops and manufactures lasers and optical technologies through its Compound Semiconductors and Photonic Solutions divisions. Formerly known pre-merger as II-VI, Coherent is an information technology sector company implementing a multi-year restru... Read the Full Story >> |
|
Markets | | European benchmarks have fallen in early trading after Asian shares mostly finished higher as investors await an update on U.S. consumer inflation that might help set the Federal Reserve's policy on interest rates Read the Full Story >> |
|
Markets | | Coca-Cola reported higher-than-expected revenue in the fourth quarter as growth in Mexico, Germany and other markets offset lower sales in the U.S. The Atlanta-based beverage giant said Tuesday its revenue rose 7% to $10.8 billion for the October-December period Read the Full Story >> |
|
Markets | | Just a quarter of business economists and analysts expect the United States to fall into recession this year. And any downturn would likely result from an external shock — such as a conflict involving China — rather than from domestic economic factors such as higher interest rates.But respondents to... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Uber Technologies, Inc. develops and operates proprietary technology applications in the United States, Canada, Latin America, Europe, the Middle East, Africa, and Asia excluding China and Southeast Asia. It operates through three segments: Mobility, Delivery, and Freight. The Mobility segment connects consumers with a range of transportation modalities, such as ridesharing, carsharing, micromobility, rentals, public transit, taxis, and other modalities; and offers riders in a variety of vehicle... | View Today's Stock Pick |
|
No comments:
Post a Comment