Good morning. Yesterday's announcement that Russia and Ukraine may agree to a ceasefire led to...
It's the monthly jobs numbers today and they're not going to be pretty and will be possibly the tip of the iceberg as we head into May.
| | | | DOW 35,294.19 | +0.97% | | | | S&P 4,631.61 | +1.23% | | | | NASDAQ 14,619.64 | +1.84% | | | | *As of market close | | • | Stocks continued higher on Tuesday, on reports of productive Russia-Ukraine negotiations. | | • | Oil dipped 0.9 percent, closing at $104.99 per barrel. | | • | Gold declined 1.1 percent, going for $1,919 per ounce. | | • | Cryptocurrencies traded flat, with Bitcoin at $47,705 at the market close. | | | | | | | | | | This Logistics Play Remains Undervalued With Upside Ahead | | | | One key theme of the past two years has been logistics, with an emphasis on supply chains. The world has gone from just-in-time inventory systems to creating a buffer to avoid having to contend with shutdowns stemming from any uncertainty. Companies in the shipping realm have largely benefitted, as the creation of inventories and stockpiling has led to an increased demand to ship goods for storage before use more locally. Adding to that is the overall improving economy, which is also benefitting the shipping trend. » FULL STORY | | | | | | Insider Trading Report: Sensient Technologies (SXT) | | | | Winder Investment, a major holder at Sensient Technologies (SXT), recently added to their stake with a 18,827 share buy. The purchase increased the fund's holdings by 0.2 percent, and came to a total price of just over $870,000.
That's on top of another 24 buys from company insiders over the past few years, including both C-suite executives and company directors. And in that same timeframe, company insiders haven't sold any shares. » FULL STORY | | | | | | Unusual Options Activity: Snap Inc (SNAP) | | | | Shares of social media company Snap Inc (SNAP) have been trying to break out of a downtrend in recent weeks. One trader sees a moderate move higher in the next few days.
That's based on the April 8th $40 calls. With 9 days until expiration, 8,050 contracts traded compared to a prior open interest of 148, for a 54-fold surge in volume on the trade. The buyer of the calls paid $0.44 to make the buy.
» FULL STORY | | | | | | • | Home Price Growth Accelerates
Home prices rose 19.2 percent year-over-year in January. That's an increase over the 18.9 percent annual increase saw for December. The biggest gains occurred in Sunbelt states, with markets in Phoenix, Tampa, and Miami reporting the largest gains, although all regions saw prices appreciate. | | | | • | Consumers Lose Brand Loyalty Amid Supply Shortages and Inflation
While customers find a brand they like and stick with it, the supply chain disruptions of the past few years as well as record-high inflation has seen customers moving to whatever is available, and often whatever is cheapest. That bodes poorly for consumer goods companies, which tend to be heavy advertising spenders to ensure customer loyalty. | | | | • | Latest Biden Budget Proposes Tax Hikes
President Biden has unveiled his latest budget proposal, which would increase the top marginal income tax rate from 37 percent to 39.6 percent. The level would only kick in for married couples with income over $450,000, heads of household earning more than $425,000, and single filers earning more than $400,000. | | | | • | Sony Unveils Three-Tiered Subscription Service for PlayStation Plus
Sony (SNE) is revamping its PlayStation Plus gaming service by creating three tiers. The new service will have a low tier with the same benefits members have today, but higher services will offer extra games to select, with the highest tier offering all titles as well as classic games. | | | | • | HP Makes $3.3 Billion Bid for Poly
HP (HP) has agreed to acquire Poly for $3.3 billion in cash. The deal is expected to close this year, and the acquisition will allow HP to expand its peripherals offerings, as part of a bet that remote and hybrid works trends will continue indefinitely. | | | | | | TOP | | NLSN | 20.464% | | | EPAM | 12.806% | | | ZM | 7.663% | | | MAC | 7.016% | | | PENN | 6.855% | | | BOTTOM | | MOS | 5.4% | | | ADM | 5.328% | | | CF | 5.189% | | | DE | 4.732% | | | FMC | 4.016% | | | | | | | | | I think anyone has to be impressed with the resiliency of the market and I go back to there is no alternative. Do you want to invest in bonds when you know that the Fed is raising rates or do you want to invest in equities where you can get some type of dividend return, you can get real earnings growth and it's gonna give you a comfortable return in your portfolios? | | - Erin Browne, PIMCO's managing director and portfolio manager, on why stocks may head higher as other asset classes, particularly bonds, look like a poorly-returning asset class right now. | | |
No comments:
Post a Comment