| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear Fellow Trader, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I hope you are having a great Tuesday! I am sending you the list of major stocks reporting Earnings today (Jan'26). It also includes '% Predicted Volatility After Earnings Announcement'. Today, I would like to offer you the following deal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings Season has started. The Easiest (Fastest) Way to Profit from Earnings Season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Predicted Volatility % based on our Proprietary Volatility Predication Model. We are expecting that stock price will likely to reach % in either direction by the end of next trading session after Earnings are released and not necessarily the closing volatility %. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Street Bets $307 Million on This EV Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to use Predicted Volatility in your trading strategies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options Trading - You can use Volatility Rush strategies (buying straddle three weeks before earnings dates) for stocks which have more than 5% predicted volatility. Please click on Volatility Rush Trading Strategy to learn more about it. You can use Volatility Crush trading strategy for major stocks with Predicted Volatility less than 4%. Please click on Volatility Crush Strategy to learn more about it.You can use Ride-the-Wave to targets multi-day price momentum following a company's earnings announcement (EA). Please click on Ride-the-Wave Strategy to learn more about it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Trading - If you're a stock trader or portfolio manager, you want to avoid an unexpected loss based on a surprise negative earnings announcement (you don't want to wake up on the morning of an earnings announcement and see your portfolio down by 10 percent or more). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The key to avoiding this kind of loss is knowing a stock's historical earnings-related volatility well before it announces earnings. Armed with that knowledge, you'll have enough time to design a hedging strategy that will protect you from a big drop caused by a negative earnings announcement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At StockEarnings, we're really excited to help you trade more profitably. To that end, we're constantly developing new content to go alongside our platform insights, which will further our mission to help you become a better trader. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As always, you can find more trades alerts, our advanced earnings screener, and have access to downloadable earnings data through our platform at StockEarnings.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To your trading success, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral Ghelani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founder & CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 Wall Street, Suite #2046, New York, NY 10005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.S. One of the easiest ways to profit from the stock market is to trade around Earnings Announcements. All our trading services are based on Earnings (Pre-Earnings, Into-Earnings and Post-Earnings). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some of our the most popular trading service alerts (30-Day Trial): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calls Under $10: – You can take advantage of low entry trading, Each Option trade targeting 30%-100% potential GAINS, sent straight to your Inbox and SMS message to your phone (so you never miss any trades)! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly Spread Trader: - Vertical Credit Put Spread Trades. 2 to 4 Days Holding Period. High Win Rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Money Trader: – Take advantage of short-term stock trading, which limits your market exposure and lets you protect your capital by getting in and out of each trade fast, helping you target winners overnight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly Winners: – For less volatility trades, helping you target double digit winners in 7 days. Trade instruction 24hrs before trade enter time (so you have enough time to take action) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We bring all these to you so you can make more money from trading than ever before. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings is a research service not owned or managed by registered brokers and therefore this site does not make any investment recommendations. The information provided from StockEarnings is not guaranteed as to the accuracy or completeness. Neither StockEarnings, its principals, or publishers, are liable for any losses or damages, monetary or otherwise, that result from the content and services of StockEarnings. Each member of StockEarnings chooses to do trades at their sole discretion and risk. StockEarnings is not responsible for gains/losses that may result in the trading of these securities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, January 26, 2021
Notable Earnings (Jan 26)
Subscribe to:
Post Comments (Atom)
-
insidecroydon posted: " Become a Patron! What's on inside Croydon: Click here for the latest events listing...
No comments:
Post a Comment