Good MorningThe selling on Wall Street intensified Friday after the non-farm payroll report renewed fears of recession. The data was weaker than expected and compounded by rising unemployment, suggesting the labor market is stalling. The risk is that the FOMC has waited too long to make the first interest rate cut and may be unable to stave off economic contraction. In that scenario, the selling may not end for several quarters and could take the S&P 500 to a multi-year low. The caveat for investors is that labor data isn't bad, only slowing, and the FOMC is telegraphing the first cut for September. The more likely scenario is that the market will undergo a brief correction and regain traction later in the year. Earnings growth is still forecasted over the next six quarters, an alluring carrot for equity markets. Featured: Musk's new company could top a trillion? (Paradigm Press) |
Markets | | Most investors are waking up to realize that the market rotation has not only started but is gaining momentum with each trading day. Stanley Druckenmiller started selling out of the technology sector, specifically the artificial intelligence names that seemed to have run their course, to real... Read the Full Story >> |
|
From Our PartnersThe Wall Street Journal has sounded the alarm, hinting at an impending catastrophe on the horizon. It's time for every conservative American to rally and defend their financial future against this radical agenda.
As the Biden administration pushes forward with its currency reset agenda, the need to act swiftly has never been more critical. | | Discover the ONLY Three Steps You Must Take Immediately |
|
Markets | | Recently, weight loss and diabetes watch company DexCom Inc. (NASDAQ: DXCM) stock plummeted by over 44% on a surprisingly bad quarterly earnings report. Management guided lower – much lower – than analysts had expected to see revenue and earnings per share (EPS), and it all had to do w... Read the Full Story >> |
|
Markets | | Investors are now worried about the market crashing, with the U.S. 10-year treasury bond finally breaking below a 4% yield for the first time since the Federal Reserve (the Fed) started hiking interest rates to combat inflation and a red-hot economy. The S&P 500 is trading lower by up to 1.5% ... Read the Full Story >> |
|
From Our PartnersIn uncertain times, savvy investors turn to reliable assets. Discover the enduring power of gold with our free guide, "The Conservative Man's Guide to Buying Physical Gold Online." Click below to opt-in. | | [Download Your Free Guide Today] |
|
Markets | | Japan's benchmark stock index plunged 12.4% on Monday, compounding a global market rout set off by investor concerns that the the U.S. economy could be headed for recession.A report Friday showing hiring by U.S. employers slowed last month by much more than expected has convulsed financial markets, ... Read the Full Story >> |
|
Markets | | Snap Inc. (NYSE: SNAP), the parent company of the popular quick messaging app Snapchat, saw its stock drop in after-hours trading following the release of Snap’s earnings report for the second quarter of 2024. Despite exceeding expectations in certain areas, Snap’s stock is projected... Read the Full Story >> |
|
From Our PartnersWall Street icon who forecasted Black Monday and dot-com crash says a new economic event will hit the American economy like a tsunami. It doesn't matter if you're blue collar, white collar, working, or retired. He says, "I am literally afraid for my family's future. I'm taking drastic steps to prepare for what I know will inevitably happen next." | | Click here to see his new prediction |
|
Markets | | Japan's Nikkei 225 stock index plunged more than 12% on Monday as investors worried that the U.S. economy may be in worse shape than had been expected and dumped a wide range of shares. The Nikkei index fell 4,451.28 points to 31,458.42. It dropped 5.8% on Friday and has now logged its worst two-day... Read the Full Story >> |
|
Stocks | | Billionaire Warren Buffett slashed Berkshire Hathaway's massive Apple stake in a move that could prove unsettling for the broader stock market because the investor is so revered and there had been little positive financial news lately Read the Full Story >> |
|
Markets | | A surprising rise in the U.S. unemployment rate last month has rattled financial markets and set off new worries about the threat of a recession — but it could also prove to be a false alarm. Friday's jobs report, which also showed hiring slowed last month, coincides with other signs the economy is ... Read the Full Story >> |
|
Markets | | The struggling drugstore chain Walgreens will get about $1.1 billion for selling another slice of its stake in drug distributor Cencora.Walgreens said after markets closed Thursday that it will use the proceeds mostly to pay down debt and for general corporate purposes. The deal reduces Walgreens' s... Read the Full Story >> |
|
Markets | | Intel (NASDAQ: INTC) has historically been one of the world’s leading semiconductor companies. That position has changed, especially after considering its Q2 2024 earnings, released on Aug 1, 2024. Shares plummeted the day after the release, declining over 25%. The firm has now lost over h... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day McDonald's Corporation operates and franchises restaurants under the McDonald's brand in the United States and internationally. It offers food and beverages, including hamburgers and cheeseburgers, various chicken sandwiches, fries, shakes, desserts, sundaes, cookies, pies, soft drinks, coffee, and other beverages; and full or limited breakfast, as well as sells various other products during limited-time promotions. The company owns and operates under various structures comprising conv... | View Today's Stock Pick |
|
No comments:
Post a Comment