Good MorningEquity markets opened with a gain on Thursday but quickly reversed course, shedding nearly 1.0% for the day. The move shows that resistance to higher prices remains at the all-time high and may cap gains over the next month or two. The FOMC minutes aligned with the idea of rate cuts in September, while data suggests the economic outlook is still strong, bringing sector rotation back to the forefront. In this scenario, investors should expect to see market leaders such as NVIDIA underperform over the coming weeks despite results as investors shed profitable trades to raise capital. The VIX is another sign that investors should pay attention to. The fear index has begun rising again and is setting up for another spike. That could come at any time, given the proper catalyst, and there are catalysts on the horizon. The two primary are an earnings report from NVIDIA next week and the PCE report due next Friday. The risk for markets is that CPI data could spark a sell-off regardless of inflation; a hot report will keep rates higher, a cool report will raise fear of recession, and as-expected will keep sector rotation in play. Investors should expect volatility; the only question is how much. Featured: Unveiled: NVIDIA's "Secret Royalty" Program (Behind the Markets) |
Markets | | When stocks accumulate a significant short interest, it typically creates the risk of a short squeeze. When investors sell a stock short, they have to borrow and sell it to profit from their bearish views. However, closing the position involves buying back the stock. Knowing this, investors can pr... Read the Full Story >> |
|
From Our PartnersWhat's driving this military investment opportunity? For the first time in history, 3 "wealth factors" are converging now to create a perfect storm for investors. | | Go here to see everything you need. |
|
|
Stocks | | U.S. stocks rallied closer to their records after the head of the Federal Reserve finally said out loud what Wall Street has been expecting for a while: Cuts to interest rates are coming soon to help the economy Read the Full Story >> |
|
|
Markets | | Recently, investors have had the chance to gain insight into the portfolios of Wall Street’s mega investors, from Warren Buffett and his multi-billion dollar positions and portfolio shifts to Michael Burry and his not-so-contrarian value investments. Michael Burry directly goes against popul... Read the Full Story >> |
|
Markets | | Lumen Technologies (NYSE: LUMN) has experienced skyrocketing share price in the last month, making it one of the top-performing stocks based on total 30-day returns in the area of 323% as of this writing. Earlier this month, Lumen shares topped $6 for the first time since late 2022. All of this ... Read the Full Story >> |
|
|
Markets | | With inflation nearly defeated and the job market cooling, the Federal Reserve is prepared to start cutting its key interest rate from its current 23-year high, Chair Jerome Powell said Friday.Powell did not say when rate cuts would begin or how large they might be, but the Fed is widely expected to... Read the Full Story >> |
|
Markets | | Intuit Inc. (NASDAQ: INTU) is the financial technology powerhouse behind TurboTax, Credit Karma, QuickBooks, and Mailchimp. The company continues to demonstrate its dominance in the market with the release of Intuit’s earnings report for the fourth quarter and full year of 2024. Intuit&rsq... Read the Full Story >> |
|
Markets | | West Virginia Gov. Jim Justice's family is millions of dollars behind on payments to employees' health insurance fund at their financially beleaguered hotel, putting workers' coverage at risk despite the U.S. Senate candidate's claims otherwise, a union official said Friday. "The delinquencies are f... Read the Full Story >> |
|
Markets | | Federal Reserve Chair Jerome Powell all but proclaimed mission accomplished in the fight against inflation and signaled that interest rate cuts are coming in a much-anticipated speech in Jackson Hole, Wyoming Read the Full Story >> |
|
Markets | | Argentina's Senate has defied the government to approve an increase to pension spending that would cost at least an estimated 0.4% of the gross domestic product, dealing a blow to President Javier Milei's tough austerity program Read the Full Story >> |
|
No comments:
Post a Comment