Good MorningThe S&P 500 started the week cautiously but on a positive note, rising to a new all-time high. The market is cautious because the Consumer Price Index is due on Wednesday and may raise fear of higher interest rates. However, the latest PCE price index aligned with trends, suggesting the CPI will show that consumer-level inflation is cooling, which should help lift stock prices. The market is banking on the FOMC to cut rates at least once by the end of the year, and the committee needs this data to cooperate to do it. The S&P 500 is in an uptrend and on track to extend its rally through year's end. The caveat is that the index is due for a periodic correction and is set to fall. Divergences in the MACD suggest the market is tired, near a peak, and ready to sell, given a reason. The CPI report could give a reason; if it doesn't, there are always corporate earnings to worry about. The Q2 earnings reporting season kicks off this Friday when JPMorgan Chase releases its Q2 results. Featured: Do You Own Any of These MOONSHOT Cryptos? (Crypto 101 Media) |
Markets | | The market’s attention is now shifting from the hype surrounding artificial intelligence-related stocks like NVIDIA Co. (NASDAQ: NVDA) and shortly in so-called ‘meme stocks’ like GameStop Corp. (NYSE: GME) to the fact that the Federal Reserve (the Fed) is now promising interest r... Read the Full Story >> |
|
|
Tech | | Most of the market’s attention has floated to the technology sector today, focused on the companies most exposed to developments around artificial intelligence and its expanding adoption in the global economy. As more and more services and platforms adopt artificial intelligence, the situati... Read the Full Story >> |
|
Markets | | Wall Street analysts are always careful to boost a price target for a stock beaten down by the market in recent months, mainly measured as a 52-week period, which roughly covers the whole trading year. This is why investors should pay attention when analysts forecast a higher valuation for a stock... Read the Full Story >> |
|
|
Stocks | | U.S. stocks rose to more records Friday after a highly anticipated report on the job market bolstered Wall Street's hopes that interest rates may soon get easier.The S&P 500 climbed 0.5% to set an all-time high for a third straight day following Thursday's pause in trading for the Fourth of July... Read the Full Story >> |
|
Markets | | The Greenbrier Companies (NYSE: GBX) stock is returning to the buy zone. The business is boring, and the Q3 release is uninspiring, but neither are reasons for income investors to shed the stock. The results certainly aren’t reasons for its price to drop more than 10%, which is why the stock... Read the Full Story >> |
|
From Our PartnersThese sheets tell you the exact day you should consider buying a stock… And the exact day you should consider selling it…
All based on TEN YEARS of historic data and trends.
For example, like January 6th through the 12th with Apple… It's gone up every single year for the last decade.
Or like May 26th through June 11th with LULU… Again - it's gone up every single year for the last decade.
Then there's July 1st through the 21st with Walmart… What happened to WMT? | | Click here and I'll show you |
|
Markets | | Global pharmaceutical company Eli Lilly & Co. (NYSE: LLY) has been in a GLP-1 arms race with its FDA-approved therapies Mounjaro and Zepbound. It's been going heads-up against GLP-1 leader Novo Nordisk A/S (NYSE: NVO), best known for Ozempic and Wegovy. By all accounts, Eli Lilly's Tirzepat... Read the Full Story >> |
|
Markets | | Asian shares were mostly higher Tuesday after Wall Street benchmarks reached more milestones.Japan's benchmark Nikkei 225 jumped 1.5% in morning trading to 41,386.80. Australia's S&P/ASX 200 gained 0.7% to 7,819.30. South Korea's Kospi edged up nearly 0.1% to 2,859.63. Hong Kong's Hang Seng inde... Read the Full Story >> |
|
Markets | | Global shares were mostly higher Tuesday, with Tokyo's benchmark hitting another record. France's CAC 40 lost 0.5% in early trading to 7,590.35, while Germany's DAX fell 0.3% to 18,418.81. Britain's FTSE 100 rose 0.2% to 8,209.03. The future for the Dow Jones Industrial Average was up 0.1% and that ... Read the Full Story >> |
|
Markets | | New Zealand's housing minister says the country will drastically ease restrictions on land use in a bid to "flood the market" with land for homes and override the powers of local councils to curb development Read the Full Story >> |
|
Markets | | The Federal Reserve is highlighting the importance of its political independence at a time when Donald Trump, who frequently attacked the Fed's policymaking in the past, edges closer to formally becoming the Republican nominee for president Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Micron Technology, Inc. designs, develops, manufactures, and sells memory and storage products worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Embedded Business Unit, and Storage Business Unit. It provides memory and storage technologies comprising dynamic random access memory semiconductor devices with low latency that provide high-speed data retrieval; non-volatile and re-writeable semiconductor storage devices; and non-volatil... | View Today's Stock Pick |
|
No comments:
Post a Comment