|
| ||
Tuesday, July 30 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AEP American Electric Power | $96.79 | $1.23 | $1.25 | $0.02 | $4,739.00 | $4,600.00 | 4.5% | → |
ECL Ecolab | $234.27 | $1.67 | $1.68 | $0.01 | $4,034.81 | $3,985.80 | 3.5% | → |
HUBB Hubbell | $387.05 | $4.24 | $4.37 | $0.13 | $1,483.49 | $1,452.50 | 6.3% | → |
HWM Howmet Aerospace | $91.52 | $0.60 | $0.67 | $0.07 | $1,834.32 | $1,880.00 | 14.1% | → |
PYPL PayPal | $64.15 | $0.95 | $1.19 | $0.24 | $7,824.83 | $7,885.00 | 8.2% | → |
|
Monday, July 29 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AMG Affiliated Managers Group | $185.01 | $4.60 | $4.67 | $0.07 | $518.03 | $500.30 | -2.4% | → |
AMKR Amkor Technology | $33.62 | $0.23 | $0.27 | $0.04 | $1,453.29 | $1,461.47 | .2% | → |
ARLP Alliance Resource Partners | $24.39 | $0.93 | $0.77 | ($0.16) | $624.72 | $593.35 | → | |
BRX Brixmor Property Group | $25.17 | $0.52 | $0.23 | ($0.29) | $317.75 | $315.69 | 1.9% | → |
CDP COPT Defense Properties | $28.55 | $0.64 | $0.31 | ($0.33) | $166.11 | $187.34 | 10.7% | → |
CHK Chesapeake Energy | $76.57 | $0.02 | $0.01 | ($0.01) | $822.54 | $505.00 | -73.3% | → |
CNA CNA Financial | $49.05 | $1.19 | $1.19 | $0.00 | $3,082.75 | $3,519.00 | ||
CNO CNO Financial Group | $31.00 | $0.72 | $1.05 | $0.33 | $929.99 | $1,066.20 | 4.2% | → |
CORT Corcept Therapeutics | $35.26 | $0.23 | $0.32 | $0.09 | $155.14 | $163.80 | 39.1% | → |
CR Crane | $153.94 | $1.24 | $1.30 | $0.06 | $568.33 | $581.00 | 14.0% | → |
CSR Centerspace | $70.16 | $1.20 | ($0.19) | ($1.39) | $65.90 | $65.04 | → | |
CTRI Centuri | $16.07 | $0.19 | $0.20 | $0.01 | $760.55 | $672.08 | -16.6% | → |
CVI CVR Energy | $27.77 | ($0.30) | $0.09 | $0.39 | $1,795.63 | $1,967.00 | -12.0% | → |
CWK Cushman & Wakefield | $12.52 | $0.19 | $0.20 | $0.01 | $1,629.31 | $2,288.00 | -4.9% | → |
EQR Equity Residential | $70.73 | $0.96 | $0.47 | ($0.49) | $735.26 | $734.20 | 2.4% | → |
ESI Element Solutions | $26.96 | $0.35 | $0.36 | $0.01 | $606.95 | $613.00 | 4.6% | → |
FFIV F5 | $197.55 | $2.97 | $3.36 | $0.39 | $686.06 | $695.50 | -1.0% | → |
FLS Flowserve | $50.93 | $0.63 | $0.73 | $0.10 | $1,128.73 | $1,156.89 | 7.1% | → |
HLIT Harmonic | $14.89 | $0.04 | $0.08 | $0.04 | $133.67 | $138.70 | -11.1% | → |
HOLX Hologic | $79.71 | $1.02 | $1.06 | $0.04 | $1,001.79 | $1,011.40 | 2.7% | → |
HOPE Hope Bancorp | $13.00 | $0.22 | $0.22 | $0.00 | $121.27 | $116.90 | -20.9% | → |
IART Integra LifeSciences | $25.19 | $0.62 | $0.63 | $0.01 | $413.07 | $418.20 | 9.7% | → |
KFRC Kforce | $66.01 | $0.73 | $0.75 | $0.02 | $356.20 | $356.32 | -8.4% | → |
L Loews | $79.67 | - | $1.67 | - | $0.00 | $4,267.00 | ||
LSCC Lattice Semiconductor | $48.50 | $0.24 | $0.23 | ($0.01) | $130.17 | $124.08 | -34.7% | → |
LTC LTC Properties | $36.54 | $0.66 | $0.44 | ($0.22) | $33.47 | $50.12 | 3.9% | → |
MBIN Merchants Bancorp | $46.60 | $1.57 | $1.49 | ($0.08) | $160.70 | $359.62 | ||
MCD McDonald's | $261.61 | $3.07 | $2.97 | ($0.10) | $6,622.98 | $6,490.00 | -.1% | → |
NEO NeoGenomics | $17.05 | $0.00 | $0.03 | $0.03 | $161.82 | $164.50 | 12.0% | → |
NEU NewMarket | $555.68 | - | $11.63 | - | $0.00 | $710.23 | → | |
NTST NETSTREIT | $16.93 | $0.30 | ($0.03) | ($0.33) | $39.31 | $39.57 | ||
ON Onsemi | $76.14 | $0.92 | $0.96 | $0.04 | $1,729.13 | $1,735.20 | -17.2% | → |
PCH PotlatchDeltic | $44.53 | $0.17 | $0.17 | $0.00 | $305.01 | $320.70 | 30.3% | → |
RMBS Rambus | $51.22 | $0.42 | $0.33 | ($0.09) | $139.00 | $132.10 | 10.3% | → |
RVTY Revvity | $124.00 | $1.12 | $1.22 | $0.10 | $690.33 | $691.70 | -2.5% | → |
SAFE Safehold | $22.81 | $0.38 | $0.41 | $0.03 | $87.28 | $89.90 | 4.9% | → |
SANM Sanmina | $71.85 | $1.28 | $1.25 | ($0.03) | $1,859.39 | $1,840.00 | -16.6% | → |
SBAC SBA Communications | $215.34 | $2.07 | $1.51 | ($0.56) | $665.21 | $660.50 | -2.7% | → |
SFM Sprouts Farmers Market | $102.14 | $0.78 | $0.94 | $0.16 | $1,836.66 | $1,900.00 | 12.3% | → |
ST Sensata Technologies | $38.04 | $0.93 | $0.93 | $0.00 | $1,037.42 | $1,035.54 | -2.5% | → |
SYM Symbotic | $30.46 | $0.02 | ($0.02) | ($0.04) | $464.56 | $491.86 | 57.7% | → |
TLRY Tilray | $2.00 | ($0.02) | ($0.04) | ($0.02) | $226.20 | $229.90 | 24.8% | → |
VIV Telefônica Brasil | $8.38 | $0.14 | $0.14 | $0.00 | $2,512.59 | $2,624.69 | → | |
VRNS Varonis Systems | $54.19 | ($0.02) | $0.05 | $0.07 | $124.83 | $130.35 | 12.9% | → |
WELL Welltower | $114.39 | $0.34 | $0.42 | $0.08 | $1,888.21 | $1,824.90 | 9.6% | → |
WWD Woodward | $158.77 | $1.52 | $1.63 | $0.11 | $853.29 | $847.69 | 5.9% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
AFL Aflac | 7/31/2024 | Afternoon |
MO Altria Group | 7/31/2024 | Morning |
AIG American International Group | 7/31/2024 | Afternoon |
ARM ARM | 7/31/2024 | Afternoon |
ADP Automatic Data Processing | 7/31/2024 | Morning |
BBVA Banco Bilbao Vizcaya Argentaria | 7/31/2024 | Morning |
GSK GSK | 7/31/2024 | Morning |
KKR KKR & Co. Inc. | 7/31/2024 | Morning |
LRCX Lam Research | 7/31/2024 | Afternoon |
MAR Marriott International | 7/31/2024 | Morning |
MA Mastercard | 7/31/2024 | Morning |
META Meta Platforms | 7/31/2024 | Afternoon |
MET MetLife | 7/31/2024 | Afternoon |
MFG Mizuho Financial Group | 7/31/2024 | Morning |
QCOM QUALCOMM | 7/31/2024 | Afternoon |
BA Boeing | 7/31/2024 | Morning |
TMUS T-Mobile US | 7/31/2024 | Morning |
TT Trane Technologies | 7/31/2024 | Morning |
APD Air Products and Chemicals | 8/1/2024 | Morning |
AMZN Amazon.com | 8/1/2024 | Afternoon |
BUD Anheuser-Busch InBev SA/NV | 8/1/2024 | Morning |
APO Apollo Global Management | 8/1/2024 | Morning |
AAPL Apple | 8/1/2024 | Afternoon |
BDX Becton, Dickinson and Company | 8/1/2024 | Morning |
BKNG Booking | 8/1/2024 | Afternoon |
CNQ Canadian Natural Resources | 8/1/2024 | Morning |
COIN Coinbase Global | 8/1/2024 | Afternoon |
COP ConocoPhillips | 8/1/2024 | Morning |
ETN Eaton | 8/1/2024 | Morning |
EOG EOG Resources | 8/1/2024 | Afternoon |
ING ING Groep | 8/1/2024 | Morning |
INTC Intel | 8/1/2024 | Afternoon |
ICE Intercontinental Exchange | 8/1/2024 | Morning |
MELI MercadoLibre | 8/1/2024 | Afternoon |
MSI Motorola Solutions | 8/1/2024 | Afternoon |
REGN Regeneron Pharmaceuticals | 8/1/2024 | Morning |
SHEL Shell | 8/1/2024 | Morning |
CI The Cigna Group | 8/1/2024 | Morning |
SO Southern | 8/1/2024 | Morning |
TRI Thomson Reuters | 8/1/2024 | Morning |
TM Toyota Motor | 8/1/2024 | Morning |
VRTX Vertex Pharmaceuticals | 8/1/2024 | Afternoon |
CVX Chevron | 8/2/2024 | Morning |
ENB Enbridge | 8/2/2024 | Morning |
XOM Exxon Mobil | 8/2/2024 | Morning |
LIN Linde | 8/2/2024 | Morning |
No comments:
Post a Comment