Good MorningThe S&P 500 was steady on the first trading day of the week. The index held at all-time highs and is tracking to set a new high soon. The latest inflation data has the market hoping the first interest rate cuts will come later this year, and more evidence is expected to come out on Wednesday. Wednesday brings the latest Fed meeting minutes, and they may confirm that the next policy move is to lower rates if not the timing of the first cut. As it is, the odds are high that the first cut will come by September, and there may be two twenty-five basis point cuts by the end of the year. With the S&P 500 at a new all-time high and the market still believing a rate cut is coming this year, the index will likely trend higher into the summer. The timing for the next major turning point aligns with the June FOMC meeting, which is about 30 days away. In this scenario, the S&P 500 could rise to 5,500 or higher by then. If the FOMC gives the market what it wants, the S&P 500 could hit 6,000 before the end of the year. Featured: Investors Alert: The Next Big Thing in Weight Loss (Behind the Markets) |
Markets | | Ivan F. Boesky, the flamboyant stock trader whose cooperation with the government cracked open one of the largest insider trading scandals in the history of Wall Street, has died at the age of 87. A representative at the Marianne Boesky Gallery, owned by Ivan Boesky's daughter, confirmed his death. ... Read the Full Story >> |
|
|
Stocks | | Arista Networks Inc. (NYSE: ANET) is a leading networking company that provides hardware and software-defined networking solutions to data centers and enterprises. Arista has benefited from enterprise spending on artificial intelligence (AI) infrastructure. It's one of a few networking companies t... Read the Full Story >> |
|
Markets | | It was a time of fear and chaos four years ago.The death count was mounting as COVID-19 spread. Financial markets were panicked. Oil prices briefly went negative. The Federal Reserve slashed its benchmark interest rates to combat the sudden recession. And the U.S. government went on a historic borro... Read the Full Story >> |
|
|
Markets | | After building up its core product portfolio, the video-sharing platform Rumble Inc. (NASDAQ: RUM) has been gearing up to accelerate its monetization. Rumble prides itself on offering a censorship-free social media video platform. This has attracted a right-wing conservative crowd charged up for a... Read the Full Story >> |
|
Markets | | Grab Holdings Ltd. (NASDAQ: GRAB) operates a one-stop super app platform offering ride-hailing, delivery and financial services in Southeast Asia. Grab embodies the spirit of the network effect. Customers who are comfortable and satisfied with one service, like ride-hailing, will trust the brand a... Read the Full Story >> |
|
|
Markets | | Asian shares retreated Tuesday, even as most U.S. stock indexes finished higher, especially technology issues like Nvidia. Japan's benchmark Nikkei 225 fell 0.2% to 38,980.60. Australia's S&P/ASX 200 lost 0.2% to 7,848.00. South Korea's Kospi fell 0.8% to 2,720.90. Hong Kong's Hang Seng dove 2.1... Read the Full Story >> |
|
Markets | | Asian shares mostly fell Tuesday, even as most U.S. stock indexes finished higher, especially technology issues like Nvidia. Japan's benchmark Nikkei 225 rose 0.2% in early trading to 39,141.08. Australia's S&P/ASX 200 lost 0.2% to 7,851.90. South Korea's Kospi fell 0.4% to 2,732.26. Hong Kong's... Read the Full Story >> |
|
Markets | | Global shares retreated Tuesday, even as most U.S. stock indexes finished higher, especially technology issues like Nvidia. France's CAC 40 lost 0.7% in early trading to 8,137.16, while Germany's DAX declined 0.3% to 18,704.35. Britain's FTSE 100 fell nearly 0.4% to 8,393.84. The future for the Dow ... Read the Full Story >> |
|
Stocks | | The pandemic triggered a surge in pet ownership as social distancing and lockdowns resulted in the need for companionship for many individuals and families. Anyone who owns a dog or cat can understand how they need to be cared for, just like a family member. This care includes not just food and ba... Read the Full Story >> |
|
Tech | | Global gaming company International Game Technology PLC (NYSE: IGT) is best known for supplying a majority of the slot machines in Las Vegas. However, the consumer discretionary sector company has additional revenue streams focusing on lotteries, digital gaming and sports betting. The Spinoff and... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the ... | View Today's Stock Pick |
|
No comments:
Post a Comment