Good MorningEquity markets hugged the flat line on Tuesday and may be ready to rebound. The S&P 500 is down 3.8% from the all-time high and quickly becoming oversold. However, because of the risks facing the economy and the market, investors should be wary of any rebound that may form. The combination of high inflation, high interest rates, and geopolitics set the market up for a volatile summer, which could result in range-bound trading and wild, knee-jerk news-driven movement. Among the risks for the market is persistent strength in consumer data. The latest read on retail sales shows that spending is up 1.1% YOY and above expectation. In this scenario, the FOMC is unlikely to cut rates soon, a reality that is getting priced into the market. As it is, the market has begun to price a later date for the first cut, the next big sell off may come when the Fed outlook starts to price in no rates cuts this year.
Featured: Unusual Passive Income Investment (Found on a Golf Course) (The Oxford Club) |
Markets | | Price action, especially to the downside, can be scary for some investors. However, a price chart is only part of the real story. After declining more than 35% from its all-time high, Lululemon Athletica Inc. (NASDAQ: LULU) looks like a dip investors could consider today. A stock's price is relat... Read the Full Story >> |
|
From Our PartnersAnd my special guest is willing to give you $10 in Bitcoin (BTC) if you take it seriously.
Right now is a very important time to pay attention to what we are doing and what is happening.
If you wait... it will be too late.
This week we are holding several workshops and if you attend and pay attention my special guest is going to send you $10 in Bitcoin. | | >> Register right here |
|
Markets | | Bitcoin enthusiasts eagerly anticipate the upcoming halving event, scheduled for April 19, as it marks a pivotal moment in the cryptocurrency ecosystem. Since its inception, this event, ingrained into Bitcoin's protocol, has historically triggered significant market movements. Past halvings in 2012,... Read the Full Story >> |
|
Markets | | Financial stocks' earning season has kicked off, and the biggest names on the Street are showing the markets what has been happening under the hood. Bank stocks are typically the first to lead an economic cycle, and for the United States, it looks like the cycle found its bottom last month. Howev... Read the Full Story >> |
|
From Our PartnersReports of a leaked meeting between Elon Musk and staff at X.com could send shockwaves through the crypto market.
Musk revealed a "mind-blowing" plan to take over the global payment system. In his own words, the world's richest man said "you won't need a bank account."
Prominent voices in crypto believe what comes next will mirror a crypto mass adoption similar to the one that triggered bitcoin's last bull run. | | Click here now to get your copy. |
|
Markets | | Silicon Motion Technology Co. (NASDAQ: SIMO) is a fabless semiconductor company in the computer and technology sector specializing in designing and developing NAND flash memory controllers. The controllers enable solid-state drives (SSD) to operate seamlessly, managing the communications between t... Read the Full Story >> |
|
Markets | | Federal Reserve Chair Jerome Powell cautioned that persistently elevated inflation will likely delay any Fed interest rate cuts until later this year, opening the door to a period of higher-for-longer rates Read the Full Story >> |
|
|
Markets | | Chunky bootmaker Dr. Martens is warning of a tough year ahead.The London-based company's footwear became a symbol of youthful rebellion in the 1960s and has remained popular with a string of subcultures, from punk to goth since. But the business got tripped up with overexpansion and brand mismanagem... Read the Full Story >> |
|
Markets | | The International Monetary Fund has upgraded its outlook for the global economy, saying the world appears headed for a "soft landing" — reining in inflation without much economic pain and producing steady if modest growth Read the Full Story >> |
|
Markets | | Thanks to the artificial intelligence (AI) trend, the semiconductor industry has been on fire. Semiconductor stocks within the computer and technology sector are benefactors. The foundries that are contracted out to make the chips are also seeing double-digit revenue growth. The leading maker of s... Read the Full Story >> |
|
Markets | | Global shares were trading mixed Wednesday, as expectations resurfaced that U.S. interest rates may stay high for a while. France's CAC 40 surged 1.1% in early trading to 8,016.66, while Germany's DAX rose 0.5% to 17,854.58. Britain's FTSE 100 added 0.5% 7,861.43. U.S. shares were set to drift highe... Read the Full Story >> |
|
Markets | | United Airlines said Tuesday that it lost $124 million in the first quarter, which it blamed on a three-week grounding of all Boeing 737 Max 9s after a panel blew off an Alaska Airlines Max jetliner in January.United indicated it would receive far fewer new planes from Boeing this year than it expec... Read the Full Story >> |
|
Wednesday's Early Bird Stock Of The Day APA Corporation, an independent energy company, explores for, develops, and produces natural gas, crude oil, and natural gas liquids. It has oil and gas operations in the United States, Egypt, and North Sea. The company also has exploration and appraisal activities in Suriname, as well as holds interests in projects located in Uruguay and internationally. APA Corporation was incorporated in 1954 and is headquartered in Houston, Texas. | View Today's Stock Pick |
|
No comments:
Post a Comment