|
| ||
Monday, April 15 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
MTB M&T Bank | $144.40 | $3.17 | $3.17 | ($0.15) | $2,262.67 | $0.00 | → |
|
Friday, April 12 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BLK BlackRock | $774.58 | $9.42 | $9.42 | $0.39 | $4,652.44 | $4,728.00 | 11.4% | → |
C Citigroup | $60.19 | $1.29 | $1.29 | $0.29 | $20,457.08 | $21,104.00 | -1.6% | → |
PGR Progressive | $206.36 | $3.20 | $3.20 | $0.74 | $16,882.38 | $18,962.00 | 17.7% | → |
WFC Wells Fargo & Company | $57.82 | $1.10 | $1.10 | $0.10 | $20,194.71 | $20,863.00 | .6% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time | Consensus Estimate | Conference Call |
GS The Goldman Sachs Group | 4/15/2024 | Morning | $8.57 | → |
BAC Bank of America | 4/16/2024 | Morning | ||
JNJ Johnson & Johnson | 4/16/2024 | Morning | ||
MS Morgan Stanley | 4/16/2024 | Morning | ||
PNC The PNC Financial Services Group | 4/16/2024 | Morning | ||
UNH UnitedHealth Group | 4/16/2024 | Morning | ||
ABT Abbott Laboratories | 4/17/2024 | Morning | ||
ASML ASML | 4/17/2024 | Morning | ||
CSX CSX | 4/17/2024 | Afternoon | ||
PLD Prologis | 4/17/2024 | Morning | ||
TRV Travelers Companies | 4/17/2024 | Morning | ||
USB U.S. Bancorp | 4/17/2024 | Morning | ||
BX Blackstone | 4/18/2024 | Morning | ||
DHI D.R. Horton | 4/18/2024 | Morning | ||
ELV Elevance Health | 4/18/2024 | Morning | ||
INFY Infosys | 4/18/2024 | Morning | ||
ISRG Intuitive Surgical | 4/18/2024 | Afternoon | ||
MMC Marsh & McLennan Companies | 4/18/2024 | Morning | ||
NFLX Netflix | 4/18/2024 | Afternoon | ||
TSM Taiwan Semiconductor Manufacturing | 4/18/2024 | Afternoon | ||
AXP American Express | 4/19/2024 | Morning | ||
SLB Schlumberger | 4/19/2024 | Morning | ||
PG Procter & Gamble | 4/19/2024 | Morning |
No comments:
Post a Comment