Good MorningEquity markets rebounded in the previous week. The broad market gained roughly 3% at the session's high and may continue higher over the next few weeks. The move is driven by better-than-expected results from tech giants like Microsoft and Google, but there is risk. While most companies outperform their consensus estimates, the margin of outperformance is less than in previous quarters, and the guidance is weak. Tesla stands out with its forecast for revenue to fall substantially compared to last year. This week is a pivotal one for the market. The peak of earnings seasons is the last big hurrah before summer, compounded by a full economic calendar and the FOMC meeting. The economic data is not expected to change the Fed's outlook but could surprise negatively - the Q1 GDP read was weak and may be echoed in other data. Earnings will be more of the same, with mixed results, leaving the FOMC to drive the action. The FOMC will not likely cut rates this week; it will likely alter the outlook and push out the timing for the first rate cut, a negative catalyst for equities. Featured: The #1 Crypto for 2024 (InvestorPlace) |
Markets | | Investors tend to focus on two things when measuring the performance of their investments, particularly in stocks. The lion's share is taken by appreciation, the classic 'buy low and sell high' behavior, with a second focus on bragging about quarterly – and sometimes monthly – dividend... Read the Full Story >> |
|
|
Markets | | Buying options is a way to increase the leverage on a trade, as it takes an investor less out-of-pocket money to gain significantly higher exposure to a stock's underlying direction. The caveat lies in the investor being right on both the direction and timing of the stock since options have an expir... Read the Full Story >> |
|
Markets | | Streaming TV platform operator Roku Inc. (NASDAQ: ROKU) can't catch a break with the markets. Despite a solid Q1 2024 earnings report that saw thinning losses and 19% YoY revenue acceleration topped by raised guidance, the market turned an initial price gap into a 10% loss the following day. As a ... Read the Full Story >> |
|
|
Markets | | The pandemic made restaurant delivery services a regular fixture in the daily lives of busy consumers. The surge in business has not died down in the post-pandemic era, as delivery services have become a normal part of life. Consumers who would have considered paying 30% to 40% more for a restaurant... Read the Full Story >> |
|
Markets | | Since retiring two years ago, Joan Harris has upped her travel game.Once or twice a year, she visits her two adult children in different states. She's planning multiple other trips, including to a science fiction convention in Scotland and a Disney cruise soon after that, along with a trip next year... Read the Full Story >> |
|
From Our PartnersAnd my special guest is willing to give you $10 in Bitcoin (BTC) if you take it seriously.
Right now is a very important time to pay attention to what we are doing and what is happening.
If you wait... it will be too late.
This week we are holding several workshops and if you attend and pay attention my special guest is going to send you $10 in Bitcoin. | | >> Register right here |
|
Stocks | | Kimberly-Clark Co. (NYSE: KMB) is a worldwide leader in personal care and essential hygiene products. Chances are high that you've got any number of their products in your bathroom. Kimberly-Clark brands include Kleenex, Kotex, Huggies, Scott, Cottonelle, Wypall, Poise and Depend. While the pandem... Read the Full Story >> |
|
Markets | | It's not easy to break into the U.S. airline industry, which is dominated by four big carriers and a sprinkling of other niche players, but that didn't scare away Andrew Levy.Neither did a pandemic that briefly caused air travel to plummet more than 90%.In April 2021, while COVID-19 still raged and ... Read the Full Story >> |
|
Markets | | Global shares were trading higher Monday amid optimism over the rally that ended the week on Wall Street, although eyes were on the Federal Reserve policy meeting set for later this week.France's CAC 40 added 0.3% in early trading to 8,109.22, while Germany's DAX edged up 0.2% to 18,198.89. Britain'... Read the Full Story >> |
|
Markets | | Alejandro Fonseca stood in line for several hours outside a bank in Havana hoping to withdraw Cuban pesos from an ATM, but when it was almost his turn, the cash ran out. He angrily hopped on his electric tricycle and traveled several kilometers to another branch where he finally managed to withdraw ... Read the Full Story >> |
|
Markets | | Regulators have closed Republic First Bank, a regional lender operating in Pennsylvania, New Jersey and New York.The Federal Deposit Insurance Corp. said Friday it had seized the Philadelphia-based bank, which did business as Republic Bank and had roughly $6 billion in assets and $4 billion in depos... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day PPG Industries, Inc. manufactures and distributes paints, coatings, and specialty materials in the United States, Canada, the Asia Pacific, Latin America, Europe, the Middle East, and Africa. It operates through two segments, Performance Coatings and Industrial Coatings. The Performance Coatings segment offers coatings, solvents, adhesives, sealants, sundries, and software for automotive and commercial transport/fleet repair and refurbishing, light industrial coatings, and specialty coatings for... | View Today's Stock Pick |
|
No comments:
Post a Comment