Good MorningThe S&P 500 advanced for another day to set another new all-time high. The move follows an FOMC policy meeting in which the Fed reaffirmed its outlook for three interest rate cuts this year. The market interpreted the news as an all-clear for stocks, opening the door to another double-digit gain in equities. The risk is that the market is becoming extended and set up for a correction; the higher it gets now, the deeper it will fall when the correction comes. The next trigger for a stock market correction is the FOMC meeting in May. That meeting should include statements about how a rate cut will come within the next two meetings. The risk is that inflation and economic data remain solid and will prevent the Fed from cutting rates as planned. In this scenario, the Fed may not cut rates in 2023, undercutting the outlook for economic and S&P 500 earnings growth acceleration. Featured: AI medical stock landing MASSIVE contracts (The Oxford Club) |
Stocks | | The Wall Street debut of Donald Trump's Truth Social network could give him stock worth billions of dollars on paper. But the former president probably will not be able to cash it out right away, unless some things change.The longer-term outlook for the business is highly questionable. Trump's compa... Read the Full Story >> |
|
From Our PartnersThe EV battery market is booming, set to hit $276 billion by 2030, driving up demand for lithium and cobalt for new batteries. Amidst this growth, one under-the-radar company stands out, not just for its strategic position in the lithium-rich regions of the Western United States but also for its unique listing on both the US and Canadian markets. Immediately add this company to your watchlist. | Click Now to Reveal Ticker |
|
Markets | | Intuitive Machines (NASDAQ: LUNR) has positioned itself as a pivotal player in the space exploration and aerospace sector, where ambition and innovation collide. Intuitive Machines embodies the spirit of the new space age from its historic lunar landing, marking the United State’s return to ... Read the Full Story >> |
|
Markets | | Despite skepticism about the company's valuation, social media Website and app Reddit Inc. debuted on the New York Stock Exchange under the ticker symbol RDDT. The stock finished the March 21 session at $50.44, an increase of 48% over the pricing of $34, which was already at the high end of the c... Read the Full Story >> |
|
From Our PartnersWhy rely on luck when you can rely on expertise? Discover Don Kaufman's Ultima Trades, the revolutionary strategy that puts consistency at the forefront. With over 20 years of trading experience distilled into one comprehensive approach, success is no longer a gamble. | Master Your Trading Game. |
|
Markets | | The online economy is about to take another shift soon. More influencers and advertising budgets saw unparalleled opportunity in Bytedance’s up-and-coming platform, TikTok; however, its days in the U.S. market are now ticking. After passing a bill that would force Bytedance to spin off TikTo... Read the Full Story >> |
|
Markets | | Donald Trump's return to the stock market could be right around the corner.All eyes are on a vote scheduled for Friday by shareholders of Digital World Acquisition Corp., a publicly traded shell company that is looking to merge with the former president's media business. The deal's approval would op... Read the Full Story >> |
|
From Our PartnersAccording to one of the world’s top AI scientists, there’s a major event coming as soon as three months from today that could cause expensive tech stocks like Microsoft, Google, and NVIDIA to double or triple in price in the months ahead… but whatever you do, don’t go all in on big tech before you have all the details. | | Click Here to Find Out More |
|
Markets | | Stocks were mixed Friday in Europe and Asia after Wall Street tapped fresh records, led by big gains in chipmakers. Germany's DAX edged 0.1% higher, to 18,201.03 and the CAC 40 in Paris fell 0.2% to 8,164.36. In London, the FTSE 100 climbed 0.7% to 7,936.38. The futures for the S&P 500 and the D... Read the Full Story >> |
|
Markets | | Spot Bitcoin exchange-traded funds, including the iShares Bitcoin Trust (NASDAQ: IBIT), Grayscale Bitcoin Trust (NYSEARCA: GBTC), Fidelity Wise Origin Bitcoin Fund (NYSEARCA: FBTC), ARK 21Shares Bitcoin ETF (BATS: ARKB) and Bitwise Bitcoin ETF (NYSEARCA: BITB), have seen redemptions in recent days... Read the Full Story >> |
|
Stocks | | Chewy's (NYSE: CHWY) share price is ready to rebound. The stock is trading near historic lows despite growth, margin improvement, and improving shareholder value, and it is oversold. The price action is extended, down more than 85% from its highest levels and diverging from the indicators. Indicat... Read the Full Story >> |
|
Markets | | State Farm will discontinue coverage for 72,000 houses and apartments in California starting this summer, the insurance giant said this week, nine months after announcing it would not issue new home policies in the state The Illinois-based company, California's largest insurer, cited soaring costs, ... Read the Full Story >> |
|
Markets | | The economic situation in debt-stricken Sri Lanka has started to gradually improve following its worst economic crisis two years ago, the International Monetary Fund said Thursday.Inflation has come down from a peak of 70% in 2022 to 5.9% last month and the country's economy expanded in the second h... Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day Formula One Group, through its subsidiary Formula 1, engages in the motorsports business in the United States and internationally. The company holds commercial rights for the FIA Formula One world championship, approximately a nine-month long motor race-based competition in which teams compete for the constructors' championship and drivers compete for the drivers' championship. It is also involved in the operation of the Formula 1 Paddock Club hospitality program; and provision of frei... | View Today's Stock Pick |
|
No comments:
Post a Comment