Good MorningEquity markets surged to another new high on Thursday. The move was led by tech, with members of the Magnificent Seven up at least 1.5% across the board. NVIDIA, the AI market leader, advanced by 4% in a near-vertical move that could continue higher in the next few weeks. However, the risk for the market grows daily with each new high. The market is crowding into a few trades that continue to win and set the market up for a substantial correction. If the non-farm payroll report doesn't send the market seeking safer levels, next week's economic data might. The February reading of CPI is due Tuesday and is expected to be another hot one. The pace of inflation may not have slowed at all in February, a situation that will reinforce the idea that the FOMC won't cut interest rates before summer. As it is, the market clings to the hope the committee will relent and let off on the economic pressure as soon as May. With only two more reads of inflation between then and now, it will take quite a drop in inflation for the Fed to act. Featured: Will Crypto Make People Rich Again Starting April, 2024? (The Oxford Club) |
Stocks | | No matter your industry, you've probably heard about ChatGPT. ChatGPT, an abbreviation for Chat Generative Pre-Trained Transformer, is making headlines everywhere and shaking up how we live and work. In many ways, the artificial intelligence-powered chatbot platform developed by OpenAI, usi... Read the Full Story >> |
|
From Our PartnersMaking profits in the stock market depends on making your entry at the right time. The time is NOW to get into A.I. Artificial Intelligence is turning into one of the most popular trends this year, and it has only just begun. (**By clicking the link you are subscribing to the The Wealth Creation Investing Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here) | | Go HERE to Reveal Which Stock These Are |
|
Markets | | Artificial intelligence (AI) has undoubtedly changed many aspects of our lives, from how we work, meet people, discover information and even choose our careers. The rate of change in society spurred by the developments in AI will almost certainly accelerate as it becomes more accessible to compan... Read the Full Story >> |
|
Stocks | | With the broader market reaching new all-time highs, primarily driven by the tech sector and specifically semiconductor stocks fueled by the hype surrounding AI, the spotlight is once again beginning to shine on high short-interest stocks. These companies, facing elevated levels of short in... Read the Full Story >> |
|
From Our PartnersOne of America's top commodities experts just stopped by Alabama's biggest fusion energy plant today to share some very important news with you…
One that has to do with the state of the global energy markets… And how our nation's national security might be on the line if we don't act now…
You see, this critical resource is running very low.
And what little is left is being stockpiled by government agencies around the world at the fastest pace in decades.
This could lead to a repeat of this energy resource's BOOM period like we saw in the 2000s…
When top stocks skyrocketed as much as 3,379%, 5,973% even 9,149% in a few short years.
Or it could be much, much bigger.
Don't be left out if that happens. | | Go here to get the details. |
|
Markets | | Improving analysts’ sentiment is one surefire method to get a stock price moving, and Lululemon Athletica (NASDAQ: LULU), Target (NYSE: TGT), and Uber Technologies (NYSE: UBER) have that. These stocks are not only featured on Marketbeat’s list of Most Upgraded Stocks, but recent activi... Read the Full Story >> |
|
Markets | | Saudi Arabia's crown prince transferred another 8% of shares in the kingdom's oil giant Saudi Aramco to the country's prominent sovereign wealth fund on Thursday. The shares are worth some $160 billion. Crown Prince Mohammed bin Salman's decision comes as the kingdom is trying to build a series of m... Read the Full Story >> |
|
From Our PartnersYou're looking for the #1 Coin to invest in... Am I right? Then check out this special $3 report. Inside, you'll find the name of the coin, how to invest, and what to expect. Don't miss your chance... | All the details are on the next page. |
|
Markets | | European shares mostly declined early Friday, but Asian benchmarks rose after U.S. stocks climbed to records. France's CAC 40 edged up less than 0.1% in early trading to 8,019.83, while Germany's DAX dipped 0.1% to 17,823.36. Britain's FTSE 100 shed nearly 0.2% to 7,680.05. U.S. shares were set to t... Read the Full Story >> |
|
Markets | | Vital Farms (NASDAQ: VITL) has been disrupting the consumer staples sector by bringing ethically sourced foods to your table since 2007. The company’s mission has captured the attention of investors interested in Vital Farm’s sustainability efforts and its ethically conscious business ... Read the Full Story >> |
|
Markets | | The nation's economy likely produced another month of healthy hiring in February, once again brushing aside the effects of high interest rates with unexpected ease.When the Labor Department issues the monthly jobs report Friday, economists predict it will show that employers added a solid 200,000 jo... Read the Full Story >> |
|
Markets | | Inflation in Europe is way down from its painful double-digit peak, and the economy has stalled. But the European Central Bank left its key interest rate at a record high Thursday, and its leader suggested a much-anticipated cut to borrowing costs would likely wait until June.The decision comes as c... Read the Full Story >> |
|
Markets | | A sweeping bank regulatory proposal will be significantly revised by year's end, Federal Reserve Chair Jerome Powell said Thursday, a potential victory for the large banks that have aggressively opposed the likely changes Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day Formula One Group, through its subsidiary Formula 1, engages in the motorsports business in the United States and internationally. The company holds commercial rights for the FIA Formula One world championship, approximately a nine-month long motor race-based competition in which teams compete for the constructors' championship and drivers compete for the drivers' championship. It is also involved in the operation of the Formula 1 Paddock Club hospitality program; and provision of frei... | View Today's Stock Pick |
|
No comments:
Post a Comment