Good MorningEquity markets advanced ahead of the FOMC meeting and look ready to continue setting new highs this year. All the market needs is the all-clear signal, which may come from the Fed. The FOMC is set to issue the latest policy stance this afternoon, and all it needs to do is indicate that it will cut interest rates later this year. The risk for the market is that no cut will be indicated, and higher-for-longer becomes the new policy standard. The latest reads on inflation show accelerating inflation, which is not a scenario in which to expect an interest rate cut. AI may cap gains for the S&P 500 until the next earnings cycle, regardless of what the FOMC does. The latest news from NVIDIA failed to spark a new high, suggesting this tired market is ready for a break. Market leaders, including Meta Platforms and Google's parent Alphabet, are also struggling, suggesting that the sell-off could be broad and deep if and when it comes. Divergence in the stochastic indicator confirms the weakness; with the S&P more than 7% above the first target for solid support, the sell-off could also be swift. Featured: Rise Above Luck in Trading (Theo Trade) |
Markets | | Price action is starting to favor some retail stocks, but not all of them are created equal. Academy Sports and Outdoors Inc. (NASDAQ: ASO) is a discount you can score today. Even after rallying by as much as 74% in the past two quarters, it still trades at a 50% discount to the leisure and recrea... Read the Full Story >> |
|
From Our PartnersThe dot-com crash… the housing bubble… the COVID crash… but we’ve still never seen anything like what’s coming for artificial intelligence in as little as three months. It’s called the Singularity – and it refers to the exact millisecond when AI breaks free from its shackles to grow BILLIONS of times more powerful than humans. | | Click here to learn how to prepare yourself for what's to come |
|
Stocks | | You may be among the millions of Americans celebrating the National Association of Realtors (NAR) decision to repeal the old real estate transaction business model. The 6% commission structure, which attracted many to the profession of selling and marketing real estate, is now gone. While this de... Read the Full Story >> |
|
Markets | | You can't deny the two most significant trends today in technology stocks like Nvidia Corp. (NASDAQ: NVDA) and electric vehicle stocks like Tesla Inc. (NASDAQ: TSLA). However, the trend hasn't reached all stocks in the space equally. Only a few investors, includ... Read the Full Story >> |
|
From Our PartnersMarc Lichtenfeld - income expert and author of Get Rich with Dividends - is giving away his Ultimate Dividend Package... Completely free of charge! Inside, you'll get the names and ticker symbols of his TOP FIVE dividend stocks right now, including... | | Click here before the download link expires. |
|
Stocks | | Geron Inc. (NASDAQ: GERN) is a clinical-stage biotech in the medical sector focused on developing cell therapies to treat certain types of blood cancers and myeloid hematologic malignancies. Their lead drug is imetelstat, which blocks a protein called telomerase to treat specific blood cancers lik... Read the Full Story >> |
|
Stocks | | The financial sector and the popular sector ETF Financial Select Sector Fund (NYSE: XLF) continue to demonstrate impressive momentum as we progress into 2024. Much like its stellar performance in the latter part of 2023, the XLF has maintained its upward trajectory, showcasing ... Read the Full Story >> |
|
From Our PartnersI've found a stock that pays a massive 17% yield… and it's currently their highest dividend in 15 years. Not only that, they pay dividends every single month. You can collect a payout every 30 days like clockwork. I'd like to share this stock with you for FREE. And as a bonus, I have 3 more dividend stocks that ALSO pay monthly dividends inside this FREE report. | Click here to learn more. |
|
Markets | | Asian shares closed mostly higher while European markets opened lower Wednesday as investors awaited the latest signals from the Federal Reserve on the timing of cuts to interest rates. The FTSE 100 in London slipped 0.1% to 7,729.13 after British inflation in February came in below expectations at ... Read the Full Story >> |
|
Markets | | Troubled property developer China Evergrande Group says Beijing's stock watchdog has fined it 4.2 billion yuan ($333.4 million) for allegedly falsifying its revenue, among other violations, as it conducts a deep clean of the troubled financial sector. The company said in a release to mainland Chines... Read the Full Story >> |
|
Markets | | A Dubai sovereign wealth fund that's the single-largest shareholder in the Nasdaq stock index plans to sell a third of its shares in the exchange, a deal potentially worth some $1.6 billion that saw the value of the firm fall in aftermarket trading Wednesday. The announcement from Borse Dubai, owned... Read the Full Story >> |
|
Markets | | The European Union is pressing ahead with a plan to use the profits generated from billions of euros of Russian assets frozen in Europe to help provide weapons and other funds for Ukraine, a senior official said Tuesday.EU foreign policy chief Josep Borrell got a green light for the plan from most o... Read the Full Story >> |
|
Markets | | Two weeks ago, Chair Jerome Powell suggested that the Federal Reserve was "not far" from gaining the confidence it needed that inflation was headed sustainably toward its 2% target level, which would allow it to start cutting its benchmark interest rate.It was a tantalizing suggestion, because a cut... Read the Full Story >> |
|
Wednesday's Early Bird Stock Of The Day Kulicke and Soffa Industries, Inc. designs, manufactures, and sells capital equipment and tools used to assemble semiconductor devices. It operates through four segments: Ball Bonding Equipment, Wedge Bonding Equipment, Advanced Solutions, and Aftermarket Products and Services (APS). The company offers ball bonding equipment, wafer level bonding equipment, wedge bonding equipment; and advanced display, die-attach, and thermocompression systems and solutions, as well as tools, spares and services... | View Today's Stock Pick |
|
No comments:
Post a Comment