Good MorningEquity markets retreated for the 3rd day on Wednesday as investors weighed details from the FOMC minutes. The minutes reveal a Fed uneasy about cutting interest rates because of the inflation risk. Economic activity is steady and on track for a soft landing; easing up on rates too soon would reinvigorate activity and inflation. In that scenario, the FOMC would have to hike rates again soon and possibly keep them there indefinitely. As it is, higher for longer may mean longer than the market is pricing. Earnings from tech giant NVIDIA will be the driving force for market activity on Thursday. The risk is expectations. In the last twelve months, the market has pushed NVIDIA's share price up 360% on ramping AI activity and may have outrun reality. Even with a blowout report, the market is overbought, and the trade is crowded, setting it up for correction. Without NVIDIA and big tech to drive it, the S&P 500 may have nowhere to go but lower. Featured: This Stock Could Go Up 66% or More. (Chaikin Analytics) |
Stocks | | Japan's benchmark Nikkei 225 index surged Thursday past the record it set in 1989 before its financial bubble burst, ushering in an era of faltering growth. The index closed Thursday at 39,098.68, up 2.2%. Its previous record was 38,915.87, set on Dec. 29, 1989. So now it is back to where it was 34 ... Read the Full Story >> |
|
From Our PartnersOur "Stupid Simple" options strategy hands traders a 5.8% average daily return. Forget the intricate charts and the bewildering market jargon. Just 10 minutes in the morning hands you consistent 5.8% returns without the headaches. | Embrace the stupid-simple way to a 'Daily Paycheck.' |
|
Markets | | Wall Street continued to push higher overnight and into Thursday morning as chipmaker Nvidia issued another strong earnings report, while Japan's Nikkei 225 benchmark surged to an all-time high.Tokyo's benchmark closed at 39,098.68 on Thursday. Its previous record was 38,915.87, set in December 1989... Read the Full Story >> |
|
Markets | | What’s in your wallet? In the not-so-distant future, it might be a card issued by the combined entity of Capital One Financial Corp. (NYSE: COF) and Discover Financial Services (NYSE: DFS). Capital One offered to buy Discover for $35.3 billion in an all-stock deal. This would be a blo... Read the Full Story >> |
|
From Our PartnersMost people think of BUYING options when they talk about options.
It's how speculators leverage large sums of money hoping that a stock moves in the "right" direction over a certain period of time.
The problem is - they don't always pay off when you buy them.
In fact, a contributing writer at the Financial Post studied options extensively… | | Click here to see me place one of these trades LIVE on camera. |
|
Stocks | | Japan's Nikkei 225 share index surged briefly to an all-time high on Thursday, bypassing its previous record set in December 1989. By midday Thursday, the index was up 1.6% at 38,861.98 after earlier trading as high as 38,924.88. The Nikkei 225's previous record was 38,915.87, just before Japan's bu... Read the Full Story >> |
|
Markets | | One of 2021's favorite meme stocks is falling on hard times. Teladoc Health Inc. (NYSE: TDOC) stock is down more than 22% in early morning trading after the company delivered a poor outlook for 2024. Teladoc generated $660.50 million in revenue for the fourth quarter, a 4% year-over-year (... Read the Full Story >> |
|
From Our PartnersCharles Payne here. Are you ready to find untapped value in the stocks you already own…Without selling a single share? Then you need to know these Cash Flow Trade Strategies. They are simple, lower-risk option plays for people to target returns in up, down, and sideways markets. Would you like to use them too?My team is going live this Wednesday @ 7 PM EST to reveal all the details... | Click here to join our workshop for free. |
|
Markets | | Palo Alto Networks (NASDAQ: PANW) significantly shifted, causing the entire cyber security universe to move lower. The shift is toward platformization. The goal is to attract more long-term business by consolidating existing services and products into a signal platform and enticing them with freeb... Read the Full Story >> |
|
Markets | | Achieving risk-free passive income from the stock market is the dream of investors. Unfortunately, nothing in the stock market are risk-free. However, if you are willing to have a cap on your downside in exchange for a cap on the upside, there is a multi-leg options strategy worth considering call... Read the Full Story >> |
|
Markets | | The latest mortgage data is tepid, to say the least, but Toll Brothers (NYSE: TOL) stock is still a buy. Whether the housing market normalizes or not, there is still demand for homes, and management is skillfully threading the needle between conditions and profits. Takeaways from the Q4 report inc... Read the Full Story >> |
|
Markets | | The German government said Europe's largest economy was in "troubled waters" and slashed its growth forecast for this year as it struggles with a lack of skilled labor, excessive bureaucracy, high interest rates and lagging investment in new projects — while a relatively modest set of tax breaks for... Read the Full Story >> |
|
Markets | | Japan's exports surged a stronger than expected nearly 12% in January, helped by robust demand for vehicles, auto parts and machinery. That helped the nation's trade deficit shrink to 1.76 trillion yen ($12 billion), or about half of what it was a year earlier.Imports, which have been declining on-m... Read the Full Story >> |
|
No comments:
Post a Comment