Good MorningEquity extended their rebounded on Tuesday after a better-than-expected PPI report. The headline PPI came in weaker than expected month-to-month and fell an unexpected 50 basis points compared to last year. However, as good as the headline figures are, the core data remains a problem. Core producer-level inflation accelerated to 3.3% YoY, which does not align with the need for a rate cut. The S&P 500 gained more than 1.5% on the news, but investors are cautioned that this is likely a relief rally within a downtrend. The FOMC is on track to cut rates but is unlikely to cut as much or as frequently as the market expects. Pent-up demand within the economy will likely accelerate inflation once rates are lowered. Today's CPI data will shed more light on the subject. Featured: Last Call for Crypto Summit (RSVP FREE) (Crypto 101 Media) |
Markets | | For most investors, the best fit for their capital is a passive index fund or mutual fund, which outsources their financial future to the hands of the stock market, often the S&P 500. While this is the surefire way to build capital over the long term, another way could provide a faster path to... Read the Full Story >> |
|
From Our PartnersSomething critical just happened... In June the BRICS nations — Brazil, Russia, India, China, and South Africa — met. They weren't just chatting about trade. No, they were plotting to dismantle the dominance of the U.S. dollar in global trade. A new trade system, free from the dollar. What does that spell for the dollar's future? Trouble. | | Download Your FREE Guide Now >> |
|
Stocks | | U.S. stocks rallied Tuesday to one of their best days of the year after the first of several highly anticipated reports on the economy this week came in better than expected.The S&P 500 jumped 1.7% for its third-best day of 2024 after the U.S. government reported inflation at the wholesale level... Read the Full Story >> |
|
Markets | | Investors digested the sudden spike in volatility last week, bringing stock market indexes lower across the global financial markets. What arguably started with Japan’s interest rate hikes, which triggered an unwind in the so-called “Carry Trade,” has become top of mind for those... Read the Full Story >> |
|
|
Markets | | Online grocery marketplace and delivery service company Maplebear Inc. (NASDAQ: CART) operates as Instacart. Instacart has had over 25 million people use its service in the past year. Its network of retailers expanded to over 600 brands and 800,000 store locations, going beyond just grocery... Read the Full Story >> |
|
Markets | | Surgical robotics company PROCEPT BioRobotics Co. (NASDAQ: PRCT) developed the AquaBeam Robotic System for the treatment of benign prostatic hyperplasia (BPH) among aging men. The company went public during the special purpose acquisition company (SPAC) mania in 2021. However, unlike most SPACs,... Read the Full Story >> |
|
From Our PartnersHow's trading? Hopefully it's going well! Are you ready to take your trading to the next level? 🎯
I've got just the ticket - My Quickstart Masterclass Options masterclass, and I'm giving it away to prove the latter part of 2024 will be more profitable for you than the first. | | Click here to gain access |
|
Markets | | Global shares traded mixed Wednesday, as Japan's benchmark ticked up but quickly ran out of steam over news the prime minister won't seek reelection as head of the governing party.France's CAC 40 added 0.7% in early trading to 7,324.59, while Germany's DAX edged up 0.4% to 17,888.68. Britain's FTSE ... Read the Full Story >> |
|
Markets | | On Holdings’ (NYSE: ONON) Q2 results were mixed regarding the analysts' expectations, but that is the only thing to hold against them. The strengthening of the Swiss franc impacts the details, which are still robust in every way and driving the stock price higher. The critical detai... Read the Full Story >> |
|
Stocks | | Elliott Investment Management is launching a proxy fight with Southwest Airlines and plans to nominate 10 candidates for the 15-member board of an the airline where performance has lagged behind competitors. The hedge fund said late Tuesday CQ that naming a slate of director candidates marks "a key ... Read the Full Story >> |
|
Markets | | In 2018, when Chipotle was reeling from multiple food poisoning outbreaks that had sickened 1,100 people, the company called Taco Bell CEO Brian Niccol to turn things around.As Chipotle's chairman and CEO, Niccol beefed up marketing and product innovation, added a loyalty program and improved store ... Read the Full Story >> |
|
Markets | | Home Depot's second quarter sales rose slightly as the nation's biggest home improvement retailer booked gains from a recent acquisition, but customers reined in spending because of broadly higher costs and elevated interest rates Read the Full Story >> |
|
Wednesday's Early Bird Stock Of The Day Newmark Group, Inc. provides commercial real estate services in the United States, the United Kingdom, and internationally. The company offers capital markets consisting of investment sales and commercial mortgage brokerage; landlord or agency representation leasing; valuation and advisory; property management; commercial real estate technology platform and capabilities; the United Kingdom business rates services; due diligence, consulting, and other advisory services; GSEs and the Federal Housi... | View Today's Stock Pick |
|
No comments:
Post a Comment