Good MorningEquity markets increased on Wednesday, showing a high optimism that the CPI release would be good. The consensus is for headline CPI to recede compared to last year and for the core to hold steady, which is insufficient for the FOMC to cut rates but aligns with trends. The trend is a slow wind-down of inflation tracking toward the Fed's 2% goal. Currently, the FOMC is on course to cut rates this year and may do so twice by the end of the year. The S&P 500 advanced 1% on Wednesday to set a new all-time high. The move indicates the rally is still on, but the risk of a correction grows. The market is extended at these levels, well above critical support targets, and divergences in the indicators mount. The caveat is that the uptrend can continue indefinitely despite the weakened indicators due to the outlook for earnings growth. With earnings expected to grow, a correction would be healthy for the market and equate to a buying opportunity. Featured: 917 Trades… Zero Losses? (Insiders Exposed) |
Markets | | While summer often evokes images of beaches and barbeques, investors and analysts recognize it as a prime time for uncovering hidden investment opportunities. While some stock sectors bask in the summer spotlight, others fly under the radar, offering informed investors the chance to capitalize on ... Read the Full Story >> |
|
From Our PartnersAs central banks increase their gold reserves, savvy investors are following suit, seizing the opportunity to bolster their portfolios. Last year alone, central banks acquired a staggering 1,037 tons of gold, nearing record-breaking levels. Warren Buffett himself allocated over $500 million to gold investments. | | Claim your complimentary guide today |
|
Tech | | The lion’s share of stock market attention has centered around the technology sector, particularly with stocks exposed to the artificial intelligence race in its breakthroughs and adoption across the global economy. However, not all stocks are equal in that race; some have gotten more attent... Read the Full Story >> |
|
Markets | | Trading volume spikes in beaten-down stocks often signal a bottom for prices investors can bank on. The problem is that beaten-down stocks are usually in that position for a good reason, so it helps if there is a catalyst for higher share prices in addition to the trading volume. The three biophar... Read the Full Story >> |
|
From Our PartnersThe age of artificial intelligence has been unleashed. The first wave of AI lifted the stocks of Nvidia and other companies producing chips to power AI technology. The new wave of AI has everything to do with software - and it's just getting started. | | See how investors could benefit from AI's software revolution |
|
Markets | | With the rush to invest in AI stocks, Apple Inc. (NASDAQ: AAPL) remains a powerful contender with significant growth potential. Apple stock is Warren Buffett’s largest holding, even after a 12.8% trim in the past quarter. The reduction was likely made with the intention to invest... Read the Full Story >> |
|
Stocks | | The founder of Archegos Capital Management, a hedge fund that collapsed in 2021, was convicted Wednesday of securities and market manipulation fraud in a scheme that prosecutors said cost global investment banks billions of dollars.Bill Hwang looked straight ahead as the verdict was read, taking sev... Read the Full Story >> |
|
|
Markets | | World shares forged higher on Thursday after another record-setting rally on Wall Street, as Japan's Nikkei 225 index closed over 42,000 for the first time. Germany's DAX gained 0.2% to 18,439.72 and the CAC 40 in Paris rose 0.5% to 7,613.09. In London, the FTSE 100 advanced 0.4% to 8,226.10.Futures... Read the Full Story >> |
|
Markets | | If you have watched Kura Sushi USA (NASDAQ: KRUS) and are waiting for a good time to buy, this is it. The company is a high-quality restaurant player, growing at a solid double-digit pace, but faces headwinds impacting the share price. The headwinds are cyclical and will recede; when they do, th... Read the Full Story >> |
|
Markets | | A pair of government regulators slapped Citigroup with a $135.6 million fine on Wednesday, saying the bank has made insufficient progress in resolving longstanding internal control and risk issues. It's a major blow to Jane Fraser, the bank's CEO, who has staked her career on making Citi leaner and ... Read the Full Story >> |
|
Markets | | PepsiCo reported higher-than-expected earnings in the second quarter but customer demand for its snacks and drinks continued to slip.North American demand for Pepsi's Frito-Lay snacks was "subdued" during the quarter, and sales volumes dropped 4%. Chairman and CEO Ramon Laguarta said Thursday that t... Read the Full Story >> |
|
Markets | | Federal Reserve Chair Jerome Powell reinforced a message that the Fed is paying growing attention to a slowing job market and not only to taming inflation, a shift that signals it's likely to begin cutting interest rates soon Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day Cineverse Corp. operates as a streaming technology and entertainment company. The company operates in two segments, Cinema Equipment, and Content and Entertainment. It owns and operates streaming channels, through its proprietary technology platform. The company also delivers curated content through subscription video on demand (SVOD), dedicated ad-supported (AVOD), and ad-supported streaming linear (FAST) channels, as well as social video streaming services and audio podcasts; operates OTT stre... | View Today's Stock Pick |
|
No comments:
Post a Comment