Good MorningThe S&P 500 stood tall the day before the Independence Day holiday and set a new all-time high. The market broke above a critical resistance point and set itself up to continue higher in the second half. The technical targets suggest the S&P 500 will reach 6,100 by year's end, and a higher high may be reached. The market is being driven by tech and AI, and the second half's outlook includes broadening within the market. As it is, a few key players are reaping the rewards, but more are expected to participate in the boom as AI services expand. The highlights of the second half of 2024 will include the FOMC. The FOMC is tracking for an interest rate cut by September and possibly two by the end of the year. The risk for bulls is that the Fed is unlikely to cut much or quickly because it risks accelerating inflation. In this light, the S&P 500 can continue to rally in 2024 but may hit a ceiling early next year. Featured: Has Trump Finally Gone Too Far? (Insiders Exposed) |
Markets | | That's right, the better stock to watch for those investors who value momentum over everything else in the technology sector is not actually NVIDIA Co. (NASDAQ: NVDA). Understanding that the artificial intelligence wave is only getting started, especially considering that chip and semiconductor te... Read the Full Story >> |
|
From Our PartnersHave you heard about Executive Order 14067? This lesser-known order introduced the Digital Dollar, an alarming plan aimed at controlling your spending.
And it gets even more concerning: in November, the Federal Government and banks initiated a test program to implement the Digital Dollar. | | Click here to receive your complimentary Wealth Management Guide >> |
|
Markets | | The Fourth of July is a cornerstone of American tradition that signifies a time for celebration, family gatherings, and festive cookouts. This holiday's cultural impact resonates deeply within the consumer landscape, often driving a surge in spending on goods and services in the consumer discretio... Read the Full Story >> |
|
Markets | | As global temperatures rise, so too does the demand for cooling technologies. This demand creates a market for solutions that keep things cool, encompassing everything from residential air conditioners to sophisticated commercial refrigeration systems. Beyond the seasonal demand spikes, the coolin... Read the Full Story >> |
|
|
Markets | | In a holiday-shortened week, shares of AbbVie Inc. (NYSE: ABBV) are down a little more than 3%. To put that in context, the drop in ABBV stock was more than that of biotech stocks such as Johnson & Johnson (NYSE: JNJ), which is down 0.68%, and Pfizer Inc. (NYSE: PFE), which is down 1.38%. &nbs... Read the Full Story >> |
|
Markets | | The market for GitLab (NASDAQ: GTLB) collapsed in late May when it announced high-severity flaws in its platform. The news was especially shocking coming from a DevSecOps platform, but the impact on the share price has been short-lived. The market is already rebounding from its lows and is likel... Read the Full Story >> |
|
From Our PartnersTo celebrate this Independence Day, we've arranged a special deal for you...
We've partnered with Behind the Markets to make sure YOU get access to an exclusive 90% off sale not being offered to the public. | | Claim your exclusive offer here>>> |
|
Markets | | Japan's benchmark Nikkei 225 surged Thursday to a record close of 40,913.65, while most other major world markets also advanced. Investors worldwide are keen to see the Federal Reserve cut rates that it has been keeping at two-decade highs to slow growth and tame inflation, and hopes have been reviv... Read the Full Story >> |
|
Markets | | Shares advanced Friday in Europe after Britain's Labour Party prevailed over the Conservatives in this week's national election. In London, the FTSE 100 climbed 0.3% to 8,264.59. The British pound rose to $1.2779 from $1.2760 late Thursday. The euro rose to $1.0830 from $1.0812.Britain experienced a... Read the Full Story >> |
|
Markets | | New Zealand's housing minister says the country will drastically ease restrictions on land use in a bid to "flood the market" with land for homes and override the powers of local councils to curb development Read the Full Story >> |
|
Markets | | Japan's Nikkei 225 stock index closed Thursday at a fresh record high of 40,913.65, pushing past its most recent record close set in March on heavy buying of automaker and technology shares. The index gained 0.8%, buoyed by heavy buying of technology and export-oriented shares. The index's all-time ... Read the Full Story >> |
|
Markets | | The American job market likely cooled last month while still remaining fundamentally healthy, which would be welcome news for the Federal Reserve in its drive to fully tame inflation.When the Labor Department issues the latest jobs report Friday, it's expected to show that employers added 190,000 jo... Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day Zillow Group, Inc. operates real estate brands in mobile applications and Websites in the United States. The company offers premier agent and rentals marketplaces, new construction marketplaces, advertising, display advertising, and business technology solutions, as well as dotloop and floor plans. It also provides mortgage originations and the sale of mortgages, and advertising to mortgage lenders and other mortgage professionals; and title and escrow services. In addition, the company's b... | View Today's Stock Pick |
|
No comments:
Post a Comment