Good MorningEquity markets retreated from a record high on Thursday as traders showed caution ahead of the NFP release today. The NFP is expected to confirm healthy labor markets but show softening that may lead the FOMC to act. The latest read from ADP shows jobs growing, but at a sluggish pace of 150,000, below what many deem strong or robust levels. The risk for investors expecting the FOMC to cut rates sooner rather than later is that 150,000 net new jobs, stable unemployment, and rising wages are enough to keep the FOMC from cutting, given the state of inflation. The pace of inflation is slowing but still sufficiently high to warrant tight policy. At the current pace of minus ten basis points in five months, the first cut may not come until next year. Results from GameStop will be at the top of everyone's list Friday. The meme stock is set to report before the bell and may issue a better-than-expected report and spark another massive rally. The caveat is that better-than-expected would be relative to the low bar set by management, which is still terrible given the expectation for significant revenue and profitability declines. The brightest spot of the report will be the balance sheet, which will reflect the recent, highly dilutive share sale. Featured: A new way to trade TSLA (WealthPress) |
Markets | | Nvidia (NASDAQ: NVDA) has become synonymous with the artificial intelligence revolution. Nvidia’s stock price has surged over recent months, propelled by a multitude of factors. These factors include its dominant position in the AI chip market, the upcoming stock split, and a rapidly evolv... Read the Full Story >> |
|
From Our PartnersZero-DTE options are the newest (and hottest) options to trade. Professional traders have rushed into the market and are making a mint. Don't get left behind - learn all about these options, how to trade them, market setups to profit from, Plus much more. | | Download Your Free "Zero-DTE Options Trading Secrets" report NOW! |
|
Markets | | Have you been wondering how to invest in biotech stocks? You may have watched biotechs rally fast and post significant gains and felt you missed out. You may also have seen biotechs and biopharma stocks reward shareholders when acquired. There are a few factors to consider when considering investin... Read the Full Story >> |
|
Stocks | | They are called zombies, companies so laden with debt that they are just stumbling by on the brink of survival, barely able to pay even the interest on their loans and often just a bad business hit away from dying off for good Read the Full Story >> |
|
From Our PartnersBitcoin has surged past $70,000. Are you prepared for what's next? Our free guide, "Navigating the Future: A Comprehensive Guide to Cryptocurrency Investments in 2024," is essential for staying ahead in the fast-evolving crypto market. It's crafted for both beginners and seasoned investors. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | Click here to download your free report and start leading in the crypto race. |
|
Markets | | Novavax (NASDAQ: NVAX) is a drug and vaccine manufacturer in the healthcare sector known for its efforts in the COVID-19 vaccine market. Novavax’s stock price has experienced a remarkable surge recently, attracting significant attention from investors and Novavax’s analyst community. W... Read the Full Story >> |
|
Markets | | NuScale Power Corporation (NYSE: SMR) is at the forefront of the nuclear energy sector, which is part of the renewable energy sector. NuScale focuses on developing and deploying advanced, small modular reactor (SMR) technology. This innovative approach to energy production promises to deliver cl... Read the Full Story >> |
|
From Our PartnersIn just two weeks since Nvidia announced the 10-For-1 stock split, it has surpassed Apple as the second-largest public company in the U.S.
How I'm trading the NVDA stock split this Monday? | If you're interested, make sure you sign up here |
|
Markets | | Market leadership aside, Microsoft (NASDAQ: MSFT) has plenty of room to run. From a market perspective, there is still an untapped total addressable market and market penetration to drive results and valuation over the next decade. The latest estimates show that Internet use is still less than 70%... Read the Full Story >> |
|
Markets | | World stocks were mixed Friday after a steady Thursday on Wall Street as markets anticipated the release of key U.S. payrolls data later in the day.The futures for the Dow Jones Industrial Average and the S&P 500 were less than 0.1% higher. European stocks fell in the early trading after the Eur... Read the Full Story >> |
|
Markets | | Tentative signs have begun to emerge that the U.S. economy is cooling in a way that would be welcomed by the Federal Reserve's inflation fighters: Companies are posting fewer available jobs, consumer spending has slipped and wage growth, while still healthy, is gradually slowing Read the Full Story >> |
|
Markets | | The average rate on a 30-year mortgage dipped to just below 7% this week, little relief for prospective homebuyers already facing the challenges of rising housing prices and a relatively limited inventory of homes on the market Read the Full Story >> |
|
Markets | | Robinhood Markets Inc. is buying crytocurrency exchange Bitstamp for about $200 million in cash as the company looks to speed up its cryptocurrency expansion globally.Bitstamp, founded in 2011, has offices in Luxembourg, the UK, Slovenia, Singapore, and the US. It has more than 50 active licenses an... Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day Transocean Ltd., together with its subsidiaries, provides offshore contract drilling services for oil and gas wells worldwide. It contracts mobile offshore drilling rigs, related equipment, and work crews to drill oil and gas wells. The company operates a fleet of mobile offshore drilling units, consisting of ultra-deepwater floaters and harsh environment floaters. It serves integrated energy companies, government-owned or government-controlled energy companies, and other independent energy comp... | View Today's Stock Pick |
|
No comments:
Post a Comment