Good MorningEquity markets managed to edge higher on Tuesday, but the S&P 500 looks extended trading near fresh highs. With the PCE price index due Friday, there is a risk the market will peak and begin to pull back soon. The PCE price index is expected to cool but not to the point the FOMC will cut rates at the next meeting. The risk is that inflation will be hotter than expected, and the timeline for when the FOMC will cut rates will be extended. The depth of the upcoming and overdue correction will depend on the outlook for S&P 500 earnings. If the outlook for earnings remains steady, the market should rebound quickly and extend the rally to new highs. If not, the market risks becoming range-bound or reversing into a bear market. Until then, economic data, the FOMC, and interest rates are bricks in a wall of worry growing taller. Featured: Must-See: Elon's New Invention is Absolutely Insane (InvestorPlace) |
Markets | | Most investors left no dry powder, Wall Street lingo for buying power, in their accounts after chasing the technology sector in its pursuit of higher prices. Other sectors, such as the consumer discretionary space, aren’t as attractive in their growth projections and sophisticated proposals ... Read the Full Story >> |
|
|
Markets | | Investors wondering where Chipotle Mexican Grill's (NYSE: CMG) stock price will go from here should be comforted to know this market will likely continue to rise. That is because the meteoric rise in the share price is driven by fundamental factors, including growth, margin, and an outlook for acc... Read the Full Story >> |
|
Markets | | Regis Corporation (NYSE: RGS) experienced a remarkable surge yesterday, with the stock skyrocketing by 200% at the time of writing. This impressive rise, accompanied by an abnormal increase in trading volume, prompts a closer examination of the catalyst behind this movement and the company's funda... Read the Full Story >> |
|
|
Stocks | | Asian stocks rose Tuesday after another slide for Wall Street heavyweight Nvidia kept U.S. indexes mixed Monday, even as the majority of stocks rallied.U.S. futures were higher while oil prices were little changed.Japan's benchmark Nikkei 225 surged 1% to 39,190.97 after data from the Bank of Japan ... Read the Full Story >> |
|
Stocks | | Nvidia shares rebounded Tuesday, halting a three-day skid that had surprised many investors and wiped away more than $400 billion in market value. Early last week, Nvidia overtook Microsoft as Wall Street's most valuable public company. Then it fell 13% over three days, its worst such stretch since ... Read the Full Story >> |
|
|
Markets | | Pure Storage (NYSE: PSTG) is riding a wave of demand, with revenue rising and margins expanding. The combination has lifted the stock price by 500% since the 2020 low and by 100% in the last six months. Because the latest earnings report included accelerating results, showing momentum building, an... Read the Full Story >> |
|
Markets | | It isn’t common for Wall Street to take a second look at beaten-down stocks, as analysts would risk not only their reputations but also their jobs if they dared boost ratings on a stock with bearish momentum attached to it. Today, some investors with the need for a thrill may want to look ... Read the Full Story >> |
|
Markets | | Asian shares are mixed after a rebound for Nvidia propped up a weakened Wall Street. Japan's Nikkei jumped 1.4% to 39,726.39, buoyed by strong demand for technology shares driven by the enthusiasm over Nvidia and artificial intelligence. Tokyo Electron gained 3.2% and Advantest Corp. soared 6.6%. Sh... Read the Full Story >> |
|
Markets | | Shares advanced in Europe and Asia on Wednesday after a rebound for Nvidia offset weakness on Wall Street. Germany's DAX surged 0.8% to 18,482.00 while the CAC 40 in Paris was up 0.1% at 7,672.76. In London, the FTSE 100 gained 0.5% to 8,291.45. The future for the S&P 500 picked up 0.2% while th... Read the Full Story >> |
|
Markets | | Open markets and green technologies are vital for stabilizing global growth, China's premier said Tuesday, while criticizing trade tensions as he opened a conference in northeastern China.Premier Li Qiang told political and business leaders attending the World Economic Forum Annual Meeting of the Ne... Read the Full Story >> |
|
Wednesday's Early Bird Stock Of The Day Host Hotels & Resorts, Inc. is an S&P 500 company and is the largest lodging real estate investment trust and one of the largest owners of luxury and upper-upscale hotels. The Company currently owns 72 properties in the United States and five properties internationally totaling approximately 42,000 rooms. The Company also holds non-controlling interests in seven domestic and one international joint ventures. Guided by a disciplined approach to capital allocation and aggressive asset mana... | View Today's Stock Pick |
|
No comments:
Post a Comment