Good MorningEquity markets will open near an all-time high following the Juneteenth holiday and will likely continue higher over the summer. The FOMC and inflation remain reasons to worry but have become a pile of bricks used to build a Wall of Worry that keeps increasing. The market is moving higher on earnings growth and will likely rally until the outlook for earnings changes, and there are only two possibilities to look forward to. The first is a soft landing for the economy, an interest rate cut, and S&P 500 earnings stability, if not growth. The second scenario includes a hard landing, recession, and earnings contraction. In the first scenario the S&P 500 can continue to rally indefinitely, in the second a significant correction would follow. The question for investors is if the economy can sustain growth until the FOMC cuts rates or if it will reach its peak and begin to recede before they do. As it is, the first cut isn't expected until November, and it may not come then. Featured: AI "wealth window" will close June 25 (Paradigm Press) |
Markets | | As ARM Holdings (NASDAQ: ARM) continues its impressive climb, market participants, be they investors, traders, or speculators, increasingly wonder if the stock's rapid rise is sustainable or has surged too quickly. Since its successful NASDAQ debut in September last year, the stock has sh... Read the Full Story >> |
|
From Our PartnersThe internet generated more wealth than any other innovation in history - creating hundreds of thousands of new millionaires in America alone.
Now A.I. could do the same. But if you're buying Microsoft or NVIDIA to profit - you're missing the big picture. | | Get the name and ticker symbol for free - just click here. |
|
Markets | | Airship AI (NASDAQ: AISP) investors have been on a wild ride since the initial public offering (IPO), and the volatility is not over. The latest news includes a new contract award that sent the stock upward 16% in a single day. The action is bullish at face value but more so because it confirms su... Read the Full Story >> |
|
Markets | | European markets opened higher on Thursday after a mixed day of thin trading in Asia after U.S. markets were closed in observance of Juneteenth.In London, the FTSE 100 gained 0.2% to 8,218.75, as investors focused on a Bank of England policy rate decision due later in the day. The central bank was e... Read the Full Story >> |
|
|
Markets | | Japan's exports surged 13.5% in May, faster than expected growth helped by a weak yen and strong demand in the U.S. and Asia. Finance Ministry data reported Wednesday showed that the trade deficit totaled 1.22 trillion yen ($7.7 billion), down nearly 12% from 1.38 trillion yen a year earlier. Import... Read the Full Story >> |
|
Markets | | World stocks were mixed on Wednesday after U.S. benchmarks ticked to more records following the latest signs that the U.S. economy may be slowing without falling into recession.The future for the Dow Jones Industrial Average was down 0.1% while that for the S&P 500 rose 0.1%. U.S. markets are cl... Read the Full Story >> |
|
|
Markets | | Signet Jewelers (NYSE: SIG) is a diamond jewelry retailer. It operates several well-known brands, such as Kay Jewelers, Jared, and Zales. The firm posted fiscal year Q1 2025 earnings on Thursday, June 13th. Despite handily beating earnings estimates, the stock price cratered. The firm reported an ... Read the Full Story >> |
|
Markets | | RH (NYSE: RH), once known as Restoration Hardware, is a high-end home furnishing retailer. The firm's shares plummeted after it missed analysts' consensus estimates on first-quarter earnings last Thursday, June 13, 2024. It reported an earnings-per-share (EPS) of negative $0.40, compared to an est... Read the Full Story >> |
|
Markets | | Lennar (NYSE: LEN) shares fell 5% to a multi-month low after setting tepid guidance for Q2. However, the move is overblown in light of the guidance, full-year outlook, cash flow, and robust capital return. The market could move lower before it moves higher, but a rebound is expected soon and will ... Read the Full Story >> |
|
Markets | | The Bank of England on Thursday kept its main interest rate at a 16-year high of 5.25%, even though inflation has fallen to its target of 2%.In a statement, some policymakers on the bank's nine-member Monetary Policy Committee voiced worries that some underlying measures of inflation, such as in the... Read the Full Story >> |
|
Markets | | Apple is discontinuing its buy now, pay later service known as Apple Pay Later barely a year after its initial launch in the U.S., and will rely on companies who already dominate the industry like Affirm and Klarna Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day BioLineRx Ltd., a commercial stage biopharmaceutical company, develops and commercializes therapeutics for oncology and rare diseases. The company's pipeline includes APHEXDA (motixafortide), a peptide that is in Phase 1 clinical trial for the treatment of sickle cell disease, and Phase 2b clinical trial for the treatment of pancreatic cancer, as well as completed Phase 3 clinical trial for the treatment of multiple myeloma. It also develops BL-5010, a pen-like applicator containing an acid... | View Today's Stock Pick |
|
No comments:
Post a Comment