|
| ||
Wednesday, April 24 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AGR Avangrid | $37.02 | $0.70 | $0.88 | $0.18 | $2,537.47 | $2,417.00 | -2.0% | → |
APAM Artisan Partners Asset Management | $42.25 | $0.79 | $0.76 | ($0.03) | $270.90 | $264.40 | 12.8% | → |
ETR Entergy | $105.62 | $1.35 | $1.08 | ($0.27) | $3,160.29 | $31,172.00 | -.5% | → |
HAS Hasbro | $65.46 | $0.27 | $0.61 | $0.34 | $739.84 | $757.30 | -24.3% | → |
HUM Humana | $324.99 | $6.12 | $7.23 | $1.11 | $28,522.89 | $29,611.00 | 10.7% | → |
IPG Interpublic Group of Companies | $30.90 | $0.35 | $0.36 | $0.01 | $2,184.36 | $2,495.90 | -1.0% | → |
MAS Masco | $71.27 | $0.87 | $0.93 | $0.06 | $1,936.44 | $1,926.00 | -2.7% | → |
TDY Teledyne Technologies | $380.00 | $4.63 | $4.55 | ($0.08) | $1,393.77 | $1,350.10 | -2.4% | → |
|
Tuesday, April 23 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AGNC AGNC Investment | $9.33 | $0.56 | $0.58 | $0.02 | $568.38 | $642.00 | → | |
AMP Ameriprise Financial | $410.49 | $8.10 | $8.39 | $0.29 | $4,150.80 | $4,146.00 | 10.8% | → |
AUB Atlantic Union Bankshares | $32.43 | $0.69 | $0.65 | ($0.04) | $178.82 | $288.47 | → | |
BANC Banc of California | $13.93 | $0.26 | $0.19 | ($0.07) | $296.02 | $522.57 | → | |
BKR Baker Hughes | $32.49 | $0.40 | $0.43 | $0.03 | $6,372.68 | $6,418.00 | 12.3% | → |
BRO Brown & Brown | $82.78 | $1.07 | $1.14 | $0.07 | $1,216.93 | $1,258.00 | 12.7% | → |
CADE Cadence Bank | $29.35 | $0.54 | $0.62 | $0.08 | $427.18 | $437.69 | 12.6% | → |
CB Chubb | $240.44 | $5.29 | $5.41 | $0.12 | $11,754.31 | $12,221.00 | 14.1% | → |
CLF Cleveland-Cliffs | $18.44 | $0.19 | $0.18 | ($0.01) | $5,344.60 | $5,199.00 | -1.8% | → |
DGX Quest Diagnostics | $135.38 | $1.86 | $2.04 | $0.18 | $2,286.77 | $2,370.00 | 1.7% | → |
DHR Danaher | $253.91 | $1.72 | $1.92 | $0.20 | $5,622.34 | $5,796.00 | -2.6% | → |
EQR Equity Residential | $63.07 | $0.91 | $0.93 | $0.02 | $728.09 | $730.80 | 3.6% | → |
EQT EQT | $38.90 | $0.65 | $0.82 | $0.17 | $1,578.89 | $1,303.90 | -28.8% | → |
EWBC East West Bancorp | $78.31 | $2.00 | $2.08 | $0.08 | $636.77 | $644.13 | -2.4% | → |
FBP First BanCorp. | $17.39 | $0.38 | $0.44 | $0.06 | $229.19 | $302.49 | → | |
FCF First Commonwealth Financial | $13.44 | $0.36 | $0.37 | $0.01 | $119.80 | $116.60 | -.9% | → |
FCX Freeport-McMoRan | $48.36 | $0.27 | $0.32 | $0.05 | $5,704.08 | $6,321.00 | 17.3% | → |
FI Fiserv | $153.73 | $1.77 | $1.88 | $0.11 | $4,566.43 | $4,883.00 | 7.4% | → |
GATX GATX | $125.80 | $1.72 | $2.01 | $0.29 | $375.80 | $379.90 | 12.1% | → |
GE General Electric | $158.88 | $0.65 | $0.82 | $0.17 | $15,249.55 | $16,100.00 | 11.1% | → |
GM General Motors | $44.87 | $2.02 | $2.62 | $0.60 | $41,094.16 | $43,014.00 | 7.6% | → |
HAL Halliburton | $38.19 | $0.74 | $0.76 | $0.02 | $5,670.61 | $5,804.00 | 2.2% | → |
HXL Hexcel | $64.04 | $0.44 | $0.44 | $0.00 | $468.93 | $472.30 | 3.2% | → |
IBTX Independent Bank Group | $40.01 | $0.57 | $0.63 | $0.06 | $121.39 | $119.10 | -15.3% | → |
IEX IDEX | $231.47 | $1.76 | $1.88 | $0.12 | $807.52 | $801.00 | -5.3% | → |
IVZ Invesco | $14.30 | $0.40 | $0.33 | ($0.07) | $1,082.01 | $1,475.30 | 4.0% | → |
JBLU JetBlue Airways | $6.12 | ($0.53) | ($0.43) | $0.10 | $2,202.37 | $2,200.00 | -5.5% | → |
KMB Kimberly-Clark | $134.77 | $1.61 | $2.01 | $0.40 | $5,084.22 | $5,149.00 | -.9% | → |
KNSA Kiniksa Pharmaceuticals | $18.15 | ($0.14) | ($0.25) | ($0.11) | $76.97 | $79.90 | 65.4% | → |
LKQ LKQ | $42.24 | $0.95 | $0.82 | ($0.13) | $3,756.68 | $3,703.00 | 10.6% | → |
LMT Lockheed Martin | $459.49 | $5.80 | $6.33 | $0.53 | $16,041.45 | $17,195.00 | 13.7% | → |
LRN Stride | $63.93 | $1.47 | $1.60 | $0.13 | $507.89 | $520.84 | 10.7% | → |
MAT Mattel | $19.83 | ($0.12) | ($0.05) | $0.07 | $833.52 | $809.50 | -.6% | → |
MSCI MSCI | $452.58 | $3.44 | $3.52 | $0.08 | $685.47 | $680.00 | 14.8% | → |
MTDR Matador Resources | $66.63 | $1.39 | $1.71 | $0.32 | $740.99 | $787.70 | 40.6% | → |
NBTB NBT Bancorp | $35.62 | $0.67 | $0.68 | $0.01 | $135.01 | $192.33 | → | |
NEE NextEra Energy | $65.53 | $0.80 | $0.91 | $0.11 | $6,275.95 | $5,731.00 | -14.7% | → |
NEP NextEra Energy Partners | $28.74 | $0.12 | $0.75 | $0.63 | $331.78 | $257.00 | 4.9% | → |
NTB Bank of N.T. Butterfield & Son | $32.50 | $0.96 | $1.17 | $0.21 | $137.28 | $142.80 | -2.9% | → |
NUE Nucor | $177.71 | $3.62 | $3.46 | ($0.16) | $8,257.90 | $8,137.08 | -6.6% | → |
NVR NVR | $7,906.25 | $103.97 | $116.41 | $12.44 | $2,253.79 | $2,286.18 | 7.3% | |
ONB Old National Bancorp | $16.49 | $0.43 | $0.45 | $0.02 | $440.00 | $440.20 | -3.8% | → |
OPCH Option Care Health | $30.72 | $0.22 | $0.26 | $0.04 | $1,101.69 | $1,146.10 | 12.8% | → |
PEP PepsiCo | $169.24 | $1.52 | $1.61 | $0.09 | $18,079.89 | $18,250.00 | 2.3% | → |
PII Polaris | $86.99 | $0.06 | $0.23 | $0.17 | $1,746.24 | $1,736.40 | -20.3% | → |
PKG Packaging Co. of America | $173.58 | $1.63 | $1.72 | $0.09 | $1,909.35 | $1,979.50 | .2% | → |
PM Philip Morris International | $95.93 | $1.41 | $1.50 | $0.09 | $8,443.30 | $8,793.00 | 8.6% | → |
PNR Pentair | $79.29 | $0.90 | $0.94 | $0.04 | $1,005.64 | $1,017.20 | -1.1% | → |
R Ryder System | $122.66 | $1.71 | $2.14 | $0.43 | $3,062.16 | $3,098.00 | 4.9% | → |
RLI RLI | $145.61 | $1.63 | $1.89 | $0.26 | $460.05 | $444.80 | 21.9% | → |
RNST Renasant | $29.42 | $0.63 | $0.65 | $0.02 | $159.60 | $254.56 | → | |
RRC Range Resources | $37.43 | $0.48 | $0.69 | $0.21 | $680.72 | $718.20 | -15.7% | → |
RTX RTX | $100.95 | $1.23 | $1.34 | $0.11 | $18,443.55 | $19,300.00 | 12.1% | → |
RUSHA Rush Enterprises | $48.39 | $0.80 | $0.88 | $0.08 | $0.00 | $1,872.00 | → | |
RUSHB Rush Enterprises | $46.46 | - | $0.88 | - | $0.00 | $1,872.00 | → | |
SHW Sherwin-Williams | $302.61 | $2.22 | $2.17 | ($0.05) | $5,499.02 | $5,367.30 | -1.4% | → |
SPOT Spotify Technology | $303.00 | $0.63 | $1.05 | $0.42 | $3,868.37 | $3,947.79 | → | |
STLD Steel Dynamics | $139.56 | $3.54 | $3.67 | $0.13 | $4,736.43 | $4,694.00 | -4.1% | → |
STX Seagate Technology | $88.36 | $0.29 | $0.33 | $0.04 | $1,677.01 | $1,655.00 | -11.0% | → |
TXN Texas Instruments | $175.31 | $1.07 | $1.20 | $0.13 | $3,613.67 | $3,661.00 | -16.4% | → |
UPS United Parcel Service | $147.16 | $1.33 | $1.43 | $0.10 | $21,841.57 | $21,700.00 | -5.3% | → |
V Visa | $279.70 | $2.43 | $2.51 | $0.08 | $8,620.90 | $8,775.00 | 9.9% | → |
VBTX Veritex | $20.42 | $0.59 | $0.53 | ($0.06) | $109.70 | $191.25 | → | |
VICR Vicor | $35.84 | $0.10 | $0.06 | ($0.04) | $84.83 | $83.80 | -14.3% | → |
VLTO Veralto | $93.79 | $0.76 | $0.84 | $0.08 | $1,225.82 | $1,246.00 | 1.7% | → |
WBS Webster Financial | $44.77 | $1.37 | $1.35 | ($0.02) | $680.72 | $667.10 | .2% | → |
WFG West Fraser Timber | $81.12 | ($0.06) | $0.42 | $0.48 | $1,471.80 | $1,627.00 | .0% | |
WFRD Weatherford International | $123.95 | $1.41 | $1.50 | $0.09 | $1,325.16 | $1,358.00 | 14.5% | → |
WIRE Encore Wire | $286.06 | $3.65 | $3.92 | $0.27 | $579.64 | $632.66 | -4.2% | |
WRB W. R. Berkley | $78.03 | $1.46 | $1.56 | $0.10 | $2,766.49 | $2,764.35 | 11.0% | → |
WSBC WesBanco | $28.29 | $0.56 | $0.56 | $0.00 | $147.81 | $225.96 | → | |
XRX Xerox | $14.55 | $0.35 | $0.06 | ($0.29) | $1,533.83 | $1,500.00 | -12.8% | → |
ZWS Zurn Elkay Water Solutions | $32.28 | $0.26 | $0.29 | $0.03 | $369.43 | $374.00 | .5% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time | Consensus Estimate | Conference Call |
GOOG Alphabet | 4/25/2024 | Afternoon | ||
GOOGL Alphabet | 4/25/2024 | Afternoon | ||
MO Altria Group | 4/25/2024 | Morning | ||
AJG Arthur J. Gallagher & Co. | 4/25/2024 | Afternoon | ||
AZN AstraZeneca | 4/25/2024 | Morning | ||
TEAM Atlassian | 4/25/2024 | Afternoon | ||
BMY Bristol-Myers Squibb | 4/25/2024 | Morning | ||
COF Capital One Financial | 4/25/2024 | Afternoon | ||
CARR Carrier Global | 4/25/2024 | Morning | ||
CAT Caterpillar | 4/25/2024 | Morning | ||
CMCSA Comcast | 4/25/2024 | Morning | ||
DXCM DexCom | 4/25/2024 | Afternoon | ||
EW Edwards Lifesciences | 4/25/2024 | Afternoon | ||
GILD Gilead Sciences | 4/25/2024 | Afternoon | ||
HON Honeywell International | 4/25/2024 | Morning | ||
INTC Intel | 4/25/2024 | Afternoon | ||
KLAC KLA | 4/25/2024 | Afternoon | ||
MRK Merck & Co., Inc. | 4/25/2024 | Morning | ||
MSFT Microsoft | 4/25/2024 | Afternoon | ||
NOC Northrop Grumman | 4/25/2024 | Morning | ||
SPGI S&P Global | 4/25/2024 | Morning | ||
SNY Sanofi | 4/25/2024 | Morning | ||
TMUS T-Mobile US | 4/25/2024 | Afternoon | ||
UNP Union Pacific | 4/25/2024 | Morning | ||
VLO Valero Energy | 4/25/2024 | Morning | ||
ABBV AbbVie | 4/26/2024 | Morning | ||
AON AON | 4/26/2024 | Morning | ||
CVX Chevron | 4/26/2024 | Morning | ||
CL Colgate-Palmolive | 4/26/2024 | Morning | ||
XOM Exxon Mobil | 4/26/2024 | Morning | ||
HCA HCA Healthcare | 4/26/2024 | Morning | ||
PSX Phillips 66 | 4/26/2024 | Morning | ||
ROP Roper Technologies | 4/26/2024 | Morning | ||
BBVA Banco Bilbao Vizcaya Argentaria | 4/29/2024 | Morning | ||
NXPI NXP Semiconductors | 4/29/2024 | Afternoon | ||
WELL Welltower | 4/29/2024 | Afternoon |
No comments:
Post a Comment