Good MorningEquity markets fell on Wednesday after a hotter-than-expected CPI report affirmed the growing fear there would be no interest rate cuts this summer. The CPI accelerated at the headline level and was flat at the core, hotter than forecast on all counts, indicating the Fed's work is far from over. Because the labor market data remains resilient and economic conditions healthy, the FOMC will unlikely cut rates until inflation is tamed, which could be a long way off. The cost of gasoline was a leading cause of inflation, and gasoline, along with diesel and other fuels, has a compounding influence on prices throughout the economic system. The S&P 500 fell more than 1.3% at the session's low to set a two-week low. This is the longest and deepest pullback in the S&P 500 index, and the decline may not be over. Because the inflation outlook is heating up and the outlook for rate cuts is cooling down, the forecast for S&P 500 earnings growth in the second half is garbage. In this scenario, a reduction in the consensus forecast could undercut market action and lead the S&P 500 to a significant sell-off. Featured: The Next Bitcoin Millionaires (Paradigm Press) |
Markets | | General Mills (NYSE: GIS), WK Kellogg (NYSE: KLG) and Conagra (NYSE: CAG) are among the stocks with the lowest ratings tracked by Marketbeat. Their analysts are more pessimistic than most other stocks the platform tracks, yet they are rebounding because their industry and businesses are on tr... Read the Full Story >> |
|
From Our PartnersToday I want to show you how our research shows you could've grown a $25,000 account into $109,616.12 within the last TWO months.
You see, former multi-million dollar hedge fund manager Roger Scott spent the better half of 2023 developing what might be the most advanced trading tool that exists…
It's a revolutionary software system that tracks the moves of institutional investors…. in real time… | | Go here to watch the most recent trading workshop video at no charge. |
|
Markets | | The United States housing market has struggled the past 12 months, as the real estate sector severely underperformed the broader S&P 500 during this period. Some investors, particularly those focused on momentum plays, may stick to technology stocks. However, for those who prefer to take a valu... Read the Full Story >> |
|
Markets | | NVIDIA Corp. (NASDAQ: NVDA) has consistently showcased its prowess as a leader in innovation and growth, particularly in the semiconductor sector and the development of artificial intelligence (AI). After an impressive start to the year, marked by a substantial 75% YTD surge, NVIDIA has recently ex... Read the Full Story >> |
|
From Our PartnersSemiconductor chips are in everything from your smartphone, car, to the very satellites that keep us connected...and they cannot be manufactured without Rare Earth elements (REEs). The writing is on the wall, no Rare Earth elements = no semiconductor chips = no AI and other advanced technologies. | | Learn how this presents a unique opportunity for savvy investors. |
|
Markets | | The European Central Bank will likely use its Thursday meeting as a prelude to a first interest rate cut in June as the rich world's central banks, including the ECB and the U.S. Federal Reserve, assess how soon receding inflation will let them loosen credit for businesses and consumers.It's a step ... Read the Full Story >> |
|
Markets | | The U.S. housing market is just getting over the hump of a recent scare. According to data from the Intercontinental Exchange Inc., most homeowners currently hold mortgages at rates of around 3.2%, and only a few are willing to let go of this generational low financing rate. On the buyer side, few ... Read the Full Story >> |
|
From Our PartnersEarlier this year President Biden signed the death warrant for America…
Executive Order 14067 will essentially cancel your money.
You see Biden and the Fed have teamed up to create a controllable, traceable, programmable digital currency to replace the dollar... | | Get your free information kit NOW, before it's too late. |
|
Stocks | | Shares in Europe and Asia were mostly lower on Thursday after U.S. stocks fell following another release of hotter than expected inflation data.Germany's DAX fell 0.4% to 18,022.81 and the CAC 40 in Paris was unchanged at 8,046.18. In London, the FTSE 100 gave up 0.2% to 7,948.35. The futures for th... Read the Full Story >> |
|
Markets | | PriceSmart's (NASDAQ: PSMT) shares soared on the Q2 results and outlook but did not hold the gains. As ominous as the candle is, the pullback is an attractive entry point that may be among the smartest buys of the year. Nothing in the report signals weakness or diminishing value, and extenuating cir... Read the Full Story >> |
|
Markets | | The Swiss government Wednesday announced steps to bolster its "too big to fail" rules aimed at avoiding potentially disastrous fallout from banking sector turmoil after woes last year at Credit Suisse before it was taken over by rival UBS. Finance Minister Karin Keller-Sutter told reporters that the... Read the Full Story >> |
|
Markets | | Macy's said Wednesday it has named two independent directors to its board that were pushed by activist investor Arkhouse Management, ending a proxy fight that aimed to replace most of the board and to acquire the iconic chain Read the Full Story >> |
|
Markets | | Delta Air Lines eked out a narrow first-quarter profit and said Wednesday that demand for travel is strong heading into the summer-vacation season, with travelers seemingly unfazed by recent incidents in the industry that ranged from a panel blowing off a jetliner midflight flight to a tire falling ... Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day Avinger, Inc., a commercial-stage medical device company, designs, manufactures, and sells a suite of image-guided and catheter-based systems used by physicians to treat patients with peripheral artery disease (PAD) in the United States and internationally. It develops lumivascular platform that integrates optical coherence tomography visualization with interventional catheters to provide real-time intravascular imaging during the treatment portion of PAD procedures. The company's lumivascu... | View Today's Stock Pick |
|
No comments:
Post a Comment