Good MorningEquity markets advanced on Monday to start the week on a positive note. The S&P 500 gained a little more than 0.60% on strength in tech, led by Google parent Alphabet. Google advanced nearly 5% after word was leaked that Apple was in talks to use its AI systems to power features on the iPhone. However, the move failed to set a new high and left the market trading beneath critical resistance ahead of the FOMC meeting. The FOMC is set to announce the next policy move tomorrow. The FOMC is unlikely to cut rates but may indicate when to expect the first move. As it is, the market is pricing in a cut by summer but may be disappointed by the reality. Inflation remains hot and above the Fed's target with risk to the upside. Among the dangers is oil, which gained more than 2% on Monday to set a five-month high. Featured: This pro trader built a stock picking system and it's unreal. (Create New Advertiser) |
Markets | | A new report from Bank of America analysts found that consumer discretionary stocks have the edge over consumer staples stocks. That's despite a one-month outperformance of the Consumer Staples Select Sector SPDR Fund (NYSEARCA: XLP) relative to the Consumer Di... Read the Full Story >> |
|
From Our PartnersWells Fargo, JP Morgan, U.S. Bank at nearly 40 other banks are all involved. Will your bank next to make this radical change?? | | Find out here. |
|
Markets | | Electric vehicle (EV) makers have been seeing their stocks get demolished in the Auto/Tires/Trucks sector. As the hype has retreated and reality set in. Fisker Inc. (NYSE: FSR) shares have fallen into penny stock territory at 17 cents. Lucid Group Inc. (NASDAQ: LCID) is near all-time lows at... Read the Full Story >> |
|
Markets | | Fintech provider SoFi Technologies Inc. (NASDAQ: SOFI) is a one-stop shop for financial services conveniently accessible around the clock through its mobile-first platform and online. The financial service sector company targets millennials and Gen-Z customers, courting them early in their financi... Read the Full Story >> |
|
From Our PartnersOne catalyst has kicked off every one of the three major crypto bull markets. Now, the same catalyst is set to hit again in April, 2024. | | Details on how to profit here. |
|
Markets | | Ciena Co. (NYSE: CIEN) is a leading network and optical communications solutions provider based out of Hanover, MD. The computer and technology sector leader has been around since the dawn of the internet and its broadband evolution. The company has evolved to expand its products and services to i... Read the Full Story >> |
|
Markets | | Troubled property developer China Evergrande Group says Beijing's stock watchdog has fined it 4.2 billion yuan ($333.4 million) for allegedly falsifying its revenue, among other violations, as it conducts a deep clean of the troubled financial sector. The company said in a release to mainland Chines... Read the Full Story >> |
|
From Our PartnersWhy rely on luck when you can rely on expertise? Discover Don Kaufman's Ultima Trades, the revolutionary strategy that puts consistency at the forefront. With over 20 years of trading experience distilled into one comprehensive approach, success is no longer a gamble. | Master Your Trading Game. |
|
Markets | | World shares are mixed after the Bank of Japan hiked its benchmark interest rate for the first time in 17 years, ending a longstanding negative rate policy. The BOJ's decision to raise the overnight call rate to a range of 0 to 0.1%, up from minus 0.1% drew only a muted reaction in markets.Tokyo's N... Read the Full Story >> |
|
Markets | | Japan's central bank raised its benchmark interest rate Tuesday for the first time in 17 years, ending a longstanding policy of negative rates meant to boost the economy. The Bank of Japan's lending rate for overnight borrowing by banks was raised to a range of 0 to 0.1% from minus 0.1% at a policy ... Read the Full Story >> |
|
Markets | | The cost of hiring a real estate agent to buy or sell a home may soon change, along with decades-old rules that have helped determine broker commissions.The policy changes could help spur price competition for agents' services and lower the cost for sellers who now typically cover the commission for... Read the Full Story >> |
|
Markets | | Archer-Daniels Midland Company (NYSE: ADM) stock is up more than 8% after the company reported fourth-quarter and full-year 2023 earnings on March 12. The company missed on both the top and bottom lines, but that wasn't the big story. Investors are feeling relief after receiving information about ... Read the Full Story >> |
|
Markets | | The average Wall Street bonus fell slightly last year to $176,500 as the industry added employees and took a "more cautious approach" to compensation, New York state's comptroller reported Tuesday.The average bonus for employees in New York City's securities industry was down 2% from $180,000 in 202... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day DICK'S Sporting Goods, Inc., together with its subsidiaries, operates as a sporting goods retailer primarily in the United States. The company provides hardlines, includes sporting goods equipment, fitness equipment, golf equipment, and hunting and fishing gear products; apparel; and footwear and accessories. It also owns and operates Sporting Goods, Golf Galaxy, Field & Stream, Public Lands, Going Going Gone!, and other specialty concept stores; and DICK'S House of Sports and Golf... | View Today's Stock Pick |
|
No comments:
Post a Comment