Good MorningEquity markets advanced ahead of the final trading day for the month and quarter. The S&P 500 has gained about 2.7% for the month, setting new highs along the way, and is on track to continue the gains next month. With the FOMC on track to cut rates later this year, the broad market will likely continue to rise until the outlook changes of the first cut are finally made. As it is, the market expects the first cuts to come by mid-summer. Next week will be a busy one for market watchers and traders. The PCE Price Index will be released this Friday after the market closes, and next week's calendar is hot. The monthly labor data will likely confirm resilient economic conditions and persistently high inflation, aligning with higher-for-longer and an eventual soft economic landing. The risk is that cutting interest rates too soon will accelerate activity, inflation and the Fed back into policy tightening mode. Featured: BUY ALERT: Tiny tech play partners with US government (Stansberry Research) |
Markets | | As investors search for safe havens in volatile markets, bear market funds are gaining popularity as a diversified asset class designed to withstand exceptionally volatile markets. While bear market funds can be appealing during periods of economic downturn due to their potential to produce return... Read the Full Story >> |
|
From Our PartnersTo protect our interests, The Pentagon has partnered with this small AI defense contractor - creating some of the most powerful AI defenses ever made. | | Here's how you can invest >>> |
|
Stocks | | The global obesity epidemic has reached unprecedented proportions, causing severe health consequences and placing an immense economic burden on healthcare systems. Pharmaceutical companies are answering the urgent need for effective solutions with a new generation of weight loss drugs capabl... Read the Full Story >> |
|
Markets | | European shares opened higher after a mixed trading session in Asia on Thursday following another record close for the S&P 500. Germany's DAX added 0.1% to 18,500.63. In Paris, the CAC 40 gained 0.4% to 8,240.07. In London, the FTSE 100 was up 0.3% at 7,957.26. The future for the S&P 500 was... Read the Full Story >> |
|
|
Markets | | DraftKings (NASDAQ: DKNG) is a good bet ahead of fiscal Q1 earnings because analysts underestimate its growth, and tailwinds are blowing the business to record highs. The next release is scheduled for early May, and analysts have been mostly revising upward but have left the bar low. As it is, the... Read the Full Story >> |
|
Markets | | A British financial trader, who has been described as the ringleader in the manipulation of a key interest rate before and after the global financial crisis, lost his appeal Wednesday to have his conviction quashed. Tom Hayes, 44, who was a former trader at U.S. bank Citigroup and Switzerland's UBS,... Read the Full Story >> |
|
From Our PartnersThere's a new cancer treatment so precise, it's been called a "smart bomb."
One that can deliver a toxic payload directly to tumors while bypassing healthy cells. | | Get the full story here >>> |
|
Markets | | A British financial trader, who has been described as the ringleader in the manipulation of a key interest rate before and after the global financial crisis, lost his appeal Wednesday to have his conviction quashed.Tom Hayes, 44, who was a former trader at U.S. bank Citigroup and Switzerland's UBS, ... Read the Full Story >> |
|
Markets | | China's nationalist leader, Xi Jinping, called for closer trade ties with the U.S. during a meeting on Wednesday with top American business leaders in Beijing that came amid a steady improvement in relations that had sunk to the lowest level in years.Xi emphasized the mutually beneficial economic ti... Read the Full Story >> |
|
Markets | | Resilient labor markets, foresightful management, and capital returns drive long-term gains for investors in Cintas (NASDAQ: CTAS) and UniFirst (NYSE: UNF); the only question is which is the better buy. The answer depends on numerous factors, including risk tolerance and timeframe. Investors looki... Read the Full Story >> |
|
Markets | | Bitcoin (CRYPTOCURRENCY: BTC) is trading at all-time highs, consolidating, and forming a bullish flag that should lead stocks like Bitcoin Depot (NASDAQ: BTM) higher. The compounded effect of widening acceptance and the upcoming halvening drives the move in Bitcoin, and even more significant gains... Read the Full Story >> |
|
Markets | | U.S. consumer confidence held steady this month even as Americans wrestle with higher prices and feel less optimistic about the short-term future.The Conference Board, a business research group, said Tuesday that its consumer confidence index ticked down to 104.7 in March from a revised 104.8 in Feb... Read the Full Story >> |
|
No comments:
Post a Comment