Good MorningEquity markets were flat on Wednesday as markets digested the previous day's gains. The S&P hovered near an all-time high and may move up to set a new high soon, but there is risk. The rally has become long in the tooth and ready to correct. The S&P 500 is setting new highs but diverging from indicators, suggesting growing weakness within the market. In this scenario, a small 5% 5o 10% correction would be healthy and set the market up to resume the rally by mid-year. Tech continues to drag on the markets. Rallies in NVIDIA, Advanced Micro Devices, Meta Platforms, and other mega-cap tech were driving the rally but are now struggling with resistance. If these stocks can't sustain their uptrends, the S&P 500 will likely stall at current levels. With mega-caps looking overbought, investors have begun to turn to small and mid-caps where value can be found. Featured: Rise Above Luck in Trading (Theo Trade) |
Stocks | | As the market continues its relentless ascent to new heights, propelled by the surging tech sector and hype surrounding AI, the murmurs of potential interest rate cuts by the Federal Reserve continue, and investors find themselves at a juncture where prudence meets opportunity. Amid t... Read the Full Story >> |
|
From Our PartnersAre you ready to invest in a brighter, greener future? Look no further – the #1 Alternative Energy Stock is here, leading the charge towards sustainable and profitable solutions! By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here. | Download your complimentary copy now! |
|
Stocks | | The world economy has gone online; there is no turning back from this fact. The only question is how you can profit from this transition. Because more players have become dependent on cybersecurity, the World Economic Forum (WEF) is slowly making this an important theme. Today, you can get ahead o... Read the Full Story >> |
|
Stocks | | Comcast Corp. (NASDAQ: CMCSA), Charles Schwab Corp. (NYSE: SCHW) and Alphabet Inc. (NASDAQ: GOOGL) are among institutional-quality large-cap stocks that are currently undervalued. There are a few reasons why institutions continue showing conviction when it comes to stocks priced below where their... Read the Full Story >> |
|
From Our PartnersExperts recommend adding gold to your portfolio, but in what form? Some savvy investors are now rejecting coins and mining stocks in favor of a unique gold investment alternative. It holds explosive growth potential similar to a junior gold stock -- but with less risk exposure. | | Get the full story on this overlooked gold investment strategy here. |
|
Markets | | The hype with technology stocks continues as Nvidia Corp. (NASDAQ: NVDA) makes all-time highs. There's enough reason to be bullish on semiconductor stocks, but not all are equal. Here's how you can gain an edge. A significant shift is coming to the supply chain roadmap in chip and semiconductors,... Read the Full Story >> |
|
Stocks | | Asian shares mostly declined Thursday in lackluster trading after U.S. stocks drifted to a mixed finish. Japan's Nikkei 225 shed 0.2% in morning trading to 38,625.22. Nissan Motor Co. stock jumped 2.3% after an unconfirmed Japanese media report that the automaker behind the Leaf electric car was abo... Read the Full Story >> |
|
From Our PartnersI call these trades 'live lottos' as they're options trades I open on Thursday that expire on Friday. We're not going nuts here. We're putting in as little as $50 and hope to hit 300%... even 1,000% wins in 1 day like I've done with Nvidia and Amazon. They don't win every time, but it's fun when they hit. Discover how I find these trades in my new free presentation. | Access my free presentation on these overnight trades right here |
|
Markets | | Russians are finding a few imported staples, like fruit, coffee and olive oil, have shot way up in price. Most global brands have disappeared — or been reincarnated as Russian equivalents under new, Kremlin-friendly ownership. A lot more Chinese cars are zipping around the streets. Those who want a ... Read the Full Story >> |
|
Markets | | Global shares are mixed Thursday in lackluster trading. France's CAC 40 added 0.6% to 8,188.16 in early trading, while Germany's DAX edged up 0.2% to 18,001.59. Britain's FTSE 100 was virtually unchanged, up less than 0.1%, at 7,774.83. U.S. shares were set to drift higher with Dow futures up nearly... Read the Full Story >> |
|
Stocks | | The price action in Airship AI Holdings (NASDAQ: AISP) spiked 500% in two days, bringing it to the attention of MarketBeat's unusual trading activity sensors. The spike was accompanied by a 500X increase in volume that promises to keep this stock moving higher. Why will AirshipAI move highe... Read the Full Story >> |
|
Markets | | Dollar Tree swung to a surprise fourth-quarter loss and will close nearly 1,000 stores after the discount retailer slashed the value of a rival chain it acquired almost a decade ago.Dollar Tree plans to close about 600 Family Dollar stores in the first half of this year and 370 Family Dollar and 30 ... Read the Full Story >> |
|
Markets | | Some investors in a troubled trust fund in China are facing financial ruin under a government plan to return a fraction of their money, casualties of a slump in the property industry and a broader economic slowdown. Sichuan Trust, headquartered in the southwest city of Chengdu, announced it was inso... Read the Full Story >> |
|
No comments:
Post a Comment