Good MorningEquity markets hit a ceiling last week that may cap gains in the coming weeks. Hot CPI, PPI, and Import price data point to sustained high inflation and the possibility of accelerating inflation. This situation has sparked a reset of FOMC expectations, which includes pushing back the timeline for interest rate cuts. Now, the market expects a single cut by early summer and the possibility of two by summer's end. If the data doesn't improve, the timeline will be pushed back again. The takeaway for investors is that the outlook for S&P 500 earnings growth in 2024 is no good. The market expects a significant earnings acceleration in the back half, primarily in Q4, which may not come if the FOMC doesn't cut rates. In this scenario, a rapidly deteriorating outlook for earnings growth could sap investor appetite, and there are other risks. The weaker-than-expected retail sales figure suggests a poor showing from the retail sector and another headwind for equities.
Featured: Wall Street Legend Warns "Mass Bank Run" is Coming (Chaikin Analytics) |
Stocks | | Not all stocks are created equal, and this year energy stocks could quickly become the market's favorite. A once-in-a-cycle opportunity to line up your portfolio with all the macro forces at play could be right around the corner. Some analysts, who are expecting a new rally, have already begun to ... Read the Full Story >> |
|
From Our Partners—but also hand Joe Biden a landslide re-election win. What would America look like if we slide further towards Socialism? Full story and 4 steps you can take, | | detailed here… |
|
Markets | | The iShares Silver Trust (NYSEARCA: SLV) exchange-traded fund has underperformed the SPDR Gold Shares (NYSEARCA: GLD) over the past year, but is it time for the situation to reverse? Silver mining stocks listed on major U.S. exchanges include Newmont Corp. (NYSE: NEM), Wheaton Precious Metals Cor... Read the Full Story >> |
|
Stocks | | Super Bowl 58 was the most watched Super Bowl and telecast in history. It had an average of 123.4 million viewers across all platforms, which included Paramount Global (NASDAQ: PARA) owned CBS Television Network, CBS Sports, Paramount+, Nickelodeon, Univision, and NFL+. CBS was the big winner, wit... Read the Full Story >> |
|
|
Markets | | Robinhood Markets Inc. (NASDAQ: HOOD) is an online brokerage and financial services company that offers commission-free stock, exchange-traded funds (ETFs), and options trades with access to cryptocurrencies through its mobile app platform. The simplified interface caters to new and small investor... Read the Full Story >> |
|
Stocks | | Stocks slipped Friday to send Wall Street to a rare losing week, just its second in the last 16.The S&P 500 fell 0.5% from its all-time high set a day earlier. The Dow Jones Industrial Average dropped 145 points, or 0.4%, and the Nasdaq composite sank 0.8%.A report in the morning on inflation at... Read the Full Story >> |
|
From Our Partners=== BREAKING === "Chilling War Games Show US Forces Crushed" - FOX NEWS After losing to China in repeated war games, U.S. military to spend billions on new "living missile" for armed forces. Investors stand to reap 35,960% on shares of small defense contractor that makes powerful new weapon. Get the name of the stock here >>> | | Get the name of the stock here |
|
Markets | | European shares were lower after a mixed session in Asia as Chinese markets reopened Monday from a long Lunar New Year holiday. U.S. futures rose slightly while oil prices declined. Markets will be closed Monday in the United States for President's Day.Germany's DAX shed 0.4% to 17,056.23 and the CA... Read the Full Story >> |
|
Markets | | Medicare Advantage plans have been making headlines in 2024, but not in a positive light, at least for health insurance companies. Medicare is a government-sponsored health insurance benefit; generally for retired people aged 65 and older. For most, the money for Medicare Part B medical insurance ... Read the Full Story >> |
|
Markets | | Nigerians are facing one of the West African nation's worst economic crises in years triggered by surging inflation, the result of monetary policies that have pushed the currency to an all-time low against the dollar. The situation has provoked anger and protests across the country.The latest govern... Read the Full Story >> |
|
Markets | | A measure of consumer sentiment ticked higher this month, after soaring in December and January, underscoring that Americans are starting to feel better about the economy after several years of gloom. The University of Michigan's consumer sentiment index, released Friday, ticked up to 79.6 in Februa... Read the Full Story >> |
|
Markets | | DoorDash's revenues and orders exceeded expectations for the fourth quarter, although its net losses failed to shrink as quickly as Wall Street had hoped.The San Francisco delivery company said Thursday that its revenues rose 27% to $2.3 billion in the October-December period, slightly exceeding the... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Magna International Inc. designs, engineers, and manufactures components, assemblies, systems, subsystems, and modules for original equipment manufacturers of vehicles and light trucks worldwide. It operates through four segments: Body Exteriors & Structures, Power & Vision, Seating Systems, and Complete Vehicles. The Body Exteriors & Structures segment provides body and chassis, exterior, and roof systems, as well as battery enclosures and engineering and testing services, including... | View Today's Stock Pick |
|
No comments:
Post a Comment