Good MorningEquity markets rebounded on Thursday and reclaimed the week's opening levels. The move on Thursday was driven by a round of mixed economic data that keeps the economy on track for a soft, if bumpy, landing. Positive data included steady jobless claims, better-than-expected manufacturing numbers, and improving Home Builder Confidence. The bad news included hotter-than-expected import price gains and weaker-than-expected retail sales figures, suggesting a pullback in spending. The takeaway is that inflationary pressures remain within the economy, although they are spottier than ever. Next week ushers in the final phase of the Q4 earnings cycle: reports from the retail sector. Names on the list include Walmart and Home Depot, which are expected to report midweek. Their results will foreshadow a much busier week of retail earnings next week and may lead the market. The takeaways will be how much consumers spend and what they spend money on. Trends in Q3 had consumer dollars shifting away from discretionary and toward household and food as the pinch of inflation bit into spending dollars. Featured: We Could Be Less Than 3 Months Out from an AI Superevent (The Oxford Club) |
Stocks | | In the ever-changing arena of investing, opportunities often arise in unexpected places. While big-name companies like Nvidia grab the headlines with their meteoric rises, a lesser-known but equally promising segment within the semiconductor sector is catching the attention of savvy investors. In... Read the Full Story >> |
|
From Our PartnersMaking profits in the stock market depends on making your entry at the right time. The time is NOW to get into A.I. Artificial Intelligence is turning into one of the most popular trends this year, and it has only just begun. (**By clicking the link you are subscribing to the The Wealth Creation Investing Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here) | | Go HERE to Reveal Which Stock These Are |
|
Stocks | | Stocks slipped Friday to send Wall Street to a rare losing week, just its second in the last 16.The S&P 500 fell 0.5% from its all-time high set a day earlier. The Dow Jones Industrial Average dropped 145 points, or 0.4%, and the Nasdaq composite sank 0.8%.A report in the morning on inflation at... Read the Full Story >> |
|
Markets | | Lyft (NASDAQ: LYFT), known for its distinctive pink mustaches and a strong presence in the urban mobility and transportation sector, has recently captured headlines for a mix of achievements and unexpected events. As a key player in the rapidly transforming world of ride-hailing and shared mobilit... Read the Full Story >> |
|
From Our PartnersIt's time to start your Weekend Side Hustle
Right now, some of the HARDEST working folks are getting destroyed by inflation.
And that's left folks looking anywhere they can to generate extra income to cover the bills.
It's almost impossible to keep up with the ever rising costs of living anymore… | | Click here and I'll give you the details. |
|
Markets | | As some of the world's biggest economies stumble into recession, the United States keeps chugging along. Both Japan and the United Kingdom said Thursday their economies likely weakened during the final three months of 2023. For each, it would be the second straight quarter that's happened, which fit... Read the Full Story >> |
|
Markets | | Cisco Systems (NASDAQ: CSCO) issued a decent FQ2 report but guided lower for Q3, leaving the market less than inspired. However cold the guide, someone is stepping into the buy the dip, and it looks like long-term oriented value-minded income investors are the culprit. Weak results or not, the com... Read the Full Story >> |
|
From Our PartnersAlmost every investor has heard of Nvidia. The AI chipmaker became the 7th trillion-dollar company in history. Up 233% this year alone... 9,624% over the last decade. The exciting thing about investing in AI: Nvidia was just the beginning. Over the next few months, I expect a new wave of AI stocks to take the lead. Some could soar even higher than Nvidia. | | Click here to find out which three AI stocks I think have the most potential. |
|
Markets | | Nigerians are facing one of the West African nation's worst economic crises in years triggered by surging inflation, the result of monetary policies that have pushed the currency to an all-time low against the dollar. The situation has provoked anger and protests across the country.The latest govern... Read the Full Story >> |
|
Markets | | A measure of consumer sentiment ticked higher this month, after soaring in December and January, underscoring that Americans are starting to feel better about the economy after several years of gloom. The University of Michigan's consumer sentiment index, released Friday, ticked up to 79.6 in Februa... Read the Full Story >> |
|
Markets | | The DraftKings Inc. (NASDAQ: DKNG) share price fell more than 5% following the Q4 release and guidance update, and it could be bad news for investors. A 5% move is substantial for an equity stock and may lead to a deeper correction or even a reversal in the price action. However, ... Read the Full Story >> |
|
Markets | | DoorDash's revenues and orders exceeded expectations for the fourth quarter, although its net losses failed to shrink as quickly as Wall Street had hoped.The San Francisco delivery company said Thursday that its revenues rose 27% to $2.3 billion in the October-December period, slightly exceeding the... Read the Full Story >> |
|
Markets | | Procore Technologies Inc. (NYSE: PCOR) is a construction management software platform serving civil, commercial and residential markets. It helps manage workflows, costs and communication between owners, project managers and contractors from conception to completion. In 2018, the constru... Read the Full Story >> |
|
No comments:
Post a Comment