Good morning. While the stock market can play out a bullish and bearish cycle in just a few years...
It's the monthly jobs numbers today and they're not going to be pretty and will be possibly the tip of the iceberg as we head into May.
| | | | DOW 32,915.78 | +0.05% | | | | S&P 4,121.43 | +0.31% | | | | NASDAQ 12,061.37 | +0.40% | | | | *As of market close | | • | Stocks dropped on Friday, following better-than-expected numbers on employment. | | • | Oil dropped 0.6 percent, closing at $118.14 per barrel. | | • | Gold dropped 0.3 percent, ending the day at $1,845 per ounce. | | • | Cryptocurrencies traded flat, with Bitcoin at $31,395 at the market close. | | | | | | | | | | One Way to Play to This Top Long-Term Investment Strategy Now | | | | In frustrating markets, a few long-term strategies can work well that investors may want to consider now. One such strategy is to invest in companies that pay dividends. Taking that approach gives investors a longer-term view. Within the dividend-paying universe, companies that have a history of raising their dividends tend to perform even better than those that just pay a dividend. Over time, the results can compound for market-beating performance, as long as investors remain patient. » FULL STORY | | | | | | Insider Trading Report: Rocket Companies (RKT) | | | | Jay Farner, CEO at Rocket Companies (RKT), recently added 45,900 shares. The buy increased his holdings by nearly 2 percent, and came to a total purchase price of around $400,000. This follows up on other buys from the company CEO since the start of the year. Each buy is usually in the $400,000 to $600,000 area. The last insider sale at the company occurred in March 2021. » FULL STORY | | | | | | Unusual Options Activity: Ford Motor Company (F) | | | | Shares of Ford Motor Company (F) are down about 15 percent in the past year. One trader sees the potential for the company to drop further in the coming weeks.
That's based on the July $16 puts. With 38 days until expiration, 15,636 contracts traded compared to a prior open interest of 521, for a 30-fold rise in volume on the trade. The buyer of the puts paid $2.59 to get into the trade.
» FULL STORY | | | | | | • | Solar Stocks Surge on Presidential Announcement
Solar stocks rallied on Monday, following news that the Biden administration would be seeking to avoid new tariffs on imports for solar cells over the next two years. The move is part of a push to lower energy prices in general, as well as continue down a path of green energy generation. | | | | • | Musk Threatens to Walk Away from Twitter Acquisition
Billionaire Elon Musk has reiterated his statement that he may walk away from making a deal to buy social media giant Twitter (TWTR). Musk alleges that the company's lack of transparency in providing data on bots and spam on the service is a breach of their obligations under the merger agreement. | | | | • | JetBlue Raises Offer to Buy Spirit Airlines
Air carrier JetBlue (JBLU) has raised its offer to buy Spirit Airlines (SAVE). The company is already in final negotiations to be bought out by Frontier Group (ULCC). JetBlue intends to add sweeteners such as a dividend payment. Spirit notes that they're more likely to close on an acquisition with Frontier, and that a merger with JetBlue would likely face harder regulatory approval. | | | | • | Solid Power Begins Production of New EV Battery
Solid Power (SLDP) is beginning production of its new, next-generation electric vehicle battery technology. The solid-state battery maker is looking to do away with the liquid found in lithium-ion batteries, and to offer more range and shorter recharging times than existing lithium-ion batteries. | | | | • | Vayyar Raises $108 Million in Series E Funding
Vayyar, a company developing radar-imaging sensor technology, has raised $108 million in Series E Funding. Overall, the company has raised over $300 million, and is developing a family of machine-learning-based sensor solutions. While specific valuation data wasn't mentioned, the last funding round estimated the company as worth more than $600 million. | | | | | | TOP | | JD | 6.829% | | | SWK | 5.873% | | | ENPH | 5.837% | | | TCOM | 5.361% | | | GNRC | 5.302% | | | BOTTOM | | REGN | 3.56% | | | EQR | 2.932% | | | UDR | 2.856% | | | ILMN | 2.82% | | | REG | 2.73% | | | | | | | | | I don't want to declare victory on inflation before I see really compelling evidence that our actions are beginning to do the work in bringing down demand in better balance with aggregate supply. | | - Cleveland Federal Reserve President Loretta Mester, on why the central bank will likely continue to aggressively raise interest rates into the rest of the year, particularly with the job market remaining robust. | | |
No comments:
Post a Comment