| ||||||||||||||||||||||||
Dear Fellow Trader, | ||||||||||||||||||||||||
I hope you are having a great Thursday! I am sending you the list of major stocks reporting Earnings today (Aug'19). It also includes '% Predicted Volatility After Earnings Announcement'. Today, I would like to offer you the following deal. | ||||||||||||||||||||||||
Earnings Season Is Going Strong So Far!!! | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
*Predicted Volatility % based on our Proprietary Volatility Predication Model. We are expecting that stock price will likely to reach % in either direction by the end of next trading session after Earnings are released and not necessarily the closing volatility %. | ||||||||||||||||||||||||
[Ad] The World's Top Investors Are Backing These Stocks | ||||||||||||||||||||||||
[Ad] ["Live Demo"] How to trade options in 30 seconds... | ||||||||||||||||||||||||
How to use Predicted Volatility in your trading strategies: | ||||||||||||||||||||||||
Options Trading - You can use Volatility Rush strategies (buying straddle three weeks before earnings dates) for stocks which have more than 5% predicted volatility. Please click on Volatility Rush Trading Strategy to learn more about it. You can use Volatility Crush trading strategy for major stocks with Predicted Volatility less than 4%. Please click on Volatility Crush Strategy to learn more about it.You can use Ride-the-Wave to targets multi-day price momentum following a company's earnings announcement (EA). Please click on Ride-the-Wave Strategy to learn more about it. | ||||||||||||||||||||||||
Stock Trading - If you're a stock trader or portfolio manager, you want to avoid an unexpected loss based on a surprise negative earnings announcement (you don't want to wake up on the morning of an earnings announcement and see your portfolio down by 10 percent or more). | ||||||||||||||||||||||||
The key to avoiding this kind of loss is knowing a stock's historical earnings-related volatility well before it announces earnings. Armed with that knowledge, you'll have enough time to design a hedging strategy that will protect you from a big drop caused by a negative earnings announcement. | ||||||||||||||||||||||||
At StockEarnings, we're really excited to help you trade more profitably. To that end, we're constantly developing new content to go alongside our platform insights, which will further our mission to help you become a better trader. | ||||||||||||||||||||||||
As always, you can find more trades alerts, our advanced earnings screener, and have access to downloadable earnings data through our platform at StockEarnings.com. | ||||||||||||||||||||||||
To your trading success, | ||||||||||||||||||||||||
Hiral Ghelani | ||||||||||||||||||||||||
Founder & CEO | ||||||||||||||||||||||||
StockEarnings, Inc | ||||||||||||||||||||||||
110 Wall Street, Suite #2046, New York, NY 10005 | ||||||||||||||||||||||||
W: 877.6.STOCKS (Mon to Sat | 9am to 5pm EST | Feel Free to Call Us) | ||||||||||||||||||||||||
P.S. Some of our the most popular trade alerts publications: | ||||||||||||||||||||||||
Calls Under $10: - Simple Weekly Real-time Calls Options Under $10. 2 to 4 Trades a Month. Short Term to Mid Term Holding Period. | ||||||||||||||||||||||||
Option Under $5: - Simple Options Trades. 4 Trades a Month. Short Term Holding Period. | ||||||||||||||||||||||||
Fast Stock Trader: - Simple Real-Time Stock Trades. 2 to 4 Trades a Month. Short Term to Mid Term Holding Period.. | ||||||||||||||||||||||||
Weekly Spread Trader: - Vertical Credit Put Spread Trades. 4 Trades a Month. Short Term Holding Period. | ||||||||||||||||||||||||
Weekly Option Writer: - Sell Naked Out-Of-Money Weekly Put Options Going-Into-Earnings (Designed For Traders with a Big Portfolio). 2 to 4 Trades a Month. Only 1-4 Days Holding Period. | ||||||||||||||||||||||||
Entry and Exit trade instruction will sent to your inbox, your phone via SMS and get posted on the web so you never miss a trade. | ||||||||||||||||||||||||
Check out our online store to view all our programs. | ||||||||||||||||||||||||
StockEarnings is a research service not owned or managed by registered brokers and therefore this site does not make any investment recommendations. The information provided from StockEarnings is not guaranteed as to the accuracy or completeness. Neither StockEarnings, its principals, or publishers, are liable for any losses or damages, monetary or otherwise, that result from the content and services of StockEarnings. Each member of StockEarnings chooses to do trades at their sole discretion and risk. StockEarnings is not responsible for gains/losses that may result in the trading of these securities. | ||||||||||||||||||||||||
Thursday, August 19, 2021
Your Notable Earnings Report (Aug 19)
Subscribe to:
Post Comments (Atom)
1115 Waiver Demonstration - Nevada Reentry Services Demonstration
View in browser | Distributed by Center for Medicaid and CHIP Services (CM...
-
insidecroydon posted: " Become a Patron! What's on inside Croydon: Click here for the latest events listing...
No comments:
Post a Comment