| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Finance PhD: "Move your money in 2021" | ||||||||||||||||||||||||||||||||||||||||||||||||||
As you may know, the Volatility Rush Strategy is perfect for stocks whose implied volatility (IV) tends to shoot up in the days and weeks leading up to their earnings announcements. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The goal is to buy an at-the-money straddle while the premium is cheap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
As the earnings date approaches, the IV should increase, making your straddle profitable. | ||||||||||||||||||||||||||||||||||||||||||||||||||
However, be aware that you'll need to close your position before the announcement comes out in order to maximize your profit potential. | ||||||||||||||||||||||||||||||||||||||||||||||||||
That's because once earnings are released, IV will fall dramatically, which will greatly reduce your opportunity to profit on the trade. | ||||||||||||||||||||||||||||||||||||||||||||||||||
To your trading success, | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral Ghelani | ||||||||||||||||||||||||||||||||||||||||||||||||||
Founder & CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||
110 Wall Street, Suite #2046, New York, NY 10005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
P.S. One of the easiest ways to profit from the stock market is to trade around Earnings Announcements. All our trading services are based on Earnings (Pre-Earnings, Into-Earnings and Post-Earnings). | ||||||||||||||||||||||||||||||||||||||||||||||||||
Some of our the most popular trading service alerts (30-Day Trial): | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calls Under $10 - You can take advantage of low entry trading, Each Option trade targeting 30%-100% potential GAINS, sent straight to your Inbox and SMS message to your phone (so you never miss any trades)! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly Spread Trader – Vertical Credit Put Spread Trades. 2 to 4 Days Holding Period. High Win Rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Money Trader – Take advantage of short-term stock trading, which limits your market exposure and lets you protect your capital by getting in and out of each trade fast, helping you target winners overnight. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly Winners – For less volatility trades, helping you target double digit winners in 7 days. Trade instruction 24hrs before trade enter time (so you have enough time to take action) | ||||||||||||||||||||||||||||||||||||||||||||||||||
We bring all these to you so you can make more money from trading than ever before. | ||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings is a research service not owned or managed by registered brokers and therefore this site does not make any investment recommendations. The information provided from StockEarnings is not guaranteed as to the accuracy or completeness. Neither StockEarnings, its principals, or publishers, are liable forany losses or damages, monetary or otherwise, that result from the content and services of StockEarnings. Each member of StockEarnings chooses to do trades at their sole discretion and risk. StockEarnings is not responsible for gains/losses that may result in the trading of these securities. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, January 17, 2021
Your Premium Trade Alerts (Jan 17)
Subscribe to:
Post Comments (Atom)
Trump's Economic Policies: Is Deere & Company (DE) Set to Harvest Gains?
Donald Trump's economic policies have often sparked debate among economists and investors. From imposing tariffs on imported goods to ...
-
insidecroydon posted: " Become a Patron! What's on inside Croydon: Click here for the latest events listing...
No comments:
Post a Comment