Good MorningVolatility in equity markets continues, with the S&P 500 rebounding by more than 2.25% on Thursday. The move is driven by news of better-than-expected earnings from Eli Lilly and Datadog, which points to strength in the obesity drug and cyber-security markets. The caution is that sector rotation is still in play and may not allow volatility to subside soon. A downswing will likely meet each upward swing in the index until late summer or early fall. The market has three hurdles next week: the CPI report, retail sales, and the start of retail earnings. The hope is for the CPI to subside in alignment with trends, leading the FOMC to cut rates, but not so quickly that it raises fear of recession. Retail sales need to be solid; otherwise, weakness may amplify the fear of a recession, as could result from retailers. The two reports of note are Home Depot and Walmart, the most closely watched retailers on the market. Featured: Did you know you can now trade Bitcoin in your regular brokerage account? (DTI) |
Stocks | | U.S. stocks rallied Thursday in Wall Street's latest sharp swerve after a better-than-expected report on unemployment eased worries about the slowing economy.The S&P 500 jumped 2.3% for its best day since 2022 and shaved off all but 0.5% of its loss from what was a brutal start to the week. The... Read the Full Story >> |
|
From Our PartnersDid you know gold has "hotspot dates" between December 12th - December 24th?
Meaning it's gone up on average during those dates for the past 34 YEARS!
Most people probably have no clue about these dates unless they have access to this former hedge fund manager's Data Mining Software….
As you can see, it would have alerted you ahead of time that gold was gearing up for a big move between these dates. | | But if you want the stock with "Hotspot Dates" hitting NEXT WEEK… |
|
Stocks | | After a manic week that began with Japanese stocks falling to their worst loss since 1987's Black Monday, only for U.S. stocks to soar later to their best day since 2022, slight gains on Friday carried Wall Street almost exactly back to where it began the week. The S&P 500 rose 0.5% to shave wha... Read the Full Story >> |
|
Markets | | Dell Technologies (NYSE: DELL), a household name in the computer industry, has recently found itself in a challenging position. With its stock price in a steep decline, falling nearly 50% from its 52-week high, the company faces a crucial juncture as it prepares to release its following earnings... Read the Full Story >> |
|
From Our PartnersBitcoin has surged past $70,000. Are you prepared for what's next? Our free guide, "Navigating the Future: A Comprehensive Guide to Cryptocurrency Investments in 2024," is essential for staying ahead in the fast-evolving crypto market. It's crafted for both beginners and seasoned investors. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | Click here to download your free report and start leading in the crypto race. |
|
Markets | | It’s not often you see a $1.75 trillion market cap stock drop nearly 20% in just two sessions, but that’s exactly what went down with Amazon.com Inc (NASDAQ: AMZN) this week. It was the biggest selloff in a long time, and what made it all the more complicated for investors was that the... Read the Full Story >> |
|
Markets | | Cassava Sciences (NASDAQ: SAVA) has become a hot topic among traders and active market participants thanks to its recent surge in volatility, liquidity, and overall market performance. Over the past month, shares have climbed 133% and are now more than 190% above their 52-week low. With i... Read the Full Story >> |
|
From Our PartnersMost folks insist on overcomplicating their trading with fancy indicators or news headlines…
But former hedge fund manager Roger Scott just waits for his new system to show him the "Hotspot Dates" on his favorite stocks. | | Go here for the #1 Hotspot Stock pick - free. |
|
Markets | | The cannabis industry has experienced significant change since its inception twelve years ago. Fueled by legalization trends and evolving social acceptance, this burgeoning sector has attracted considerable investment and innovation. Canopy Growth (NASDAQ: CGC) and Aurora Cannabis (NASDAQ: A... Read the Full Story >> |
|
Markets | | Valuation concerns and slowing growth led e.l.f Beauty (NYSE: ELF) shares to fall following its Q1 release, but this is a buy-the-dip opportunity. The results were better than expected, including increased market share and improved leverage, leading to improved guidance and positive analyst revi... Read the Full Story >> |
|
Markets | | Analysts expressed shock Thursday at a decision by Mexico's central bank to cut interest rates on the same day that official figures showed a sharp rise in domestic inflation. Almost without exception, central banks raise interest rates to make money more expensive, in order to discourage price incr... Read the Full Story >> |
|
Markets | | Eli Lilly blew past second-quarter expectations with the diabetes treatment Mounjaro and its weight loss counterpart Zepbound funneling more than $4 billion in sales to the drugmaker.Lilly also hiked its forecast for the year well beyond Wall Street expectations as newer drugs like Zepbound built mo... Read the Full Story >> |
|
Markets | | The recent rupture of a crucial oil pipeline has sent fresh pain through the economy of South Sudan, where even the security forces haven't been paid in nine months. Some soldiers and civil servants are turning to side hustles or abandoning their jobs.South Sudan's economy largely depends on the oil... Read the Full Story >> |
|
No comments:
Post a Comment