Good MorningEquities tread water on Tuesday, with the S&P 500 trading within a narrow range near flat for the day. The action is a sign of caution as investors digest the day's earnings reports, brace for reports from big tech, and wait on critical data. The critical reports before Wednesday's opening include those from Google and Tesla, which are expected to reveal differing results. Google, a leader in ad, search, and internet infrastructure services, is projected to post growth, while Tesla, still amid pricing wars, is not. The takeaway is that both may outperform their consensus forecasts and catalyze new highs for the broad market. Amazon will report later in the week. As important as earnings are to the S&P 500 rally, Friday's inflation data is equally so. There is a high expectation for the data to be good, raising the odds the news will become a selling event like the CPI. In this scenario, the overbought and highly concentrated S&P 500 will continue consolidating and may enter a deeper correction. The critical support target this week is near 5,512 and the 30-day EMA.
Featured: Kiss of death for Democrats (Porter & Company) |
Markets | | While today’s market is centering its attention on the technology sector, particularly on stocks that deal with the global growth and adoption of artificial intelligence, like NVIDIA Co. (NASDAQ: NVDA), other areas in the market warrant investor attention. Subscription-based businesses wi... Read the Full Story >> |
|
From Our PartnersWhile the world has been obsessed with AI and ChatGPT… Jeff Bezos has quietly gone all in on a technology that's going to prove to be FAR bigger. If you've never heard of "QaaS" technology you need watch this. | | click here now |
|
Markets | | Virtual healthcare provider Teladoc Health Inc. (NYSE: TDOC) stock is trading down 57.8% year-to-date (YTD). The collapse occurred after reporting Q4 2023 earnings, which were further accelerated by its Q1 2024 earnings miss and lowered guidance. This once promising telehealth company, whose sha... Read the Full Story >> |
|
Tech | | ASE Technology Holding Co. Ltd. (NYSE: ASX) is a Taiwan-based semiconductor manufacturing company you’ve probably never heard of. However, this industry giant has 91,000 employees and operates as the world's largest chip assembler. Its A-list customers in the computer and technology sector... Read the Full Story >> |
|
From Our PartnersMeet the company that is not only meeting Microsoft's high AI standards, but it also just got a 233% + price target! With new technology that could help over 70% of businesses worldwide, this tiny AI microcap won't remain undervalued for long. | | Full Ticker HERE |
|
Stocks | | World stocks fell Wednesday as the earnings reporting season ramped up for big companies, with investors showing a lack of enthusiasm for results so far. Germany's DAX lost 1.1% to 18,363.59 while the CAC 40 in Paris was down 1.6% to 7,475.17. In London, the FTSE 100 declined 0.5% to 8,126.38.Shares... Read the Full Story >> |
|
Markets | | United Parcel Service (NYSE: UPS) turned a corner in Q2, but the odds are high that the rebound won’t start soon or will be vigorous when it does. While volume growth is present, for the first time in over two years, it was weak and offset by other factors that suggest an L-shaped recovery... Read the Full Story >> |
|
From Our PartnersAfter Nvidia's record-breaking earnings surge, Wall Street is now selling the stock at the fastest pace in seven months.
So if you currently own NVIDIA (NVDA)... Or were thinking of buying it in the weeks ahead...
I urge you to review my recent interview with 50-year Wall Street legend Marc Chaikin. | | You can watch it here. |
|
Markets | | Coca-Cola is raising its full-year sales guidance after a stronger-than-expected second quarter boosted by continued price increases.The Atlanta beverage giant said Tuesday it now expects organic sales to grow between 9% and 10% this year, up from 8% to 9% previously. One standout was Coca-Cola Zero... Read the Full Story >> |
|
Markets | | The Federal Trade Commission has ordered information from eight companies that the agency says offer products and services that use personal data to set prices based on a shopper's individual characteristics Read the Full Story >> |
|
Markets | | The Treasury Department is ordering the nation's banking industry to start disclosing its holdings of Russian assets, with the goal of eventually seizing those billions of dollars in assets and selling them to aid the devastated Ukrainian economy Read the Full Story >> |
|
Markets | | UPS boosted its volume in the U.S. for the first time since 2022 during its second quarter, but profit and revenue fell short of Wall Street expectations, partly due to a hefty charge.Shares dropped more than 13% at the opening bell Tuesday.CEO Carol Tome said the package delivery company returned t... Read the Full Story >> |
|
Markets | | Cadence Design Systems (NASDAQ: CDNS) is a software company that makes programs essential to semiconductor design. The firm announced Q2 2024 earnings on July 22, 2024. Let’s break down Cadence's operations and products to get a better understanding of the business. We’ll then review... Read the Full Story >> |
|
Wednesday's Early Bird Stock Of The Day Jacobs Solutions Inc. provides consulting, technical, engineering, scientific, and project delivery services for the government and private sectors in the United States, Europe, Canada, India, Asia, Australia, New Zealand, the Middle East, and Africa. It operates through Critical Mission Solutions, People & Places Solutions, Divergent Solutions, and PA Consulting segments. The company offers cyber, data analytics, systems and software application integration and consulting, enterprise level ... | View Today's Stock Pick |
|
No comments:
Post a Comment