|
| ||
Tuesday, July 23 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AOS A. O. Smith | $83.58 | $1.06 | $1.06 | $0.00 | $1,000.14 | $1,024.30 | 6.6% | → |
AVY Avery Dennison | $230.34 | $2.26 | $2.42 | $0.16 | $2,181.89 | $2,235.30 | 6.9% | → |
FCX Freeport-McMoRan | $44.24 | $0.44 | $0.46 | $0.02 | $5,998.31 | $6,624.00 | 15.5% | → |
GM General Motors | $47.48 | $2.67 | $3.06 | $0.39 | $45,132.25 | $47,969.00 | 7.2% | → |
GPC Genuine Parts | $135.98 | $2.59 | $2.44 | ($0.15) | $6,030.94 | $5,962.00 | .8% | → |
KMB Kimberly-Clark | $139.60 | $1.67 | $1.96 | $0.29 | $5,097.77 | $5,029.00 | -2.0% | → |
KO Coca-Cola | $65.77 | $0.81 | $0.84 | $0.03 | $11,775.72 | $12,400.00 | 3.3% | → |
MCO Moody's | $445.88 | $2.80 | $3.28 | $0.48 | $1,724.98 | $1,817.00 | 21.6% | → |
PCAR PACCAR | $101.36 | $2.14 | $2.13 | ($0.01) | $8,299.06 | $8,262.30 | -2.1% | → |
PNR Pentair | $85.09 | $1.14 | $1.22 | $0.08 | $1,093.14 | $1,099.30 | 1.6% | → |
UPS United Parcel Service | $126.92 | $2.00 | $1.79 | ($0.21) | $22,166.45 | $21,818.00 | -1.1% | → |
|
Monday, July 22 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AGNC AGNC Investment | $10.12 | $0.54 | $0.53 | ($0.01) | $643.29 | $695.00 | 52.1% | → |
AGYS Agilysys | $104.96 | $0.26 | $0.30 | $0.04 | $64.52 | $63.50 | 13.2% | → |
ARE Alexandria Real Estate Equities | $120.58 | $2.34 | $0.25 | ($2.09) | $775.03 | $766.70 | 7.4% | → |
BOH Bank of Hawaii | $68.11 | $0.85 | $0.86 | $0.01 | $157.12 | $255.62 | → | |
BRO Brown & Brown | $96.95 | $0.88 | $0.93 | $0.05 | $1,144.48 | $1,178.00 | 12.5% | → |
CADE Cadence Bank | $32.74 | $0.61 | $0.69 | $0.08 | $439.63 | $742.87 | → | |
CATY Cathay General Bancorp | $43.02 | $0.94 | $0.92 | ($0.02) | $179.19 | $178.53 | -12.8% | → |
CCK Crown | $85.00 | $1.59 | $1.81 | $0.22 | $3,064.39 | $3,040.00 | -2.2% | → |
CDNS Cadence Design Systems | $286.68 | $1.22 | $1.28 | $0.06 | $1,042.58 | $1,061.00 | 8.6% | → |
CLF Cleveland-Cliffs | $15.24 | $0.00 | $0.11 | $0.11 | $5,180.92 | $5,092.00 | -14.9% | → |
ELS Equity LifeStyle Properties | $66.89 | $0.65 | $0.42 | ($0.23) | $334.53 | $380.00 | 2.7% | → |
HDB HDFC Bank | $60.45 | $0.51 | $0.78 | $0.27 | $4,813.25 | $14,025.54 | ||
IQV IQVIA | $239.66 | $2.57 | $2.64 | $0.07 | $3,789.46 | $3,814.00 | 2.3% | → |
MEDP Medpace | $365.17 | $2.54 | $2.75 | $0.21 | $528.41 | $528.10 | 14.6% | → |
NBTB NBT Bancorp | $45.87 | $0.70 | $0.69 | ($0.01) | $139.02 | $194.00 | → | |
NTB Bank of N.T. Butterfield & Son | $38.97 | $1.05 | $1.09 | $0.04 | $139.75 | $143.10 | .4% | → |
NUE Nucor | $164.52 | $2.31 | $2.68 | $0.37 | $7,685.63 | $8,077.17 | -15.2% | → |
NXPI NXP Semiconductors | $262.67 | $2.82 | $3.20 | $0.38 | $3,125.47 | $3,127.00 | -5.2% | → |
RLI RLI | $139.60 | $1.35 | $1.72 | $0.37 | $561.60 | $416.44 | 9.1% | → |
SSD Simpson Manufacturing | $180.76 | $2.44 | $2.31 | ($0.13) | $604.67 | $596.98 | -.1% | → |
TFC Truist Financial | $43.70 | $0.84 | $0.91 | $0.07 | $4,826.34 | $5,018.00 | -15.9% | → |
VZ Verizon Communications | $38.96 | $1.15 | $1.15 | $0.00 | $33,048.02 | $32,800.00 | .6% | → |
WRB W. R. Berkley | $52.26 | $0.92 | $1.04 | $0.12 | $2,843.40 | $3,314.03 | 10.6% | → |
ZION Zions Bancorporation, National Association | $51.82 | $1.10 | $1.28 | $0.18 | $761.61 | $776.00 | -.5% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
APH Amphenol | 7/24/2024 | Morning |
T AT&T | 7/24/2024 | Morning |
SAN Banco Santander | 7/24/2024 | Morning |
BSX Boston Scientific | 7/24/2024 | Morning |
CMG Chipotle Mexican Grill | 7/24/2024 | Afternoon |
CME CME Group | 7/24/2024 | Morning |
EW Edwards Lifesciences | 7/24/2024 | Afternoon |
EQNR Equinor ASA | 7/24/2024 | Afternoon |
FI Fiserv | 7/24/2024 | Morning |
F Ford Motor | 7/24/2024 | Afternoon |
GD General Dynamics | 7/24/2024 | Morning |
IBM International Business Machines | 7/24/2024 | Afternoon |
KLAC KLA | 7/24/2024 | Afternoon |
NEM Newmont | 7/24/2024 | Afternoon |
NEE NextEra Energy | 7/24/2024 | Morning |
ORLY O'Reilly Automotive | 7/24/2024 | Afternoon |
RSG Republic Services | 7/24/2024 | Afternoon |
ROP Roper Technologies | 7/24/2024 | Morning |
NOW ServiceNow | 7/24/2024 | Afternoon |
TMO Thermo Fisher Scientific | 7/24/2024 | Morning |
WM Waste Management | 7/24/2024 | Afternoon |
ABBV AbbVie | 7/25/2024 | Morning |
AJG Arthur J. Gallagher & Co. | 7/25/2024 | Afternoon |
AZN AstraZeneca | 7/25/2024 | Morning |
CARR Carrier Global | 7/25/2024 | Morning |
HON Honeywell International | 7/25/2024 | Morning |
NSC Norfolk Southern | 7/25/2024 | Afternoon |
NOC Northrop Grumman | 7/25/2024 | Morning |
PCG PG&E | 7/25/2024 | Morning |
RTX RTX | 7/25/2024 | Morning |
SNY Sanofi | 7/25/2024 | Morning |
STLA Stellantis | 7/25/2024 | Morning |
TTE TotalEnergies | 7/25/2024 | Morning |
UL Unilever | 7/25/2024 | Morning |
UNP Union Pacific | 7/25/2024 | Morning |
MMM 3M | 7/26/2024 | Morning |
AON AON | 7/26/2024 | Morning |
BMY Bristol-Myers Squibb | 7/26/2024 | Morning |
CL Colgate-Palmolive | 7/26/2024 | Morning |
E ENI | 7/26/2024 | Morning |
No comments:
Post a Comment