|
| ||
Friday, July 19 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AXP American Express | $241.27 | $3.26 | $3.49 | $0.23 | $16,604.88 | $16,333.00 | 9.2% | → |
FITB Fifth Third Bancorp | $40.25 | $0.85 | $0.81 | ($0.04) | $2,110.71 | $0.00 | → | |
HAL Halliburton | $33.78 | $0.80 | $0.80 | $0.00 | $5,946.66 | $5,833.00 | .6% | → |
HBAN Huntington Bancshares | $14.84 | $0.28 | $0.30 | $0.02 | $1,808.35 | $0.00 | → | |
RF Regions Financial | $21.79 | $0.49 | $0.52 | $0.03 | $1,760.46 | $1,731.00 | -11.5% | → |
SLB Schlumberger | $49.09 | $0.83 | $0.85 | $0.02 | $9,075.11 | $9,139.00 | 12.8% | → |
TRV Travelers Companies | $209.49 | $3.23 | $2.51 | ($0.72) | $11,345.22 | $11,283.00 | 11.7% | → |
|
Thursday, July 18 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ABBNY ABB | $54.66 | $0.76 | $0.59 | ($0.17) | $0.00 | $0.00 | ||
ABT Abbott Laboratories | $100.43 | $1.10 | $1.14 | $0.04 | $10,368.99 | $10,377.00 | 4.0% | → |
AIR AAR | $66.73 | $0.86 | $0.88 | $0.02 | $660.05 | $656.50 | 18.7% | → |
ALK Alaska Air Group | $37.14 | $2.36 | $2.55 | $0.19 | $2,935.71 | $2,897.00 | 2.1% | → |
BANF BancFirst | $104.60 | $1.42 | $1.51 | $0.09 | $0.00 | $0.00 | ||
BHLB Berkshire Hills Bancorp | $27.17 | $0.52 | $0.55 | $0.03 | $109.97 | $0.00 | → | |
BKU BankUnited | $36.50 | $0.65 | $0.72 | $0.07 | $243.65 | $250.20 | 4.5% | → |
CBSH Commerce Bancshares | $63.65 | $0.90 | $1.07 | $0.17 | $406.88 | $414.90 | 4.5% | |
CTAS Cintas | $763.53 | $3.80 | $3.99 | $0.19 | $2,472.30 | $2,470.90 | 8.2% | → |
DHI D.R. Horton | $176.18 | $3.75 | $4.10 | $0.35 | $9,612.51 | $9,965.70 | 2.5% | → |
DPZ Domino's Pizza | $409.31 | $3.68 | $4.03 | $0.35 | $1,103.26 | $1,097.70 | 7.1% | → |
FFIN First Financial Bankshares | $35.95 | $0.36 | $0.37 | $0.01 | $0.00 | $0.00 | ||
GBCI Glacier Bancorp | $43.27 | $0.37 | $0.39 | $0.02 | $205.73 | $0.00 | → | |
HXL Hexcel | $62.98 | $0.56 | $0.60 | $0.04 | $484.26 | $500.40 | 10.1% | → |
INDB Independent Bank | $60.39 | $1.11 | $1.21 | $0.10 | $0.00 | $0.00 | → | |
INFY Infosys | $21.63 | $0.18 | $0.18 | $0.00 | $0.00 | $0.00 | → | |
ISRG Intuitive Surgical | $449.16 | $1.54 | $1.78 | $0.24 | $1,971.59 | $2,009.90 | 14.5% | → |
KEY KeyCorp | $15.52 | $0.24 | $0.25 | $0.01 | $1,522.88 | $1,526.00 | -4.3% | → |
MAN ManpowerGroup | $73.34 | $1.27 | $1.30 | $0.03 | $4,531.43 | $4,520.70 | -6.9% | → |
MMC Marsh & McLennan Companies | $220.46 | $2.40 | $2.41 | $0.01 | $6,306.70 | $6,221.00 | 5.9% | → |
MRTN Marten Transport | $17.08 | $0.11 | $0.10 | ($0.01) | $249.11 | $246.24 | -13.8% | |
MTB M&T Bank | $166.92 | $3.50 | $3.73 | $0.23 | $2,278.56 | $0.00 | → | |
NFLX Netflix | $644.72 | $4.74 | $4.88 | $0.14 | $9,527.23 | $9,559.00 | 16.8% | → |
NVS Novartis | $106.03 | $1.87 | $1.97 | $0.10 | $0.00 | $0.00 | → | |
OCFC OceanFirst Financial | $17.70 | $0.42 | $0.39 | ($0.03) | $0.00 | $0.00 | → | |
OFG OFG Bancorp | $43.59 | $0.96 | $1.08 | $0.12 | $176.09 | $179.40 | 5.2% | → |
PPG PPG Industries | $128.30 | $2.48 | $2.50 | $0.02 | $4,925.60 | $4,794.00 | -1.6% | → |
SIGI Selective Insurance Group | $87.39 | $1.49 | ($1.10) | ($2.59) | $1,220.66 | $0.00 | → | |
SKFRY AB SKF (publ) | $19.42 | $0.41 | $0.49 | $0.08 | $0.00 | $0.00 | ||
SNA Snap-on | $274.30 | $4.94 | $5.07 | $0.13 | $1,196.97 | $1,179.40 | -1.0% | → |
STBA S&T Bancorp | $39.54 | $0.75 | $0.89 | $0.14 | $0.00 | $0.00 | → | |
TCBI Texas Capital Bancshares | $65.07 | $0.86 | $0.80 | ($0.06) | $267.25 | $0.00 | → | |
TSM Taiwan Semiconductor Manufacturing | $169.36 | $1.37 | $1.48 | $0.11 | $20,329.02 | $20,820.00 | 34.6% | → |
TXT Textron | $92.57 | $1.48 | $1.54 | $0.06 | $3,561.60 | $3,527.00 | 3.0% | → |
VIRT Virtu Financial | $28.28 | $0.60 | $0.83 | $0.23 | $331.92 | $385.10 | 38.2% | → |
WABC Westamerica Bancorporation | $55.54 | $1.30 | $1.33 | $0.03 | $0.00 | $0.00 | ||
WAL Western Alliance Bancorporation | $76.00 | $1.71 | $1.75 | $0.04 | $737.97 | $771.80 | 15.3% | → |
WNS WNS | $55.70 | $0.91 | $0.93 | $0.02 | $310.49 | $312.40 | -1.6% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
CDNS Cadence Design Systems | 7/22/2024 | Afternoon |
NXPI NXP Semiconductors | 7/22/2024 | Afternoon |
TFC Truist Financial | 7/22/2024 | Morning |
VZ Verizon Communications | 7/22/2024 | Morning |
GOOGL Alphabet | 7/23/2024 | Afternoon |
GOOG Alphabet | 7/23/2024 | Afternoon |
CNI Canadian National Railway | 7/23/2024 | Afternoon |
COF Capital One Financial | 7/23/2024 | Afternoon |
CB Chubb | 7/23/2024 | Afternoon |
CMCSA Comcast | 7/23/2024 | Morning |
DHR Danaher | 7/23/2024 | Morning |
FCX Freeport-McMoRan | 7/23/2024 | Morning |
GE General Electric | 7/23/2024 | Morning |
GM General Motors | 7/23/2024 | Morning |
HCA HCA Healthcare | 7/23/2024 | Morning |
LMT Lockheed Martin | 7/23/2024 | Morning |
MCO Moody's | 7/23/2024 | Morning |
PCAR PACCAR | 7/23/2024 | Morning |
PM Philip Morris International | 7/23/2024 | Morning |
SPOT Spotify Technology | 7/23/2024 | Morning |
TSLA Tesla | 7/23/2024 | Afternoon |
TXN Texas Instruments | 7/23/2024 | Afternoon |
KO Coca-Cola | 7/23/2024 | Morning |
SHW Sherwin-Williams | 7/23/2024 | Morning |
UPS United Parcel Service | 7/23/2024 | Morning |
V Visa | 7/23/2024 | Afternoon |
APH Amphenol | 7/24/2024 | Morning |
T AT&T | 7/24/2024 | Morning |
SAN Banco Santander | 7/24/2024 | Morning |
BSX Boston Scientific | 7/24/2024 | Morning |
CMG Chipotle Mexican Grill | 7/24/2024 | Afternoon |
CME CME Group | 7/24/2024 | Morning |
EW Edwards Lifesciences | 7/24/2024 | Afternoon |
EQNR Equinor ASA | 7/24/2024 | Afternoon |
FI Fiserv | 7/24/2024 | Morning |
F Ford Motor | 7/24/2024 | Afternoon |
GD General Dynamics | 7/24/2024 | Morning |
IBM International Business Machines | 7/24/2024 | Afternoon |
KLAC KLA | 7/24/2024 | Afternoon |
NEM Newmont | 7/24/2024 | Afternoon |
NEE NextEra Energy | 7/24/2024 | Morning |
ORLY O'Reilly Automotive | 7/24/2024 | Afternoon |
RSG Republic Services | 7/24/2024 | Afternoon |
ROP Roper Technologies | 7/24/2024 | Morning |
NOW ServiceNow | 7/24/2024 | Afternoon |
TMO Thermo Fisher Scientific | 7/24/2024 | Morning |
WM Waste Management | 7/24/2024 | Afternoon |
No comments:
Post a Comment