Good MorningEquity markets started the week quietly. The S&P 500 traded within a tight range near record highs, making the 10th consecutive day within the range. The move is one of caution and indecision. The outlook for earnings is positive, but the FOMC and inflation offset it. The question on everyone's mind is whether economic momentum will be sustained through the summer and into the fall; Monday's data did little to assuage fears. ISM and flash PMI data were mixed, with one showing expansion and the other contraction while construction spending fell versus an expectation for gain. The takeaway is that the market is climbing a wall of worry, and the concerns mount. Eventually, the market will become too top-heavy to advance, and a correction will begin. This week's risk is an important economic reading delivered on a holiday-shortened week. The June NFP report will be released on Friday, after the July 4th holiday. The market conditions will likely include light volume, so a surprise report could cause a significant move. The risk is that a move in either direction could trigger algorithmic investing and accelerate the action. Featured: Biden Debate Disaster (Banyan Hill Publishing) |
Markets | | High volume can indicate market strength, but volume is relative. Thirty million in traded shares doesn’t mean much if the average daily volume is higher. However, a volume spike to thirty million is a different story. Volume spikes are a sign of piqued market interest, but thei... Read the Full Story >> |
|
From Our PartnersA megatrend now poised to mint a brand-new wave of millionaires right here in America.
And today, self-made millionaire Tim Bohen is giving you an inside look at the megatrend that's going to change everything. | | Discover the #1 company leading this revolution |
|
Markets | | Leading cybersecurity provider Fortinet Inc. (NASDAQ: FTNT) stock has been lagging behind its peers and the benchmark indexes, trading up just 3.8% year-to-date (YTD). The company offers security-as-a-service (SaaS) through the cloud, primarily billing through a subscription model. The end of it... Read the Full Story >> |
|
Markets | | Artificial intelligence (AI) data cloud provider Snowflake Inc. (NYSE: SNOW) has had a series of misfortunate events, ranging from an earnings miss to data breaches, that caused its stock to tumble to 52-week lows at $122.60 on June 25, 2024. However, the shares have been able to rally for four co... Read the Full Story >> |
|
|
Markets | | Analysts' sentiment has Workday (NASDAQ: WDAY) and SolarEdge (NASDAQ: SEDG) down, but the takeaways differ for each. On the one hand, a struggling business continues to lose money while its competitors fare better. On the other hand, a leading company that failed to meet inflated expectation... Read the Full Story >> |
|
Stocks | | Shares of Chewy have fallen in volatile trading after a regulatory filing revealed that Roaring Kitty, an investor at the center of the meme stock craze, has taken a 6.6% stake in the online pet retailer Read the Full Story >> |
|
|
Stocks | | World stocks were mostly lower on Tuesday after stocks advanced on Wall Street and yields jumped in the U.S. bond market as election-related issues swayed markets worldwide.The future for the Dow Jones Industrial Average was down 0.3% and that for the S&P 500 slipped 0.4%. The Japanese yen fell ... Read the Full Story >> |
|
Markets | | Pharmaceutical giant Pfizer Inc. (NYSE: PFE) has been trying to enter the weight-loss treatment trend dominated by GLP-1 drug makers like Ozempic and Wegovy makers Novo Nordisk A/S (NYSE: NVO) and Mounjaro and Zepbound makers Eli Lilly & Co. (NYSE: LLY). Pfizer had failed in its previous att... Read the Full Story >> |
|
Markets | | Inflation in the 20-nation eurozone crept lower to 2.5% in June, but remained stuck above the level favored by the European Central Bank, which is in no hurry to add more rate cuts after a first tentative reduction in its benchmark rate.The figure released Tuesday was down from 2.6% in May, welcome ... Read the Full Story >> |
|
Markets | | Surveys of Chinese factory managers showed a mixed outlook for the world's second-largest economy in June, with growth steady but not picking up much steam. The China Federation of Logistics and Purchasing's official purchasing managers index, or PMI, remained at 49.5, the same as in May, on a scale... Read the Full Story >> |
|
Markets | | Japan has revised earlier estimates to show that its economy contracted at a 2.9% annual pace in the first quarter of the year, as meanwhile a survey by the central bank showed conditions remain sluggish Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Ollie's Bargain Outlet Holdings, Inc. operates as a retailer of brand name merchandise in the United States. The company offers housewares, bed and bath, food, floor coverings, health and beauty aids, books and stationery, toys, and electronics; and other products, including hardware, candy, clothing, sporting goods, pet and lawn, and garden products. It provides its products primarily under the Ollie's, Ollie's Bargain Outlet, Good Stuff Cheap, Ollie's Army, Real Brands Real... | View Today's Stock Pick |
|
No comments:
Post a Comment