Good MorningEquity markets continued to hover near all-time highs on Thursday as market participants held their breath in anticipation of Friday's PCE price index. All hopes are hung on the PCE price index because it is the key to unlocking FOMC policy. The index needs to trend lower, closer to the 2% target, for the committee to cut interest rates and has been sluggish in its movement. The S&P can continue to climb higher so long as the PCE index falls, but there is a fatigue risk. The longer it takes for the Fed to cut rates, the greater the risk of a deep market correction and the deeper the correction could be. The market will get some reprieve next week. The Fourth of July Holiday is on Wednesday, the market is closed, and there are few earnings reports and economic data on the calendar. The next hurdle for the market will come the following week when the Q2 earnings reporting season begins. The first critical report will be from JPMorgan Chase & Co., which is expected to show steady top-line growth but with a narrower margin. Featured: Historic NVIDIA partnership could send this tiny AI stock soaring... (Behind the Markets) |
Markets | | Albemarle Corporation (NYSE: ALB) is a global leader in the production of basic materials for a diverse range of industries, including energy, electric vehicles (EV), and healthcare. The company's commitment to sustainable practices was recently showcased during its fourth annual Sustainability Da... Read the Full Story >> |
|
From Our PartnersOn November 16, 2023…
Joe Biden accidentally revealed the name of the candidate…
Who will replace him in the 2024 presidential election. | | See who it is HERE. |
|
Markets | | Shares of MongoDB (NASDAQ: MDB) fell hard in Q2 for one reason and one reason alone- the guidance. Unlike other AI winners, the company’s guidance is for growth but tepid, anemic growth compared to the whisper expectations. The guidance resulted in a 50% decline for the stock from peak to bo... Read the Full Story >> |
|
Markets | | Some investors have shied away from looking at consumer discretionary stocks as the U.S. consumer struggles with inflation pressures and an uncertain timeline as to whether the Federal Reserve will actually sweep in to cut interest rates this year. In addition to this bearish view, U.S. consumer s... Read the Full Story >> |
|
|
Markets | | UniFirst (NYSE: UNF) is a quality business with savvy management working hard to improve shareholder value. The efforts include upgrading technology to the latest in enterprise resource planning (ERP) and customer relationship management (CRM) software, helping drive margin. While headwinds pers... Read the Full Story >> |
|
Markets | | Walgreens Boots Alliance (NASDAQ: WBA) is a global leader in integrated healthcare, pharmacy, and retail. The company recently released its earnings report for the third quarter of 2024, raising questions about its ability to navigate a challenging market environment and achieve sustaina... Read the Full Story >> |
|
|
Markets | | Global shares gained Friday as traders looked ahead to a key report on inflation that could influence the Federal Reserve's next move on interest rates.France's CAC 40 slipped 0.4% in early trading to 7,503.63, while Germany's DAX added 0.6% to 18,312.62. Britain's FTSE 100 edged up 0.4% to 8,210.54... Read the Full Story >> |
|
Markets | | The site of Tokyo's famed Tsukiji fish market, left empty after it was razed six years ago, will be replaced by a scenic waterfront stadium and glistening skyscrapers according to plans for its redevelopment that are facing some staunch opposition. A computer graphic video of plans for the 900 billi... Read the Full Story >> |
|
Markets | | Walgreens is finalizing a plan to fix its U.S. business that could result in closing hundreds of additional stores over the next three years.CEO Tim Wentworth told analysts Thursday morning that "changes are imminent" for about 25% of the company's stores, which he said were underperforming. The dru... Read the Full Story >> |
|
Markets | | The Czech Republic's central bank on Thursday cut its key interest rate for the fifth time in a row as inflation remains low and the economy is showing signs of recovery.The cut, which had been predicted by analysts, brought the interest rate down by a half-percentage point, to 4.75%. The bank start... Read the Full Story >> |
|
Markets | | The American economy expanded at a 1.4% annual pace from January through March, the slowest quarterly growth since spring 2022, the government said Thursday in a slight upgrade from its previous estimate. Consumer spending grew at just a 1.5% rate, down from an initial estimate of 2%, in a sign that... Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day PBF Energy Inc., through its subsidiaries, engages in refining and supplying petroleum products. The company operates in two segments, Refining and Logistics. It produces gasoline, ultra-low-sulfur diesel, heating oil, diesel fuel, jet fuel, lubricants, petrochemicals, and asphalt, as well as unbranded transportation fuels, petrochemical feedstocks, blending components, and other petroleum products from crude oil. The company sells its products in Northeast, Midwest, Gulf Coast, and West Coast o... | View Today's Stock Pick |
|
No comments:
Post a Comment