Good MorningThe S&P 500 advanced last week, but the market shows signs of a top that may lower it in the coming weeks. The market opened flat and moved higher but closed with virtually no change, creating a Doji candle. The Doji candle is a sign of indecision and could signal a turning point. This week's events include the latest read on PCE price, which may be the catalyst. A hot read on PCE would keep the FOMC in a hawkish stance and raise the risk of a recession later on down the road. As much risk as there is tied to the FOMC, the real risk may be to be underinvested. The economy and S&P earnings continue to grow, conditions in which stock prices can flourish. Because the economy and S&P 500 earnings are growing and the FOMC is on track to cut rates, equity markets could rally indefinitely with only periodic pullbacks for investors. The takeaway is to stay the course with investment plans and build capital to invest when the next opportunity arises. Featured: Biden out June 13; Kamala won't replace him? (Paradigm Press) |
Markets | | Looking to invest in the tech sector? Then you’ll likely be looking at NASDAQ stocks, but the NASDAQ is a huge exchange, and investors need ways to break down the components for analysis. That’s why the NASDAQ 100 and NASDAQ Composite exist, so investors can have different ways to gain... Read the Full Story >> |
|
From Our PartnersAs one top U.S. cyber official claims: This [tech] is "the most powerful weapon of our time."
That's also why I've produced this new film. | | Take a look. |
|
Markets | | Shares of Coinbase Global (NASDAQ: COIN) and Robinhood Markets (NASDAQ: HOOD) are capturing significant attention. Both stocks display promising technical patterns indicative of potential breakouts. Let's delve into the current setup for these two retail favorites and explore why they might... Read the Full Story >> |
|
Stocks | | U.S. stocks rose Friday in a bounce back from Wall Street's worst day since April.The S&P 500 gained 36.88 points, or 0.7%, to 5,304.72 and won back all its losses from the prior two days. It eked out a tiny gain for the week, enough to extend its weekly winning streak to five, and is sitting ju... Read the Full Story >> |
|
|
Markets | | Snowflake (NYSE: SNOW) shares have been floundering for the last two years, but those days are ending. The Q1 F25 results were solid, pointing to persistent growth, and the hint of increased collaboration with NVIDIA (NASDAQ: NVDA) has juiced the market. NVIDIA, the undisputed leader in AI, is alr... Read the Full Story >> |
|
Markets | | Shares advanced in Europe and Asia ahead of Monday's Memorial Day holiday in the United States. Oil prices also rose. European shares saw modest gains after the opening while Asian benchmarks gained upward momentum as the day wore on.Germany's DAX edged 0.1% higher to 18,713.43 and the CAC 40 in Par... Read the Full Story >> |
|
From Our PartnersMany have already secured their free Bitcoin reward offered by our esteemed guest. How about you?
In an effort to spread the word about our upcoming workshop, he's generously offering $10 in Bitcoin (BTC) to participants.
Absolutely no strings attached. | | Secure Your Spot Now |
|
Stocks | | Nvidia's stock price has more than doubled this year as of the close of trading Thursday, increasing the company's market value by more than $1.3 trillion. Those numbers are headed higher again Thursday after the company reported better-than-expected quarterly results. The chipmaker has seen soaring... Read the Full Story >> |
|
Stocks | | Norwegian Cruise Line Holdings Ltd. (NYSE: NCLH) raised its full-year 2024 EPS guidance for the second time in May 2024 at its Investor Day. While the cruise industry was the epicenter during the COVID-19 pandemic, it’s one of the remaining industries to experience positive normalization as ... Read the Full Story >> |
|
Markets | | A battle is under way for the future of Ohio's $94 billion teacher pension fund, as would-be reformers' attempts to deliver long-promised benefits to retirees with the help of an aggressive investment firm touting an untested AI-driven trading strategy face intense scrutiny. The eyes of Wall Street ... Read the Full Story >> |
|
Markets | | The average rate on a 30-year mortgage dipped this week to just below 7% for the first time since mid April, a modest boost for home shoppers navigating a housing market dampened by rising prices and relatively few available properties Read the Full Story >> |
|
Stocks | | Much like the stocks we've been writing about this week, like Ethan Allen (NYSE: ETD), this chemicals company has felt the effects of an electric vehicle (EV) slump in the last few quarters. But there are signs things are about to change. Albemarle Corporation (NYSE: ALB) is a global leader in th... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Expedia Group, Inc. operates as an online travel company in the United States and internationally. The company operates through B2C, B2B, and trivago segments. Its B2C segment includes Brand Expedia, a full-service online travel brand offers various travel products and services; Hotels.com for lodging accommodations; Vrbo, an online marketplace for the alternative accommodations; Orbitz, Travelocity, Wotif Group, ebookers, CheapTickets, Hotwire.com and CarRentals.com. The company's B2B segm... | View Today's Stock Pick |
|
No comments:
Post a Comment