Good MorningEquity markets advanced on Tuesday, and the S&P 500 is on the cusp of setting a new all-time high. That high may come today if the CPI data cooperates. Cooperative data will show inflation receding appropriately to allow the FOMC to start cutting interest rates later this year. Uncooperative data will include hotter-than-expected inflation that keeps the FOMC in a hawkish stance and its current policy unchanged. Results from Home Depot helped the index to advance. Shares of Home Depot fell in early trading on tepid results but regained the lost ground throughout the day to close in the green. The company's results were tepid but pointed to normalizing economic conditions that will sustain growth over the long term, cash flow, and capital returns. The next test for the market will come tomorrow with Walmart's results. Featured: Man Who Called Apple at $1.49 Says: "Buy These AI Stocks." (InvestorPlace) |
Stocks | | Meme stocks are shaking Wall Street once again. That shouldn't be much of a surprise. Ever since bands of smaller-pocketed and novice investors began taking stock prices of downtrodden companies to breathtaking heights three years ago, the potential for more flareups has been obvious. Some things ar... Read the Full Story >> |
|
|
Markets | | The Trade Desk Inc. (NASDAQ: TTD) is one of the largest artificial intelligence (AI) powered demand-side programmatic advertising platform providers in the computer and technology sector. Demand-side platforms help ad buyers automate and optimize their media buying and marketing campaigns. Many a... Read the Full Story >> |
|
Tech | | Shares of DoubleVerify Holdings Inc. (NYSE: DV) took a 39% plunge on its Q1 2024 earnings report. DoubleVerify is a leading media effectiveness platform that leverages artificial intelligence (AI) to verify ads, provide data analytics, and detect fraud. Just as cybersecurity companies manage ident... Read the Full Story >> |
|
|
Markets | | World stocks were mostly higher on Wednesday after a rally on Wall Street that took the Nasdaq composite index to a record high. A report Tuesday showed that prices remain stubbornly high at the wholesale level in the United States, before many price changes are passed along to consumers, with the p... Read the Full Story >> |
|
Markets | | Asian stocks were mostly higher on Wednesday after a rally on Wall Street that took the Nasdaq composite index to a record high. A report Tuesday showed that prices remain stubbornly high at the wholesale level in the United States, before many price changes are passed along to consumers, with the p... Read the Full Story >> |
|
From Our PartnersThe AI boom continues to snowball with no signs of slowing...
Google CEO, Sundar Pichai, made waves during a recent call with analysts, reminding them that the search engine company has been "AI first" since 2016. | | Get the full story here. |
|
Markets | | Argentina's monthly inflation rate eased sharply to a single-digit rate in April for the first time in half a year, data released Tuesday showed, a closely watched indicator that bolsters President Javier Milei's severe austerity program aimed at fixing the country's troubled economy.Prices rose at ... Read the Full Story >> |
|
Markets | | Shares of the world’s largest aerospace and defense company, Raytheon Technologies Corp. (NYSE: RTX), have launched to new 52-week highs. President Joe Biden signed a $95 billion foreign aid bill into law, which allocates $61 billion for Ukraine's aid in its war with Russia. Nearly $6 billio... Read the Full Story >> |
|
Markets | | Jack in the Box (NASDAQ: JACK) share prices tumbled over the last year as the Del Taco acquisition weighed on sentiment, but the rebound is on, and the upside looks tasty. The acquisition was questionable, and the rationalization of the business took longer to gain traction than expected, but it i... Read the Full Story >> |
|
Markets | | On’s (NYSE: ONON) Q1 results prove it is gaining traction with athletes and is on track to dethrone Nike (NYSE: NKE) as the god of running shoes. The company’s results exceeded expectations on strength in all channels, segments, and geographical regions and are expected to accelerate a... Read the Full Story >> |
|
Markets | | Federal Reserve Chair Jerome Powell said Tuesday that the central bank is unlikely to raise its key interest rate in response to signs of stubborn inflation and underscored his view that price increases would soon start to cool again Read the Full Story >> |
|
Wednesday's Early Bird Stock Of The Day Innospec Inc. develops, manufactures, blends, markets, and supplies specialty chemicals in the United States, rest of North America, the United Kingdom, rest of Europe, and internationally. The company's Fuel Specialties segment offers a range of specialty chemical products that are used as additives in additives in diesel, jet, marine, fuel oil and other fuels. This segment's products are used in the operation of commercial trucking, marine and aviation engines, power station generato... | View Today's Stock Pick |
|
No comments:
Post a Comment