|
| ||
Tuesday, May 7 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
CROX Crocs | $140.18 | $2.22 | $3.02 | $0.80 | $884.29 | $938.60 | 6.2% | → |
HSIC Henry Schein | $71.96 | $1.01 | $1.10 | $0.09 | $3,211.15 | $3,172.00 | 3.7% | → |
PRGO Perrigo | $32.84 | $0.23 | $0.29 | $0.06 | $1,093.12 | $1,082.10 | -8.4% | → |
ROK Rockwell Automation | $270.90 | $2.15 | $2.50 | $0.35 | $2,053.92 | $2,126.00 | -6.6% | → |
TDG TransDigm Group | $1,266.53 | $7.42 | $7.99 | $0.57 | $1,878.08 | $1,919.00 | 20.5% | → |
|
Monday, May 6 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ACM AECOM | $92.35 | $1.05 | $1.04 | ($0.01) | $1,799.53 | $3,943.80 | 13.0% | → |
ADUS Addus HomeCare | $99.93 | $0.97 | $1.21 | $0.24 | $279.49 | $280.70 | 11.6% | → |
AFL Aflac | $85.27 | $1.58 | $1.66 | $0.08 | $4,094.11 | $5,436.00 | 13.3% | → |
AGCO AGCO | $116.63 | $2.29 | $2.32 | $0.03 | $2,988.91 | $2,928.70 | -12.1% | → |
AGM Federal Agricultural Mortgage | $183.36 | $3.94 | $3.96 | $0.02 | $0.00 | $0.00 | → | |
AMG Affiliated Managers Group | $155.72 | $5.21 | $5.37 | $0.16 | $527.78 | $0.00 | → | |
AMR Alpha Metallurgical Resources | $313.55 | $9.61 | $9.59 | ($0.02) | $845.35 | $864.07 | -5.2% | → |
AORT Artivion | $24.46 | $0.02 | $0.06 | $0.04 | $0.00 | $0.00 | → | |
AXON Axon Enterprise | $314.07 | $0.95 | $1.15 | $0.20 | $441.57 | $460.74 | 34.3% | → |
BCC Boise Cascade | $136.00 | $2.30 | $2.61 | $0.31 | $1,563.42 | $1,645.40 | 6.5% | → |
BCRX BioCryst Pharmaceuticals | $5.43 | ($0.23) | ($0.17) | $0.06 | $85.62 | $92.80 | 34.9% | → |
BRBR BellRing Brands | $60.37 | $0.34 | $0.45 | $0.11 | $467.22 | $494.60 | 28.3% | → |
BWXT BWX Technologies | $92.75 | $0.67 | $0.76 | $0.09 | $599.92 | $603.97 | 6.3% | → |
CBT Cabot | $100.88 | $1.66 | $1.78 | $0.12 | $1,044.98 | $1,019.00 | -1.4% | → |
CNA CNA Financial | $44.74 | $1.37 | $1.30 | ($0.07) | $3,492.50 | $0.00 | → | |
COTY Coty | $11.11 | $0.06 | $0.05 | ($0.01) | $1,370.95 | $1,385.60 | 7.5% | → |
DOOR Masonite International | $132.67 | $2.05 | $1.29 | ($0.76) | $715.38 | $668.34 | -7.9% | → |
FIS Fidelity National Information Services | $74.89 | $0.96 | $1.10 | $0.14 | $2,444.36 | $2,467.00 | 2.9% | → |
FMC FMC | $65.23 | $0.35 | $0.36 | $0.01 | $1,008.76 | $918.00 | -31.7% | → |
GT Goodyear Tire & Rubber | $12.70 | $0.00 | $0.10 | $0.10 | $4,781.43 | $4,500.00 | -8.9% | → |
HIMS Hims & Hers Health | $13.13 | $0.02 | $0.05 | $0.03 | $270.37 | $278.20 | 45.8% | → |
IART Integra LifeSciences | $23.29 | $0.55 | $0.55 | $0.00 | $361.96 | $368.90 | -3.2% | → |
IFF International Flavors & Fragrances | $93.87 | $0.86 | $1.13 | $0.27 | $2,778.17 | $2,899.00 | -4.2% | → |
JJSF J&J Snack Foods | $152.97 | $0.63 | $0.84 | $0.21 | $341.08 | $359.73 | 6.5% | → |
JLL Jones Lang LaSalle | $192.33 | $0.85 | $1.78 | $0.93 | $4,817.94 | $5,124.50 | 8.7% | → |
KRYS Krystal Biotech | $156.75 | $0.20 | $0.03 | ($0.17) | $47.37 | $45.25 | 452400.0% | → |
L Loews | $77.85 | - | $2.05 | - | $0.00 | $0.00 | → | |
LCID Lucid Group | $2.76 | ($0.25) | ($0.30) | ($0.05) | $173.54 | $172.74 | 15.6% | → |
LLY Eli Lilly and Company | $764.99 | $2.53 | $2.58 | $0.05 | $8,935.42 | $8,768.00 | 26.0% | → |
MCHP Microchip Technology | $92.56 | $0.57 | $0.57 | $0.00 | $1,329.70 | $1,325.80 | -40.6% | → |
MODN Model N | $29.71 | $0.26 | $0.24 | ($0.02) | $64.45 | $65.10 | 4.3% | |
MWA Mueller Water Products | $18.25 | $0.15 | $0.30 | $0.15 | $299.62 | $353.40 | 6.2% | → |
NE Noble | $46.05 | $0.56 | $0.45 | ($0.11) | $588.65 | $637.00 | 4.4% | → |
NSSC Napco Security Technologies | $45.26 | $0.33 | $0.36 | $0.03 | $48.16 | $49.30 | 13.3% | → |
NWN Northwest Natural | $38.04 | $1.82 | $1.69 | ($0.13) | $447.81 | $433.50 | -6.3% | → |
O Realty Income | $55.17 | $1.03 | $0.16 | ($0.87) | $1,148.12 | $1,260.50 | 33.5% | → |
OGS ONE Gas | $63.53 | $1.78 | $1.75 | ($0.03) | $1,046.64 | $758.32 | -26.5% | → |
PLYA Playa Hotels & Resorts | $9.55 | $0.34 | $0.40 | $0.06 | $273.77 | $300.64 | 9.8% | → |
PRAA PRA Group | $26.06 | ($0.15) | $0.09 | $0.24 | $233.37 | $255.59 | 64.4% | → |
PRI Primerica | $215.86 | $4.12 | $3.91 | ($0.21) | $740.57 | $742.83 | 7.7% | → |
RCKT Rocket Pharmaceuticals | $22.46 | ($0.67) | ($0.66) | $0.01 | $0.00 | $0.00 | ||
RKLB Rocket Lab USA | $3.74 | ($0.11) | ($0.09) | $0.02 | $94.98 | $92.80 | 69.0% | → |
RRX Regal Rexnord | $161.99 | $1.98 | $2.00 | $0.02 | $1,562.84 | $1,547.70 | 26.4% | → |
RXST RxSight | $62.83 | ($0.17) | ($0.25) | ($0.08) | $27.56 | $29.51 | 68.7% | → |
SAFE Safehold | $19.65 | $0.39 | $0.43 | $0.04 | $88.20 | $93.20 | 19.0% | → |
SPG Simon Property Group | $148.26 | $2.80 | $2.25 | ($0.55) | $1,312.07 | $1,442.60 | 6.8% | → |
SWAV Shockwave Medical | $330.61 | $0.99 | $1.44 | $0.45 | $207.69 | $218.80 | 35.8% | |
TDC Teradata | $32.76 | $0.55 | $0.57 | $0.02 | $461.93 | $465.00 | -2.3% | → |
THS TreeHouse Foods | $35.23 | ($0.02) | ($0.03) | ($0.01) | $798.44 | $820.70 | -3.9% | → |
TSN Tyson Foods | $58.86 | $0.39 | $0.62 | $0.23 | $13,156.53 | $13,072.00 | -.5% | → |
VAC Marriott Vacations Worldwide | $102.49 | $1.66 | $1.80 | $0.14 | $1,172.21 | $1,195.00 | 2.2% | → |
VRTX Vertex Pharmaceuticals | $398.00 | $3.66 | $4.76 | $1.10 | $2,581.25 | $2,690.60 | 13.3% | → |
WMB Williams Companies | $39.89 | $0.49 | $0.59 | $0.10 | $2,687.21 | $2,771.00 | -10.1% | → |
ZETA Zeta Global | $15.21 | ($0.25) | ($0.23) | $0.02 | $187.16 | $195.00 | 23.7% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
ABNB Airbnb | 5/8/2024 | Afternoon |
BUD Anheuser-Busch InBev SA/NV | 5/8/2024 | Morning |
ARM ARM | 5/8/2024 | Afternoon |
EMR Emerson Electric | 5/8/2024 | Morning |
ET Energy Transfer | 5/8/2024 | Afternoon |
SHOP Shopify | 5/8/2024 | Morning |
UBER Uber Technologies | 5/8/2024 | Morning |
BN Brookfield | 5/9/2024 | Morning |
CEG Constellation Energy | 5/9/2024 | Morning |
CRH CRH | 5/10/2024 | Morning |
ENB Enbridge | 5/10/2024 | Morning |
No comments:
Post a Comment