Good MorningEquity markets continued the rebound in the prior week as hopes for a Fed rate cut were restored. A hotter-than-expected reading of initial jobless claims is to blame, but there is a caveat. A hotter-than-expected reading does not mean a hot read and the data is not hot. Jobless claims ticked up for the week in a seasonally expected move and remain within a healthy range. The FOMC is not likely to cut rates because of this data. The week ahead brings many risks. The primary are inflation data and earnings from the retail sector. The inflation data is expected to moderate from the prior month but not enough to open the door for rate cuts this summer. At best, the data will cool enough to keep the FOMC on track for cuts this year but later in Q3. The risk is that inflation will not cool and reinvigorate fears the FOMC won't cut until next year. The bottom line is that this manic market is focused on every detail that may affect the Fed decision, and volatility is the only guarantee. Featured: Elon's New A.I. Device is About to Shock the World (InvestorPlace) |
Markets | | Investors follow what stocks Warren Buffett buy. However, they lack a crucial detail in these strategies: Buffett’s company, Buffett’s Berkshire Hathaway Inc. (NYSE: BRK.A), reported having $188.9 billion in cash last quarter, so any deal under $50 billion would be considered too small t... Read the Full Story >> |
|
From Our PartnersCabot Wealth Network has just revealed the latest stocks our experts recommend buying in this special report... 5 Best Stocks to Buy in May | | Click now for our exclusive list |
|
Markets | | Adobe (NASDAQ: ADBE) is among the largest diversified software companies globally. It is focused on enabling all forms of digital content creation for all users and skill levels, with business in three core operating areas. Adobe was originally a software company but has evolved since its f... Read the Full Story >> |
|
Markets | | Savvy stock investors often look for bargains using the Relative Strength Index (RSI). This technical tool evaluates a stock's performance over the last 14 days and assigns a value from 0 to 100. Compared to many other technical indicators out there, the RSI is easy to read: anything above 70 sugges... Read the Full Story >> |
|
From Our PartnersObama's Forever Term [Exposed] or Obama Biden has already won 2024
Exposed: the shocking election plot that will forever enshrine Obama's destructive, Marxist vision for America… A plot that could hand him and his allies near-total control over the government, your way of life, and your future. | | Click here to watch this now before it's too late. |
|
Stocks | | World stocks were mixed on Monday after Wall Street coasted to the close of another winning week. European markets were little changed. Britain's FTSE 100 rose 0.1% to 8,444.23. Germany's DAX edged down by 2.40 to 18,770.45 and the CAC 40 in Paris lost 0.1% to 8,210.88. The future for the S&P 50... Read the Full Story >> |
|
Markets | | Once known as the home of "The King of Beers," Anheuser-Busch InBev (NYSE: BUD) has been less than royal lately. Shares of BUD stock are down 23.86% over the past five years. And it's important to note that four of those years had nothing to do with a social media controversy surrounding the company... Read the Full Story >> |
|
From Our PartnersOn November 16, 2023…
Joe Biden accidentally revealed the name of the candidate…
Who will replace him in the 2024 presidential election. | | See who it is HERE. |
|
Markets | | A bad week continues to get worse for Evolv Technologies Holdings Inc. (NASDAQ: EVLV). The AI-based weapons detection company's stock was subject to a limit up, limit down (LULD) pause after dropping over 30% in early morning trading on May 10. The sell-off stemmed from a class-action lawsuit agai... Read the Full Story >> |
|
Markets | | James "Jim" Simons, a renowned mathematician and pioneering investor who built a fortune on Wall Street and then became one of the nation's biggest philanthropists, has died at age 86.The charitable foundation that Simons co-founded with his wife, Marilyn, announced that Simons died Friday in New Yo... Read the Full Story >> |
|
Markets | | SoftBank Group trimmed its losses for the fiscal year through March to about a quarter of the red ink it racked up a year earlier, as its investment losses declined, the Japanese technology company said Monday. Annual sales at Tokyo-based SoftBank Group Corp. rose 2.8% to 6.76 trillion yen ($43 bill... Read the Full Story >> |
|
Markets | | New York's legal cannabis market has been hampered by inexperienced leaders who treated the agency like a "mission-driven" startup rather than a government office, according to an internal review released Friday.The report detailed several problems at the state Office of Cannabis Management, includi... Read the Full Story >> |
|
Markets | | New York's legal cannabis market has been hampered by inexperienced leaders who treated the state licensing agency like a "mission-driven" startup rather than a government office, according to an internal review Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Shopify Inc., a commerce company, provides a commerce platform and services in Canada, the United States, Europe, the Middle East, Africa, the Asia Pacific, Australia, China, and Latin America. The company's platform enables merchants to displays, manages, markets, and sells its products through various sales channels, including web and mobile storefronts, physical retail locations, pop-up shops, social media storefronts, native mobile apps, buy buttons, and marketplaces; and enables to man... | View Today's Stock Pick |
|
No comments:
Post a Comment